CTHM junior is inaugural UniBeverage Competition champ
College of Tourism and Hospitality Management junior Louis Anjello Cheng…
Thomasian students have been known to be achievers in different realms, whether in academics, in cultural pursuits, in sports activities, or in research and innovation. This page showcases those achievements by the students of the University of Santo Tomas.
Distinction | Event / Competition | Name/s | Date |
2nd Runner-Up | IBM Philippines – DevCon Philippines Hackathon “Hack-a-Superpower” | ABONADOR, Joanouh Nathaniel (3rd-yr., BS Information Systems) MORENO, Tricia Jasmine (2nd-yr. BS Computer Science) | 2016 – April 6 |
1st Prize | Philippine Programming Challenge 2015 | Manrick Capotolan John Chester Martinez Joshua Francis Roman Rochelle Marie Ciriaco Kyle Anthony Martin Darlo Miguel Ilagan Jann Skyler Teng Frances Anne Barroga Julian Allen Valondo Gabriel Angelo Sandoval | 2016 – January 16 |
Distinction & Competition | Name/s | ||
Grand Prize, Composition Competition 15th Busan International Choral Festival and Competition (2019 – Oct. 19) | AGPASA, Mark Rainiel | ||
Distinction | Event / Competition | Name/s | Date |
2nd Runner-Up | IBM Philippines – DevCon Philippines Hackathon “Hack-a-Superpower” | ABONADOR, Joanouh Nathaniel (3rd-yr., BS Information Systems) MORENO, Tricia Jasmine (2nd-yr. BS Computer Science) | 2016 – April 6 |
1st Prize | Philippine Programming Challenge 2015 | Manrick Capotolan John Chester Martinez Joshua Francis Roman Rochelle Marie Ciriaco Kyle Anthony Martin Darlo Miguel Ilagan Jann Skyler Teng Frances Anne Barroga Julian Allen Valondo Gabriel Angelo Sandoval | 2016 – January 16 |
Distinction | Event / Competition | Name/s | Date |
2nd Runner-Up | IBM Philippines – DevCon Philippines Hackhathon “Hack-a-Superpower” | ABONADOR, Joanouh Nathaniel (3rd-yr., BS Information Systems) MORENO, Tricia Jasmine (2nd-yr. BS Computer Science) | 2016 – April 6 |
1st Prize | Philippine Programming Challenge 2015 | Manrick Capotolan John Chester Martinez Joshua Francis Roman Rochelle Marie Ciriaco Kyle Anthony Martin Darlo Miguel Ilagan Jann Skyler Teng Frances Anne Barroga Julian Allen Valondo Gabriel Angelo Sandoval | 2016 – January 16 |
Distinction | Event / Competition | Name/s | Date |
2nd Runner-Up | IBM Philippines – DevCon Philippines Hackhathon “Hack-a-Superpower” | ABONADOR, Joanouh Nathaniel (3rd-yr., BS Information Systems) MORENO, Tricia Jasmine (2nd-yr. BS Computer Science) | 2016 – April 6 |
1st Prize | Philippine Programming Challenge 2015 | Manrick Capotolan John Chester Martinez Joshua Francis Roman Rochelle Marie Ciriaco Kyle Anthony Martin Darlo Miguel Ilagan Jann Skyler Teng Frances Anne Barroga Julian Allen Valondo Gabriel Angelo Sandoval | 2016 – January 16 |
Distinction | Event / Competition | Name/s | Date |
2nd Runner-Up | IBM Philippines – DevCon Philippines Hackhathon “Hack-a-Superpower” | ABONADOR, Joanouh Nathaniel (3rd-yr., BS Information Systems) MORENO, Tricia Jasmine (2nd-yr. BS Computer Science) | 2016 – April 6 |
1st Prize | Philippine Programming Challenge 2015 | Manrick Capotolan John Chester Martinez Joshua Francis Roman Rochelle Marie Ciriaco Kyle Anthony Martin Darlo Miguel Ilagan Jann Skyler Teng Frances Anne Barroga Julian Allen Valondo Gabriel Angelo Sandoval | 2016 – January 16 |
Distinction | Contest | Name/s | Date |
Silver Award | Under 25 Individual Lamb Category Hong Kong International Culinary Classics 2017 | John Edward Mendoza BSc Hotel and Restaurant Management | 2017 – May 11 |
Bronze Award | Under 25 Individual Lamb Category Hong Kong International Culinary Classics 2017 | Kamille Cate BSc Hotel and Restaurant Management | 2017 – May 11 |
Champion | Ham, Sauces, and Garnishing Category QC Na! Kulinarya, Turismo, Talento, Atbp. | John Sonza Jan Reitchelle Anatacio 4th-yr BS Hotel and Restaurant Management | 2015 – October 2 |
Bronze Medal | 2015 Philippine Culinary Cup Wedding Cakes Contest | Monique T. Siguenza BS Hotel and Restaurant Management | 2015 – August 31 |
Distinction | Contest | Name/s | Date |
Best in Load Prediction | 5th Junior Philippine Civil Engineers – Lungsod ng Maynila Bridge Building Competition | BS Civil Engineering Team | 2015 – August 23 |
Distinction | Contest | Name/s | Date |
Champion, Group Stunts Category | UAAP Season 78 Cheerdance Competition | Salinggawi Dance Troupe | 2015 – October 3 |
Distinction | Event / Competition | Name/s | Date |
1st Place | Digital Video-Making Contest 2016 PAN and Philippine Society of Nutritionist-Dietitians (PSND) Joint Convention | Philippine Association of Nutrition – Omega Chapter | 2016 – July 7 |
Distinction | Contest | Name/s | Date |
Champion | University of the Philippines Junior Finance Association (UPJFA) Venture 2015 | Paula Patrice M. Dela Cruz Keith Elgin E. Caasi Rio E. Abrenica 4th-year BSBA major in Marketing Management | 2015 – August 8 |
Distinction | Contest | Name/s | Date |
Champion | Philippine Travel Mart Patimpalak ng Kasuotang Filipino | Paolo Santos | 2015 – September 5 |
Distinction | Contest | Name/s | Date |
Champion | Grand Academic Summit Quiz Bee National Federation of Junior Philippine Institute of Accountants – National Capital Region and Sycip Gorres Velayo & Co. | Francis Matthew N. Obligacion Raena Maxine M. Panganiban | 2019 – February 3 |
Champion | 30th Institute of Integrated Electrical Engineers National Quiz Show Far Eastern University – Institute of Technology | Julie D. Yu Wesley M. Navarro Alyana P. Arceo Rudolph John R. Renolla Reynan Rodney C. Dominguez | 2017 – February 18 |
Champion | 4th San Beda College Pre-Med Quiz Bee San Beda College – Manila, Philippines | Robert Dominic Gonzales (BS Pharmacy) Simon Miguel Lopez & Hajime Nakaegawa (BS Biochemistry) | 2017 – January 31 |
Champion | 25th Library and Information Science Wizard University of the Philippines – Diliman, Quezon City | Pauline B. Espiritu Apolonio M. Patron | 2016 – November 14 |
Champion | 35th PAMET-PASMETH Quiz Bee | Neill Steven C. Cachuela Shaira Rae Y. Billena Joshua M. Galvez Carissa June P. Ferreras | 2016 – September 15 |
2nd Place | SquEEEze’s 19th Annual National Intercollegiate Electrical and Electronics Engineering Quiz Show UP Diliman, Quezon City | Zedisto Vivo Jr. Reymond Serafica Hans Brian Go John Maverick Bade | 2016 – January 29-30 |
3rd Place | SquEEEze’s 19th Annual National Intercollegiate Electrical and Electronics Engineering Quiz Show UP Diliman, Quezon City | Joshua Borromeo John Paolo Tuazon Anna Carmela de Castro Ivan Trujillo | 2016 – January 29-30 |
2nd Place | 2016 Inter-School Quiz Contest 29th Psychological Association of the Philippines Junior Affiliates Annual Convention | Rency Mae Silvestre Ma. Corazon Divina Ortiz Emman Rumbaoa | 2016 – January 22 |
1st Runner-Up | PASMETH Quiz Bee | Rachel Joy Cabantog Sushmita Mae Rose Contreras Obciana Francisco Pua III | 2015 – September 17 |
Champion | Philippine Travel Mart Tourism Quiz Bee | Camille de Guzman | 2015 – September 5 |
Distinction | Event / Competition | Name/s | Date |
Best Oral Presenter | 1st San Beda University Research Colloquium on Physical Education | BACHMANN, Ma. Sabine F. | 2018 – March 7 |
Best Oral Presentation | 2017 Pure and Applied Chemistry International Conference (PACCON) Bangkok, Thailand | ABELARDO, Cheynne Louise G.; CEREZO, Kevin Chad M.; and PALICPIC, Coleen M. Adviser: Engr. Florencio delos Reyes | 2017 – February 2 & 3 |
Champion | National Computer Research and Engineering Symposium 2017 | OCAMPO, John Paul Franklyn E.; DIZON, John Angelo T.; REYES, Clarence Vincent I.; CAPITULO, Jon Joseph C.; TAPANG, Juncarl Kevin T. Adviser: Mr. Siegfred V. Prado, MSEE | 2017 – January 20 |
Best Poster Award | First Philippine Freshwater Biodiversity Symposium | CARASCAL, Mark; DEL ROSARIO, Mario Jose G.; HUYOP, Fahrul Zaman; NOTARTE, Kin Israel; YAGUCHI, Takashi Adviser: Prof. Thomas Edison G. dela Cruz, Dr. rer. nat. | 2016 – June 7-10 |
3rd Best Poster Award | First Philippine Freshwater Biodiversity Symposium | CODINIERA, Jan Kerwin; FRANCO, Juan Miguel L.; GAMBALAN, Van; MARANAN, JC Adviser: Asst. Prof. Sonia Javier | 2016 – June 7-10 |
Distinction | Contest | Name/s | Date |
1st Place | Virtual Business Hotel Competition International Council of Hotel, Restaurant, and Institutional Education (ICHRIE), Collegiate DECA, and Knowledge Matters | Miguel Angelo Eñano | 2015 – December |
Distinction | Contest | Name/s | Date |
Champion | ASEAN Sustainability Accounting and Business Student Competition 2018 | Vincent E. Egalloy Jett T. Gregorio Julia Dominique Ireneo Franchesca Allyza F. Tan | 2018 – December 6 |
3rd Place | Annual PwC Mergers and Acquisitions Challenge | Krizia Louise Aguilar Karen Anne Inguengan Kreas Antonette Cagaoan Daniel Antonio | 2018 – December 4 |
2nd Runner-Up | 9th National Investment Research Challenge | Jose Luis D.R. Afulugencia Angelika S. Bondoc Aleeza Mei B. Marcelino Ma. Francesca D. Radojevic Lourdes Francesca D. Revadillo | 2017 – February 16 |
Champion | The 4th Audit Case Tournament: A Series of Unfortunate Cases | Ray Jay Dizon Cara Janela Lorenzo Marc Leuvill Villaverde | 2017 – January 14-15 |
Champion | Syntax: The 1st KPMG Tax Case Competition | Jean Mae Lotardo Ynez Paula Navata Myra Andrea Olalia | 2015 – December 13-15 |
Distinction | Contest | Name/s | Date |
Sabayang Pagbigkas Category Gardenia “G Best” Award | UP Speca Speech Cup | Sinagtala, in cooperation with Tinig Tomasino | 2017 – February 18 |
Most Creative Costume | Sigabo 2016 | Senior High School Choral Recitation Group | 2016 – October 22 |
Distinction | Contest | Name/s | Date |
Champion | National Intersecondary Schools Choral Singing Competition 2018 | Senior High School Virtuoso Musical Group | 2018 – December 15 |
Distinction | Contest | Name/s | Date |
Champion | National Intersecondary Schools Choral Singing Competition 2018 | Senior High School Virtuoso Musical Group | 2018 – December 15 |
Gold Medal | Brunei Open Fencing Championship | Maylene Pailma (AB Legal Management; UST Lady Fencers) | 2017 – January 11 |
Thomasian students have been known to be achievers in different realms, whether in academics, in cultural pursuits, in sports activities, or in research and innovation. This page showcases those achievements by the students of the University of Santo Tomas.
Distinction | Event / Competition | Name/s | Date |
2nd Runner-Up | IBM Philippines – DevCon Philippines Hackathon “Hack-a-Superpower” | ABONADOR, Joanouh Nathaniel (3rd-yr., BS Information Systems) MORENO, Tricia Jasmine (2nd-yr. BS Computer Science) | 2016 – April 6 |
1st Prize | Philippine Programming Challenge 2015 | Manrick Capotolan John Chester Martinez Joshua Francis Roman Rochelle Marie Ciriaco Kyle Anthony Martin Darlo Miguel Ilagan Jann Skyler Teng Frances Anne Barroga Julian Allen Valondo Gabriel Angelo Sandoval | 2016 – January 16 |
Distinction & Competition | Name/s | ||
Grand Prize, Composition Competition 15th Busan International Choral Festival and Competition (2019 – Oct. 19) | AGPASA, Mark Rainiel | ||
Distinction | Event / Competition | Name/s | Date |
2nd Runner-Up | IBM Philippines – DevCon Philippines Hackathon “Hack-a-Superpower” | ABONADOR, Joanouh Nathaniel (3rd-yr., BS Information Systems) MORENO, Tricia Jasmine (2nd-yr. BS Computer Science) | 2016 – April 6 |
1st Prize | Philippine Programming Challenge 2015 | Manrick Capotolan John Chester Martinez Joshua Francis Roman Rochelle Marie Ciriaco Kyle Anthony Martin Darlo Miguel Ilagan Jann Skyler Teng Frances Anne Barroga Julian Allen Valondo Gabriel Angelo Sandoval | 2016 – January 16 |
Distinction | Event / Competition | Name/s | Date |
2nd Runner-Up | IBM Philippines – DevCon Philippines Hackhathon “Hack-a-Superpower” | ABONADOR, Joanouh Nathaniel (3rd-yr., BS Information Systems) MORENO, Tricia Jasmine (2nd-yr. BS Computer Science) | 2016 – April 6 |
1st Prize | Philippine Programming Challenge 2015 | Manrick Capotolan John Chester Martinez Joshua Francis Roman Rochelle Marie Ciriaco Kyle Anthony Martin Darlo Miguel Ilagan Jann Skyler Teng Frances Anne Barroga Julian Allen Valondo Gabriel Angelo Sandoval | 2016 – January 16 |
Distinction | Event / Competition | Name/s | Date |
2nd Runner-Up | IBM Philippines – DevCon Philippines Hackhathon “Hack-a-Superpower” | ABONADOR, Joanouh Nathaniel (3rd-yr., BS Information Systems) MORENO, Tricia Jasmine (2nd-yr. BS Computer Science) | 2016 – April 6 |
1st Prize | Philippine Programming Challenge 2015 | Manrick Capotolan John Chester Martinez Joshua Francis Roman Rochelle Marie Ciriaco Kyle Anthony Martin Darlo Miguel Ilagan Jann Skyler Teng Frances Anne Barroga Julian Allen Valondo Gabriel Angelo Sandoval | 2016 – January 16 |
Distinction | Event / Competition | Name/s | Date |
2nd Runner-Up | IBM Philippines – DevCon Philippines Hackhathon “Hack-a-Superpower” | ABONADOR, Joanouh Nathaniel (3rd-yr., BS Information Systems) MORENO, Tricia Jasmine (2nd-yr. BS Computer Science) | 2016 – April 6 |
1st Prize | Philippine Programming Challenge 2015 | Manrick Capotolan John Chester Martinez Joshua Francis Roman Rochelle Marie Ciriaco Kyle Anthony Martin Darlo Miguel Ilagan Jann Skyler Teng Frances Anne Barroga Julian Allen Valondo Gabriel Angelo Sandoval | 2016 – January 16 |
Distinction | Contest | Name/s | Date |
Silver Award | Under 25 Individual Lamb Category Hong Kong International Culinary Classics 2017 | John Edward Mendoza BSc Hotel and Restaurant Management | 2017 – May 11 |
Bronze Award | Under 25 Individual Lamb Category Hong Kong International Culinary Classics 2017 | Kamille Cate BSc Hotel and Restaurant Management | 2017 – May 11 |
Champion | Ham, Sauces, and Garnishing Category QC Na! Kulinarya, Turismo, Talento, Atbp. | John Sonza Jan Reitchelle Anatacio 4th-yr BS Hotel and Restaurant Management | 2015 – October 2 |
Bronze Medal | 2015 Philippine Culinary Cup Wedding Cakes Contest | Monique T. Siguenza BS Hotel and Restaurant Management | 2015 – August 31 |
Distinction | Contest | Name/s | Date |
Best in Load Prediction | 5th Junior Philippine Civil Engineers – Lungsod ng Maynila Bridge Building Competition | BS Civil Engineering Team | 2015 – August 23 |
Distinction | Contest | Name/s | Date |
Champion, Group Stunts Category | UAAP Season 78 Cheerdance Competition | Salinggawi Dance Troupe | 2015 – October 3 |
Distinction | Event / Competition | Name/s | Date |
1st Place | Digital Video-Making Contest 2016 PAN and Philippine Society of Nutritionist-Dietitians (PSND) Joint Convention | Philippine Association of Nutrition – Omega Chapter | 2016 – July 7 |
Distinction | Contest | Name/s | Date |
Champion | University of the Philippines Junior Finance Association (UPJFA) Venture 2015 | Paula Patrice M. Dela Cruz Keith Elgin E. Caasi Rio E. Abrenica 4th-year BSBA major in Marketing Management | 2015 – August 8 |
Distinction | Contest | Name/s | Date |
Champion | Philippine Travel Mart Patimpalak ng Kasuotang Filipino | Paolo Santos | 2015 – September 5 |
Distinction | Contest | Name/s | Date |
Champion | Grand Academic Summit Quiz Bee National Federation of Junior Philippine Institute of Accountants – National Capital Region and Sycip Gorres Velayo & Co. | Francis Matthew N. Obligacion Raena Maxine M. Panganiban | 2019 – February 3 |
Champion | 30th Institute of Integrated Electrical Engineers National Quiz Show Far Eastern University – Institute of Technology | Julie D. Yu Wesley M. Navarro Alyana P. Arceo Rudolph John R. Renolla Reynan Rodney C. Dominguez | 2017 – February 18 |
Champion | 4th San Beda College Pre-Med Quiz Bee San Beda College – Manila, Philippines | Robert Dominic Gonzales (BS Pharmacy) Simon Miguel Lopez & Hajime Nakaegawa (BS Biochemistry) | 2017 – January 31 |
Champion | 25th Library and Information Science Wizard University of the Philippines – Diliman, Quezon City | Pauline B. Espiritu Apolonio M. Patron | 2016 – November 14 |
Champion | 35th PAMET-PASMETH Quiz Bee | Neill Steven C. Cachuela Shaira Rae Y. Billena Joshua M. Galvez Carissa June P. Ferreras | 2016 – September 15 |
2nd Place | SquEEEze’s 19th Annual National Intercollegiate Electrical and Electronics Engineering Quiz Show UP Diliman, Quezon City | Zedisto Vivo Jr. Reymond Serafica Hans Brian Go John Maverick Bade | 2016 – January 29-30 |
3rd Place | SquEEEze’s 19th Annual National Intercollegiate Electrical and Electronics Engineering Quiz Show UP Diliman, Quezon City | Joshua Borromeo John Paolo Tuazon Anna Carmela de Castro Ivan Trujillo | 2016 – January 29-30 |
2nd Place | 2016 Inter-School Quiz Contest 29th Psychological Association of the Philippines Junior Affiliates Annual Convention | Rency Mae Silvestre Ma. Corazon Divina Ortiz Emman Rumbaoa | 2016 – January 22 |
1st Runner-Up | PASMETH Quiz Bee | Rachel Joy Cabantog Sushmita Mae Rose Contreras Obciana Francisco Pua III | 2015 – September 17 |
Champion | Philippine Travel Mart Tourism Quiz Bee | Camille de Guzman | 2015 – September 5 |
Distinction | Event / Competition | Name/s | Date |
Best Oral Presenter | 1st San Beda University Research Colloquium on Physical Education | BACHMANN, Ma. Sabine F. | 2018 – March 7 |
Best Oral Presentation | 2017 Pure and Applied Chemistry International Conference (PACCON) Bangkok, Thailand | ABELARDO, Cheynne Louise G.; CEREZO, Kevin Chad M.; and PALICPIC, Coleen M. Adviser: Engr. Florencio delos Reyes | 2017 – February 2 & 3 |
Champion | National Computer Research and Engineering Symposium 2017 | OCAMPO, John Paul Franklyn E.; DIZON, John Angelo T.; REYES, Clarence Vincent I.; CAPITULO, Jon Joseph C.; TAPANG, Juncarl Kevin T. Adviser: Mr. Siegfred V. Prado, MSEE | 2017 – January 20 |
Best Poster Award | First Philippine Freshwater Biodiversity Symposium | CARASCAL, Mark; DEL ROSARIO, Mario Jose G.; HUYOP, Fahrul Zaman; NOTARTE, Kin Israel; YAGUCHI, Takashi Adviser: Prof. Thomas Edison G. dela Cruz, Dr. rer. nat. | 2016 – June 7-10 |
3rd Best Poster Award | First Philippine Freshwater Biodiversity Symposium | CODINIERA, Jan Kerwin; FRANCO, Juan Miguel L.; GAMBALAN, Van; MARANAN, JC Adviser: Asst. Prof. Sonia Javier | 2016 – June 7-10 |
Distinction | Contest | Name/s | Date |
1st Place | Virtual Business Hotel Competition International Council of Hotel, Restaurant, and Institutional Education (ICHRIE), Collegiate DECA, and Knowledge Matters | Miguel Angelo Eñano | 2015 – December |
Distinction | Contest | Name/s | Date |
Champion | ASEAN Sustainability Accounting and Business Student Competition 2018 | Vincent E. Egalloy Jett T. Gregorio Julia Dominique Ireneo Franchesca Allyza F. Tan | 2018 – December 6 |
3rd Place | Annual PwC Mergers and Acquisitions Challenge | Krizia Louise Aguilar Karen Anne Inguengan Kreas Antonette Cagaoan Daniel Antonio | 2018 – December 4 |
2nd Runner-Up | 9th National Investment Research Challenge | Jose Luis D.R. Afulugencia Angelika S. Bondoc Aleeza Mei B. Marcelino Ma. Francesca D. Radojevic Lourdes Francesca D. Revadillo | 2017 – February 16 |
Champion | The 4th Audit Case Tournament: A Series of Unfortunate Cases | Ray Jay Dizon Cara Janela Lorenzo Marc Leuvill Villaverde | 2017 – January 14-15 |
Champion | Syntax: The 1st KPMG Tax Case Competition | Jean Mae Lotardo Ynez Paula Navata Myra Andrea Olalia | 2015 – December 13-15 |
Distinction | Contest | Name/s | Date |
Sabayang Pagbigkas Category Gardenia “G Best” Award | UP Speca Speech Cup | Sinagtala, in cooperation with Tinig Tomasino | 2017 – February 18 |
Most Creative Costume | Sigabo 2016 | Senior High School Choral Recitation Group | 2016 – October 22 |
Distinction | Contest | Name/s | Date |
Champion | National Intersecondary Schools Choral Singing Competition 2018 | Senior High School Virtuoso Musical Group | 2018 – December 15 |
Distinction | Contest | Name/s | Date |
Champion | National Intersecondary Schools Choral Singing Competition 2018 | Senior High School Virtuoso Musical Group | 2018 – December 15 |
Gold Medal | Brunei Open Fencing Championship | Maylene Pailma (AB Legal Management; UST Lady Fencers) | 2017 – January 11 |
College of Tourism and Hospitality Management junior Louis Anjello Cheng…
Five students of the BS Speech-Language Pathology program of the…
Three alumnae of the pioneer batch of BS Biology major…
The University of Santo Tomas produced 69 Thomasian professionals in…
The University of Santo Tomas is one of the leading private research universities in the Philippines and is consistently ranked among the top 1000 universities in the whole world. With academic degrees and research thrusts in the natural, health, applied, social, and sacred sciences, as well as business and management, the University continuously strives to make a positive impact on the society.
Visit Us:
Espana Blvd., Sampaloc, Manila, Philippines 1008
© Copyright 2019. University of Santo Tomas. All Rights reserved. | Powered by Communications Bureau