The first cycle, lasting for at least three Academic Years, covers all the institutional subjects and a general initiation to scientific research and method, after which a Baccalaureate degree may be acquired (see Veritatis Gaudium, Art. 74, a).
GENERAL ADMISSION REQUIREMENTS
FIRST CYCLE: BACCALAUREATE IN THEOLOGY
A. Admission Requirements.
Applicants for the First Cycle, for them to be admitted as an ordinary student, must:
1. Main Courses | UNITS | ECTS |
a. Fundamental And Dogmatic Theology | 28 | 42 |
b. Church History, Patrology And Archaeology | 16 | 24 |
c. Moral And Spiritual Theology | 18 | 27 |
d. Pastoral Theology / Liturgy And Canon Law | 22 | 33 |
e. Sacred Scriptures | 22 | 33 |
2. Auxiliary Courses | 14 | 18 |
3. Comprehensive Examination | 0 | 3 |
Total Units/ECTS | 120 | 180 |
A. Main Courses
1. FUNDAMENTAL AND DOGMATIC THEOLOGY | UNITS | ECTS | |
FDTh 1 | Introduction to Theology | 2 | 3 |
FDTh 2 | Divine Revelation | 2 | 3 |
FDTh 3 | God, One and Triune | 2 | 3 |
FDTh 4 | Creation and Christian Anthropology | 2 | 3 |
FDTh 5 | Christology | 2 | 3 |
FDTh 6 | Pneumatology | 2 | 3 |
FDTh 7 | Ecclesiology | 2 | 3 |
FDTh 8 | Mariology | 2 | 3 |
FDTh 9 | Eschatology | 2 | 3 |
FDTh 10 | Sacraments in General and Sacraments of Baptism and Confirmation | 2 | 3 |
FDTh 11 | Theology of the Sacraments of Reconciliation and Anointing | 2 | 3 |
FDTh 12 | Theology of the Sacraments of the Holy Eucharist | 2 | 3 |
FDTh 13 | Theology of the Sacraments of the Holy Orders | 2 | 3 |
FDTh 14 | Interfaith Dialogue | 2 | 3 |
Total Units/ECTS | 28 | 42 | |
2. CHURCH HISTORY, PATROLOGY AND ARCHAEOLOGY | |||
CHPA 1 | Ancient Church History | 2 | 3 |
CHPA 2 | Medieval Church History | 2 | 3 |
CHPA 3 | Modern Church History | 2 | 3 |
CHPA 4 | Philippine Church History | 2 | 3 |
CHPA 5 | First To Third Century Patrology | 2 | 3 |
CHPA 6 | Fourth Century Patrology | 2 | 3 |
CHPA 7 | Fifth To Eighth Century Patrology | 2 | 3 |
CHPA 8 | Christian Archeology | 2 | 3 |
Total Units/ECTS | 16 | 24 | |
3. MORAL AND SPIRITUAL THEOLOGY | |||
MSTh 1 | Fundamental Moral Theology | 2 | 3 |
MSTh 2 | Grace | 2 | 3 |
MSTh 3 | Theological Virtues | 2 | 3 |
MSTh 4 | Moral Virtues | 2 | 3 |
MSTh 5 | Justice | 2 | 3 |
MSTh 6 | Social Doctrines of the Church | 2 | 3 |
MSTh 7 | Love, Marriage and Family | 2 | 3 |
MSTh 8 | Theology of Christian Life | 2 | 3 |
MSTh 9 | Bioethics | 2 | 3 |
Total Units/ECTS | 18 | 27 | |
4. PASTORAL THEOLOGY / LITURGY AND CANON LAW | |||
PThLC 1 | Liturgy I: General Introduction | 2 | 3 |
PThLC 2 | Liturgy II: Eucharistic Sacrifice | 2 | 3 |
PThLC 3 | Liturgy III: Sacraments (Baptism, Confirmation, Anointing of the Sick and Penance) | 2 | 3 |
PThLC 4 | Liturgy IV: Sacraments (Holy Orders, Marriage & Liturgy Of The Hours) | 2 | 3 |
PThLC 5 | Missiology | 2 | 3 |
PThLC 6 | Catechetics | 2 | 3 |
PThLC 7 | Preaching I: Nature and Theology of Preaching | 2 | 3 |
PThLC 8 | Preaching II: Biblical Preaching | 2 | 3 |
PThLC 9 | Canon Law I: Introduction to Canon Law | 2 | 3 |
PThLC 10 | Canon Law II: Sacraments | 2 | 3 |
PThLC 11 | Canon Law III: Matrimonial and Procedural Law | 2 | 3 |
Total Units/ECTS | 22 | 33 | |
5. SACRED SCRIPTURES | |||
SS 1 | Introduction to Sacred Scriptures | 2 | 3 |
SS 2 | Old Testament I: Pentateuch | 2 | 3 |
SS 3 | Old Testament II: Historical Books | 2 | 3 |
SS 4 | Old Testament III: Prophets | 2 | 3 |
SS 5 | Old Testament IV: Sapiential Books | 2 | 3 |
SS 6 | New Testament I: Mark and Matthew | 2 | 3 |
SS 7 | New Testament II: Luke and Acts of the Apostles | 2 | 3 |
SS 8 | New Testament III: Johannine Gospel | 2 | 3 |
SS 9 | New Testament IV: Pauline Letters and Epistles | 2 | 3 |
SS 10 | New Testament V: Catholic Epistles and Hebrews | 2 | 3 |
SS 11 | New Testament VI: Apocalyptic Writings (Daniel and Revelation) | 2 | 3 |
Total Units/ECTS | 22 | 33 |
B. Auxiliary Courses
1. RESEARCH | UNITS | ECTS | |
RES | Research Techniques | 2 | 3 |
2. LANGUAGES | |||
LATIN 2 | Ecclesiastical Latin | 2 | 3 |
GREEK | Basic Greek | 2 | 3 |
HEBREW | Basic Hebrew | 2 | 3 |
3. SEMINARS*** | |||
SEM 1 | Seminar 1 | 2 | 2 |
SEM 2 | Seminar 2 | 2 | 2 |
SEM 3 | Seminar 3 | 2 | 2 |
Total Units/ECTS | 14 | 18 | |
Options for the Seminars: | |||
SEMINAR | On Angelology and Demonology: Discernment of Extraordinary Phenomena | 2 | 2 |
SEMINAR | On Recent Papal Magisterium | 2 | 2 |
SEMINAR | On Theology of Non-Christian Religions | 2 | 2 |
SEMINAR | On Cultural Heritage of the Church | 2 | 2 |
SEMINAR | On Christian Spiritual Literature | 2 | 2 |
SEMINAR | On Theology of Communication | 2 | 2 |
SEMINAR | On Youth Ministry Program | 2 | 2 |
SEMINAR | On Missiology and Interfaith Dialogue | 2 | 2 |
SEMINAR | On Faith and Film | 2 | 2 |
SEMINAR | On Priesthood of the Laity and Theology of Migration | 2 | 2 |
At least two seminars are offered each academic term. For a seminar class to proceed, it must have at least 10 enrolled students and a maximum of 15.
C. Comprehensive Examination
UNITS | ECTS | ||
COMPRE | Comprehensive Examination | NA | 3 |
WORKLOAD FOR EACH UNIT OF CREDITS AND ECTS CONVERSION
Preparatory/Baccalaureate Program
UST Credit | In-classroom workload | Off-classroom workload | Total Workload | ECTS Credit |
1 | 18 | 20 | 38 | 1.5 ECTS |
2 | 36 | 40 | 76 | 3.0 ECTS |
3 | 54 | 60 | 114 | 4.5 ECTS |
Licentiate / Doctorate Program
UST Credit | In-classroom workload | Off-classroom workload | Total Workload | ECTS Credit |
1 | 18 | 32 | 50 | 2 ECTS |
2 | 36 | 64 | 100 | 4 ECTS |
3 | 54 | 96 | 150 | 6 ECTS |
Chief Medical Officer, Cardinal Santos Medical Center
2014 The Outstanding Thomasian Alumni Awardee for Humanitarian Service
The University of Santo Tomas is one of the leading private research universities in the Philippines and is consistently ranked among the top 1000 universities in the whole world. With academic degrees and research thrusts in the natural, health, applied, social, and sacred sciences, as well as business and management, the University continuously strives to make a positive impact on the society.
Visit Us:
Espana Blvd., Sampaloc, Manila, Philippines 1008
© Copyright 2019. University of Santo Tomas. All Rights reserved. | Powered by Communications Bureau