Offered by the College of Rehabilitation Sciences – Department of Occupational Therapy
First offered in 1996
First offered in 1996
First offered in 1996
Bachelor of Science in Occupational Therapy is a four-year program that produces client-centered health professionals who are concerned with promoting health and well-being, with the primary goal of engaging individuals and population in occupation to facilitate participation in culturally meaningful activities and tasks, and address physical, developmental, social, or emotional problems. The program culminates in a one-year internship program that allows students to work hand in hand with clients of all ages, to increase the latter’s independence, enhance development, and/or prevent disability through their involvement in activities that are therapeutically designed to promote occupational performance. They also work with different communities and organizations to enable a just and inclusive society for all, in order to facilitate the realization of one’s potential in leading an independent, productive, and satisfying life.
The University of Santo Tomas, in pursuit of truth, guided by reason and illumined by faith, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a Servant leader, an Effective communicator and collaborator, an Analytical and creative thinker, and a Lifelong learner. With Christ at the center of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes (ThoGAs):
SERVANT LEADER
EFFECTIVE COMMUNICATOR AND COLLABORATOR
ANALYTICAL AND CREATIVE THINKER
LIFELONG LEARNER
Competence
Commitment
Compassion
Application Period: August to November of each year
Release of Results: Second Quarter of the following year
Go to THIS PAGE and look for the “College of Rehabilitation Sciences” tab for the tuition fees.
The Bachelor of Science in Occupational Therapy program provides not just theoretical input, but also practical applications of learned concepts and skills to best prepare students for the world of work. To do so, the program uses facilities such as laboratories for their learning experiences.
The University of Santo Tomas provides student services that cater to academic, spiritual, and wellness concerns of students. These support units are found in the different parts of the campus and can be accessed by Thomasians. When the University shifted to distance learning, the services also transitioned to online services to continue addressing the needs of Thomasians.
Effectivity: A.Y. 2024-2025
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
ETHICS | Ethics | 3 | 0 | 3 | ||
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | ||
OT 1020 | Understanding Occupations | 2 | 0 | 2 | OT 1020L | |
OT 1020L | Understanding Occupations (Laboratory) | 0 | 1 | 1 | OT 1020 | |
OT 10215 | Functional Anatomy for Occupational Therapy | 3 | 0 | 3 | OT 10215L | |
OT 10215L | Functional Anatomy for Occupational Therapy (Laboratory) | 0 | 1 | 1 | OT 10215 | |
OT 10216 | Physiology for Occupational Therapy | 3 | 0 | 3 | ||
PATH-FIT 1 | Physical Activities Towards Health and Fitness 1: Movement Competency Training | 2 | 0 | 2 | ||
PURPCOM | Purposive Communication | 3 | 0 | 3 | ||
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | ||
UND_SELF | Understanding the Self | 3 | 0 | 3 | ||
TOTAL | 22 | 5 | 27 |
Second Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 | |
OT 10217 | Applied Kinesiology for Occupational Therapy | 3 | 0 | 3 | OT 10215, OT 10215L, OT 10216 | OT 10217L |
OT 10217L | Applied Kinesiology for Occupational Therapy (Laboratory) | 0 | 1 | 1 | OT 10215, OT 10215L, OT 10216 | OT 10217 |
OT 10218 | Introduction to Client Care in Occupational Therapy | 2 | 0 | 2 | OT 10215, OT 10215L, OT 10216 | OT 10218L, OT 1023, OT 1023L |
OT 10218L | Introduction to Client Care in Occupational Therapy (Laboratory) | 0 | 1 | 1 | OT 10215, OT 10215L, OT 10216 | OT 10218, OT 1023, OT 1023L |
OT 1023 | Development of Human Occupations 1 | 3 | 0 | 3 | OT 1020, | OT 10218, |
OT 1023L | Development of Human Occupations 1 (Laboratory) | 0 | 2 | 2 | OT 1020, | OT 10218, |
OT 1024 | Neuroscience for Occupational Therapy | 3 | 0 | 3 | OT 10215, OT 10215L, OT 10216 | OT 1024L |
OT 1024L | Neuroscience for Occupational Therapy (Laboratory) | 0 | 1 | 1 | OT 10215, OT 10215L, OT 10216 | OT 1024L |
PATH-FIT 2 | Physical Activities Towards Health and Fitness 2: Exercise-based Fitness Activities | 2 | 0 | 2 | ||
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 | |
TOTAL | 16 | 8 | 24 |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | ||
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | ||
GE ELEC I | Elective I | 3 | 0 | 3 | ||
OT 10219 | Professional Development in Occupational Therapy 1 | 2 | 0 | 2 | OT RES 1, OT RES 1L | |
OT 1025 | Development of Human Occupations 2 | 2 | 0 | 2 | OT 10217, OT 10217L, OT 10218, OT 10218L, OT 1023, OT 1023L, OT 1024, OT 1024L | OT 1025L |
OT 1025L | Development of Human Occupations 2 (Laboratory) | 0 | 2 | 2 | OT 10217, OT 10217L, OT 10218, OT 10218L, OT 1023, OT 1023L, OT 1024, OT 1024L | OT 1025 |
OT 1028 | Medical-Surgical Foundations in Pediatrics | 3 | 0 | 3 | OT 1024, | |
OT RES 1 | Research 1: Occupational Therapy Research Methods 1 | 2 | 0 | 2 | OT 1023, OT 1023L | OT 10219, |
OT RES 1L | Research 1: Occupational Therapy Research Methods 1 (Laboratory) | 0 | 1 | 1 | OT 1023, OT 1023L | OT 10219, |
PATH-FIT 3 | Physical Activities Towards Health and Fitness in Dance and Recreational Activities | 2 | 0 | 2 | ||
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 2 | |
TOTAL | 23 | 3 | 26 |
Second Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | ||
OT 10220 | Medical-Surgical Foundations in Adult Physical Dysfunction 1 | 2 | 0 | 2 | OT 1024, OT 1024L | |
OT 10221 | Medical-Surgical Foundations in Adult Physical Dysfunction 2 | 2 | 0 | 2 | OT 10217, OT 10217L | |
OT 1029 | Occupational Therapy in Pediatrics: Evaluation and Intervention | 5 | 0 | 5 | OT 10219, OT 1025, OT 1025L, OT 1028 | OT 1029L |
OT 1029L | Occupational Therapy in Pediatrics: Evaluation and Intervention (Laboratory) | 0 | 2 | 2 | OT 10219, OT 1025, OT 1025L, OT 1028 | OT 1029 |
OT RES 2 | Research 2: Occupational Therapy Research Methods 2 | 2 | 0 | 2 | OT 10219, OT 1025, OT 1025L, OT RES 1, OT RES 1L | OT RES 2L |
OT RES 2L | Research 2: Occupational Therapy Research Methods 2 (Laboratory) | 0 | 1 | 1 | OT 10219, OT 1025, OT 1025L, OT RES 1, OT RES 1L | OT RES 2 |
PATH-FIT 4 | Physical Activities Towards Health and Fitness in Sports, Martial Arts, Outdoor and Adventures Activities | 2 | 0 | 2 | ||
READ_PH | Readings in Philippine History | 3 | 0 | 3 | ||
STS | Science, Technology and Society | 3 | 0 | 3 | ||
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY3 | |
TOTAL | 25 | 3 | 28 |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
GE ELEC II | Elective II | 3 | 0 | 3 | ||
IPE | Interprofessional Education | 3 | 0 | 3 | ||
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | ||
OT 10210 | Organization and Administration in Occupational Therapy | 3 | 0 | 3 | ||
OT 10222 | Medical-Surgical Foundations in | 3 | 0 | 3 | OT 1024, | |
OT 10223 | Evidence-Based Health Care | 2 | 0 | 2 | OT RES 2, OT RES 2L | OT 1027, OT 1027L |
OT 10223L | Evidence-Based Health Care (Laboratory) | 0 | 1 | 1 | OT RES 2, OT RES 2L | OT 1027, OT 1027L |
OT 10224 | Professional Development in Occupational Therapy 2 | 2 | 0 | 2 | ||
OT 1027 | Occupational Therapy in Adult Physical Dysfunction: Evaluation and Intervention | 5 | 0 | 5 | OT 10219, OT 10220, OT 10221, OT 1025, OT 1025L | OT 1027L |
OT 1027L | Occupational Therapy in Adult Physical Dysfunction: Evaluation and Intervention (Laboratory) | 0 | 2 | 2 | OT 10219, OT 10220, OT 10221, OT 1025, OT 1025L | OT 1027 |
TOTAL | 24 | 3 | 27 |
Second Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | ||
ELE 1 | Professional Elective 1 | 1 | 1 | 2 | ||
GE ELEC III | Elective III | 3 | 0 | 3 | ||
OT 10212 | Occupational Therapy in Adult Psychosocial Dysfunction: Evaluation and Intervention | 5 | 0 | 5 | OT 10219, OT 10222, OT 1025, OT 1025L | OT 10212L, OT 10225, OT 10225L |
OT 10212L | Occupational Therapy in Adult Psychosocial Dysfunction: Evaluation and Intervention (Laboratory) | 0 | 2 | 2 | OT 10219, OT 10222, OT 1025, OT 1025L | OT 10212L, OT 10225, OT 10225L |
OT 10214 | Emerging Practice in Occupational Therapy | 3 | 0 | 3 | OT 10210, OT 1027, OT 1027, OT 1029, OT 1029L | OT 10212, OT 10212L, OT 10225, OT 10225L |
OT 10225 | Community-Based Inclusive Development in Occupational Therapy | 3 | 0 | 3 | OT 10210, OT 10220, OT 10221, OT 10222, OT 10224, OT 1027, OT 1027L, OT 1028, OT 1029, OT 1029L | OT 10212, OT 10212L, OT 10225L |
OT 10225 L | Community-Based Inclusive Development in | 0 | 1 | 1 | OT 10210, OT 10220, OT 10221, OT 10222, OT 10224, OT 1027, OT 1027L, OT 1028, OT 1029, OT 1029L | OT 10212, |
OT RES 3 | Research 3: Applied Research Skills 3 | 0 | 2 | 2 | OT RES 2, | |
TOTAL | 18 | 6 | 24 |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
OT INT 1 | Occupational Therapy Internship 1 | 0 | 18 | 18 | ART_APP, CONTEM_W, ELE 1, ETHICS, FIL, GE ELEC I, GE ELEC II, GE ELEC III, IPE, LIWORIZ, MATH_MW, NSTP 1, NSTP 2, OT 1020, OT 1020L, OT 10210, OT 10212, OT 10212L, OT 10214, OT 10215, OT 10215L, OT 10216, OT 10217, OT 10217L, OT 10218, OT 10218L, OT 10219, OT 10220, OT 10221, OT 10222, OT 10223, OT 10223L, OT 10224, OT 10225, OT 10225L, OT 1023, OT 1023L, OT 1024, OT 1024L, OT 1025, OT 1025L, OT 1027, OT 1027L, OT 1028, OT 1029, OT 1029L, OT RES 1, OT RES 1L, OT RES 2, OT RES 2L, OT RES 3, PATH-FIT 1, PATH-FIT 2, PATH-FIT 3, PATH-FIT 4, PURPCOM, READ_PH, STS, THY 1, THY 2, THY 3, THY 4, UND_SELF | OT SEM 1 |
OT SEM 1 | Occupational Therapy Seminar 1 | 0 | 2 | 2 | ART_APP, CONTEM_W, ELE 1, ETHICS, FIL, GE ELEC I, GE ELEC II, GE ELEC III, IPE, LIWORIZ, MATH_MW, NSTP 1, NSTP 2, OT 1020, OT 1020L, OT 10210, OT 10212, OT 10212L, OT 10214, OT 10215, OT 10215L, OT 10216, OT 10217, OT 10217L, OT 10218, OT 10218L, OT 10219, OT 10220, OT 10221, OT 10222, OT 10223, OT 10223L, OT 10224, OT 10225, OT 10225L, OT 1023, OT 1023L, OT 1024, OT 1024L, OT 1025, OT 1025L, OT 1027, OT 1027L, OT 1028, OT 1029, OT 1029L, OT RES 1, OT RES 1L, OT RES 2, OT RES 2L, OT RES 3, PATH-FIT 1, PATH-FIT 2, PATH-FIT 3, PATH-FIT 4, PURPCOM, READ_PH, STS, THY 1, THY 2, THY 3, THY 4, UND_SELF | OT INT 1 |
OT RES 4 | Research 4: Applied Research Skills 2 | 0 | 2 | 2 | OT RES 3 | |
TOTAL | 0 | 22 | 22 |
Second Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
OT INT 2 | Occupational Therapy Internship 2 | 0 | 18 | 18 | OT INT 1 | OT SEM 2 |
OT SEM 2 | Occupational Therapy Seminar 2 | 0 | 3 | 3 | OT SEM 1 | OT INT 2 |
TOTAL | 0 | 21 | 21 |
Effectivity: A.Y. 2023-2024
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | ||
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | ||
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | ||
OT 1020 | Understanding Occupations | 3 | 0 | 3 | ||
OT 1020L | Understanding Occupations (Laboratory) | 0 | 2 | 2 | ||
OT 1021 | Functional Anatomy and Kinesiology for Occupational Therapy | 4 | 0 | 4 | ||
OT 1021L | Functional Anatomy and Kinesiology for Occupational Therapy Laboratory | 0 | 1 | 1 | ||
PATH-FIT 2 | Physical Activities Towards Health and Fitness 2: | 2 | 0 | 2 | ||
PURPCOM | Purposive Communication | 3 | 0 | 3 | ||
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | ||
TOTAL | 21 | 6 | 27 |
Second Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
ETHICS | Ethics | 3 | 0 | 3 | ||
GE ELEC I | Elective I | 3 | 0 | 3 | ||
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 | |
OT 1022 | Anatomy and Physiology for Occupational Therapy | 4 | 0 | 4 | OT 1021, OT 1021L | |
OT 1023 | Development of Human Occupations 1 | 3 | 0 | 3 | OT 1020, OT 1020L OT 1021, OT 1021L | |
OT 1023L | Development of Human Occupations 1 (Laboratory) | 0 | 2 | 2 | OT 1020, OT 1020L, OT 1021, OT 1021L | |
PATH-FIT 1 | Physical Activities Towards Health and Fitness 1: | 2 | 0 | 2 | ||
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 | |
UND_SELF | Understanding the Self | 3 | 0 | 3 | ||
TOTAL | 21 | 5 | 26 |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | ||
CONTEM_W | The Contemporary World | 3 | 0 | 3 | ||
GE ELEC II | Elective II | 3 | 0 | 3 | ||
OT 1024 | Neuroscience for Occupational Therapy | 4 | 0 | 4 | OT 1022 | |
OT 1025 | Development of Human Occupations 2 | 2 | 0 | 2 | OT 1023, OT 1023L | |
OT 1025L | Development of Human Occupations 2 (Laboratory) | 0 | 2 | 2 | OT 1023, OT 1023L | |
OT PD 1 | Professional Development 1 | 3 | 0 | 3 | ||
OT RES 1 | Research 1: Occupational Therapy Research Methods 1 | 2 | 0 | 2 | OT 1023, OT 1023L | |
OT RES 1L | Research 1 Laboratory: Occupational Therapy Research Methods 1 | 0 | 1 | 1 | OT 1023, OT 1023L | |
PATH-FIT 4 | Physical Activities Towards Health and Fitness in Sports, | 2 | 0 | 2 | PATH-FIT 1, | |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 | |
TOTAL | 25 | 3 | 28 |
Second Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | ||
OT 1026 | Medical-Surgical Foundations for Adult Physical Dysfunction | 3 | 0 | 3 | OT 1024 | |
OT 1027 | Occupational Therapy in Adult Physical Dysfunction: | 5 | 0 | 5 | OT 1024, OT 1025, OT 1025L, OT PD1 | |
OT 1027L | Occupational Therapy in Adult Physical Dysfunction: | 0 | 2 | 2 | OT 1024, OT 1025, OT 1025L, OT PD 1 | |
OT RES 2 | Research 2: Occupational Therapy Research Methods 2 | 2 | 0 | 2 | OT 1025, OT 1025L, OT PD1, OT RES 1, OT RES 1L | |
OT RES 2L | Research 2 Laboratory: Occupational Therapy Research Methods 2 | 0 | 1 | 1 | OT 1025, OT 1025L, OT RES 1, OT RES 1L | |
PATH-FIT 3 | Physical Activities Towards Health and Fitness in Dance and | 2 | 0 | 2 | PATH-FIT 1, | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | ||
STS | Science, Technology and Society | 3 | 0 | 3 | ||
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY3 | |
TOTAL | 24 | 3 | 27 |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
GE ELEC III | Elective III | 3 | 0 | 3 | ||
IPE | Interprofessional Education | 3 | 0 | 3 | ||
OT 10210 | Organization and Administration in Occupational Therapy | 3 | 0 | 3 | ||
OT 1028 | Medical-Surgical Foundations in Pediatrics | 3 | 0 | 3 | OT 1024 | |
OT 1029 | Occupational Therapy in Pediatrics: Evaluation and Intervention | 5 | 0 | 5 | OT 1024, OT 1025, OT 1025L, OT PD1 | |
OT 1029L | Occupational Therapy in Pediatrics: Evaluation and Intervention (Laboratory) | 0 | 2 | 2 | OT 1024, OT 1025, OT 1025L, OT PD1 | |
OT PD 2 | Professional Development 2 | 3 | 0 | 3 | OT PD 1 | |
OT RES 3 | Research 3: Applied Research Skills 1 | 0 | 2 | 2 | OT RES 2, OT RES 2L | |
TOTAL | 20 | 4 | 24 |
Second Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
OT 10211 | Medical-Surgical Foundations for Adult Psychosocial Dysfunction | 3 | 0 | 3 | OT 1024 | |
OT 10212 | Occupational Therapy in Adult Psychosocial Dysfunction: Evaluation and Intervention | 5 | 0 | 5 | OT 1024, OT 1025, OT 1025L, OT PD2 | |
OT 10212L | Occupational Therapy in Adult Psychosocial Dysfunction: Evaluation and Intervention (Laboratory) | 0 | 2 | 2 | OT 1024, OT 1025, OT 1025L, OT PD 2 | |
OT 10213 | Community-Based Health and Rehabilitation in Occupational Therapy | 3 | 0 | 3 | OT 10210, OT 1026, OT 1027, OT 1027L, OT 1028, OT 1029, OT 1029L, OT PD 2 | |
OT 10213L | Community-Based Health and Rehabilitation in Occupational Therapy (Laboratory) | 0 | 1 | 1 | OT 10210, OT 1026, OT 1027, OT 1027L, OT 1028, OT 1029, OT 1029L, OT PD 2 | |
OT 10214 | Emerging Practice in Occupational Therapy | 3 | 0 | 3 | OT 10210, OT 1027, OT 1027L, OT 1029, OT 1029L, OT PD2 | |
OT RES 4 | Research 4: Applied Research Skills 2 | 0 | 2 | 2 | OT RES 3 | |
TOTAL | 17 | 5 | 22 |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
OT INT 1 | Internship 1 | 0 | 18 | 18 | ART_APP, CONTEM_W, ELE 1, ETHICS, FIL, | |
OT SEM 1 | Occupational Therapy Seminar 1 | 0 | 2 | 2 | ART_APP, | |
TOTAL | 0 | 20 | 20 |
Second Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
OT INT 2 | Internship 2 | 0 | 18 | 18 | OT INT 1 | |
OT SEM 2 | Occupational Therapy Seminar 2 | 0 | 3 | 3 | OT SEM 1 | |
TOTAL | 0 | 21 | 21 |
Effectivity: A.Y. 2021-2022
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | ||
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | ||
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | ||
OT 1020 | Understanding Occupations | 3 | 0 | 3 | ||
OT 1020L | Understanding Occupations (Laboratory) | 0 | 2 | 2 | ||
OT 1021 | Functional Anatomy and Kinesiology for Occupational Therapy | 4 | 0 | 4 | ||
OT 1021L | Functional Anatomy and Kinesiology for Occupational Therapy Laboratory | 0 | 1 | 1 | ||
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | ||
PURPCOM | Purposive Communication | 3 | 0 | 3 | ||
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | ||
TOTAL | 21 | 6 | 27 |
Second Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
ETHICS | Ethics | 3 | 0 | 3 | ||
GE ELEC I | Elective I | 3 | 0 | 3 | ||
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 | |
OT 1022 | Anatomy and Physiology for Occupational Therapy | 4 | 0 | 4 | OT 1021, OT 1021L | |
OT 1023 | Development of Human Occupations 1 | 3 | 0 | 3 | OT 1020, OT 1020L OT 1021, OT 1021L | |
OT 1023L | Development of Human Occupations 1 (Laboratory) | 0 | 2 | 2 | OT 1020, OT 1020L, OT 1021, OT 1021L | |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | ||
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 | |
UND_SELF | Understanding the Self | 3 | 0 | 3 | ||
TOTAL | 21 | 5 | 26 |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | ||
CONTEM_W | The Contemporary World | 3 | 0 | 3 | ||
GE ELEC II | Elective II | 3 | 0 | 3 | ||
OT 1024 | Neuroscience for Occupational Therapy | 4 | 0 | 4 | OT 1022 | |
OT 1025 | Development of Human Occupations 2 | 2 | 0 | 2 | OT 1023, OT 1023L | |
OT 1025L | Development of Human Occupations 2 (Laboratory) | 0 | 2 | 2 | OT 1023, OT 1023L | |
OT PD 1 | Professional Development 1 | 3 | 0 | 3 | ||
OT RES 1 | Research 1: Occupational Therapy Research Methods 1 | 2 | 0 | 2 | OT 1023, OT 1023L | |
OT RES 1L | Research 1 Laboratory: Occupational Therapy Research Methods 1 | 0 | 1 | 1 | OT 1023, OT 1023L | |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | ||
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 | |
TOTAL | 25 | 3 | 28 |
Second Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | ||
OT 1026 | Medical-Surgical Foundations for Adult Physical Dysfunction | 3 | 0 | 3 | OT 1024 | |
OT 1027 | Occupational Therapy in Adult Physical Dysfunction: | 5 | 0 | 5 | OT 1024, OT 1025, OT 1025L, OT PD1 | |
OT 1027L | Occupational Therapy in Adult Physical Dysfunction: | 0 | 2 | 2 | OT 1024, OT 1025, OT 1025L, OT PD 1 | |
OT RES 2 | Research 2: Occupational Therapy Research Methods 2 | 2 | 0 | 2 | OT 1025, OT 1025L, OT PD1, OT RES 1, OT RES 1L | |
OT RES 2L | Research 2 Laboratory: Occupational Therapy Research Methods 2 | 0 | 1 | 1 | OT 1025, OT 1025L, OT RES 1, OT RES 1L | |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | ||
READ_PH | Readings in Philippine History | 3 | 0 | 3 | ||
STS | Science, Technology and Society | 3 | 0 | 3 | ||
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY3 | |
TOTAL | 24 | 3 | 27 |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
GE ELEC III | Elective III | 3 | 0 | 3 | ||
IPE | Interprofessional Education | 3 | 0 | 3 | ||
OT 10210 | Organization and Administration in Occupational Therapy | 3 | 0 | 3 | ||
OT 1028 | Medical-Surgical Foundations in Pediatrics | 3 | 0 | 3 | OT 1024 | |
OT 1029 | Occupational Therapy in Pediatrics: Evaluation and Intervention | 5 | 0 | 5 | OT 1024, OT 1025, OT 1025L, OT PD1 | |
OT 1029L | Occupational Therapy in Pediatrics: Evaluation and Intervention (Laboratory) | 0 | 2 | 2 | OT 1024, OT 1025, OT 1025L, OT PD1 | |
OT PD 2 | Professional Development 2 | 3 | 0 | 3 | OT PD 1 | |
OT RES 3 | Research 3: Applied Research Skills 1 | 0 | 2 | 2 | OT RES 2, OT RES 2L | |
TOTAL | 20 | 4 | 24 |
Second Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
OT 10211 | Medical-Surgical Foundations for Adult Psychosocial Dysfunction | 3 | 0 | 3 | OT 1024 | |
OT 10212 | Occupational Therapy in Adult Psychosocial Dysfunction: Evaluation and Intervention | 5 | 0 | 5 | OT 1024, OT 1025, OT 1025L, OT PD2 | |
OT 10212L | Occupational Therapy in Adult Psychosocial Dysfunction: Evaluation and Intervention (Laboratory) | 0 | 2 | 2 | OT 1024, OT 1025, OT 1025L, OT PD 2 | |
OT 10213 | Community-Based Health and Rehabilitation in Occupational Therapy | 3 | 0 | 3 | OT 10210, OT 1026, OT 1027, OT 1027L, OT 1028, OT 1029, OT 1029L, OT PD 2 | |
OT 10213L | Community-Based Health and Rehabilitation in Occupational Therapy (Laboratory) | 0 | 1 | 1 | OT 10210, OT 1026, OT 1027, OT 1027L, OT 1028, OT 1029, OT 1029L, OT PD 2 | |
OT 10214 | Emerging Practice in Occupational Therapy | 3 | 0 | 3 | OT 10210, OT 1027, OT 1027L, OT 1029, OT 1029L, OT PD2 | |
OT RES 4 | Research 4: Applied Research Skills 2 | 0 | 2 | 2 | OT RES 3 | |
TOTAL | 17 | 5 | 22 |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
OT INT 1 | Internship 1 | 0 | 18 | 18 | ART_APP, CONTEM_W, ELE 1, ETHICS, FIL, | |
OT SEM 1 | Occupational Therapy Seminar 1 | 0 | 2 | 2 | ART_APP, | |
TOTAL | 0 | 20 | 20 |
Second Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
OT INT 2 | Internship 2 | 0 | 18 | 18 | OT INT 1 | |
OT SEM 2 | Occupational Therapy Seminar 2 | 0 | 3 | 3 | OT SEM 1 | |
TOTAL | 0 | 21 | 21 |
Effectivity: A.Y. 2019-2020
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lecture | Laboratory | Units | Pre-Requisites | Co-Requisites |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | ||
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | ||
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | ||
OT 1020 | Understanding Occupations | 3 | 0 | 3 | OT 1020L | |
OT 1020L | Understanding Occupations (Laboratory) | 0 | 2 | 2 | OT 1020 | |
