Bachelor of Science in Nutrition and Dietetics (BSND) is a four-year program that develops students to be globally competitive professionals, with relevant competencies in three areas of nutrition: hospital, community, and food service, integrating academic and clinical knowledge and skills through excellence in teaching and the development of proper values and attitudes, in the exercise of the profession to answer the changing needs of the society. The program is also a good preparation for medicine, because of the inclusions of clinical nutrition and hospital practicum.
The University of Santo Tomas, in pursuit of truth, guided by reason and illumined by faith, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a Servant leader, an Effective communicator and collaborator, an Analytical and creative thinker, and a Lifelong learner. With Christ at the center of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes (ThoGAs):
SERVANT LEADER
EFFECTIVE COMMUNICATOR AND COLLABORATOR
ANALYTICAL AND CREATIVE THINKER
LIFELONG LEARNER
Application Period: July to December of each year
Release of Results: January 28 of the following year
Go to THIS PAGE and look for the “College of Education” tab for the tuition fees.
The University of Santo Tomas provides student services that cater to academic, spiritual, and wellness concerns of students. These support units are found in the different parts of the campus and can be accessed by Thomasians. When the University shifted to distance learning, the services also transitioned to online services to continue addressing the needs of Thomasians.
Effectivity: A.Y. 2021-2022
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | / |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | ||
EDUC 707 | Anatomy and Physiology | 3 | 0 | 3 | ||
EDUC 708 | Anatomy and Physiology (Laboratory) | 0 | 2 | 2 | ||
ND 731 | Nutritional Biochemistry | 3 | 0 | 3 | ||
ND 732 | Nutritional Biochemistry (Laboratory) | 0 | 2 | 2 | ||
ND 733 | Basic Foods 1 | 2 | 0 | 2 | ||
ND 733L | Basic Foods 1 (Laboratory) | 0 | 2 | 2 | ||
NSTP 1 | National Service Training Program | 0 | 3 | 3 | ||
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | ||
PURPCOM | Purposive Communication | 3 | 0 | 3 | ||
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | ||
TOTAL | 19 | 9 | 28 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
LOGIC | Logic | 3 | 0 | 3 | ||
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | ||
ND 734 | Microbiology-Parasitology | 2 | 0 | 2 | EDUC 707, EDUC 708 | |
ND 734L | Microbiology-Parasitology (Laboratory) | 0 | 1 | 1 | EDUC 707, EDUC 708 | |
ND 735 | Basic Foods 2 | 2 | 0 | 2 | ND 733, ND 733L | |
ND 735L | Basic Foods 2 (Laboratory) | 0 | 2 | 2 | ND 733, ND 733L | |
ND 736 | Basic Nutrition 1 | 2 | 0 | 2 | ND 731, ND 732, ND 733, ND 733L | |
ND 736L | Basic Nutrition 1 (Laboratory) | 0 | 1 | 1 | ND 731, ND 732, ND 733, ND 733L | |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 | |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | ||
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 | |
UND_SELF | Understanding the Self | 3 | 0 | 3 | ||
TOTAL | 20 | 7 | 27 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ACCT | Accounting | 3 | 0 | 3 | ||
DEVPSY | Developmental Psychology | 3 | 0 | 3 | ||
GE ELEC I | Elective I | 3 | 0 | 3 | ||
ND 737 | Meal Management | 2 | 0 | 2 | ND 735, ND 735L, ND 736, ND 736L | |
ND 737L | Meal Management (Laboratory) | 0 | 2 | 2 | ND 735, ND 735L, ND 736, ND 736L | |
ND 738 | Assessment of Nutritional Status | 2 | 0 | 2 | ND 736, ND 736L | |
ND 738L | Assessment of Nutritional Status (Laboratory) | 0 | 2 | 2 | ND 736, ND 736L | |
ND 739 | Basic Nutrition 2 | 2 | 0 | 2 | ND 735, ND 735L, ND 736, ND 736L | |
ND 739L | Basic Nutrition 2 (Laboratory) | 0 | 1 | 1 | ND 735, ND 735L, ND 736, ND 736L | |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | ||
TECHWRI | Technical Writing | 3 | 0 | 3 | LOGIC, PURPCOM | |
THY 3 | Christian Vision of Church in Society | 3 | 0 | 3 | THY 1, THY 2 | |
TOTAL | 23 | 5 | 28 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ETHICS | Ethics | 3 | 0 | 3 | ||
GE ELEC II | Elective II | 3 | 0 | 3 | ||
ND 7310 | Principles and Strategies of Teaching | 3 | 0 | 3 | DEVPSY | |
ND 7311 | Biostatistics | 3 | 0 | 3 | ACCT | |
ND 7312 | Food Service Systems 1 | 3 | 0 | 3 | ACCT, ND 734, ND 734L, ND 737, ND 737L | |
ND 7312L | Food Service Systems 1 (Laboratory) | 0 | 2 | 2 | ACCT, ND 734, ND 734L, ND 737, ND 737L | |
ND 7313 | Fundamentals of Food Technology | 2 | 0 | 2 | ND 734, ND 734L, ND 735, ND 735L | |
ND 7313L | Fundamentals of Food Technology (Laboratory) | 0 | 1 | 1 | ND 734, ND 734L, ND 735, ND 735L | |
ND 7314 | Nutrition in the Life Stages 1 | 2 | 0 | 2 | ND 736, ND 736L, ND 738, ND 738L | |
ND 7314L | Nutrition in the Life Stages 1 (Laboratory) | 0 | 1 | 1 | ND 736, ND 736L, ND 738, ND 738L | |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | ||
READ_PH | Readings in Philippine History | 3 | 0 | 3 | ||
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 | |
TOTAL | 27 | 4 | 31 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ND 7315 | Food and Nutrition Research 1 | 2 | 0 | 2 | ND 7311, ND 738, ND 738L, TECHWRI | |
ND 7315L | Food and Nutrition Research 1 (Laboratory) | 0 | 1 | 1 | ND 7311, ND 738, ND 738L, TECHWRI | |
ND 7316 | Nutrition in the Life Stages 2 | 2 | 0 | 2 | ND 7314, ND 7314L | |
ND 7316L | Nutrition in the Life Stages 2 (Laboratory) | 0 | 1 | 1 | ND 7314, ND 7314L | |
ND 7317 | Nutrition Care Process 1 | 2 | 0 | 2 | ND 738, ND 738L | |
ND 7317L | Nutrition Care Process 1 (Laboratory) | 0 | 1 | 1 | ND 738, ND 738L | |
ND 7318 | Nutrition Therapy 1 | 2 | 0 | 2 | ND 737, ND 737L, ND 738, ND 738L | |
ND 7318L | Nutrition Therapy 1 (Laboratory) | 0 | 2 | 2 | ND 737, ND 737L, ND 738, ND 738L | |
ND 7319 | Public Health Nutrition | 3 | 0 | 3 | ND 7314, ND 7314L, ND 738, ND 738L | |
ND 7319L | Public Health Nutrition (Laboratory) | 0 | 2 | 2 | ND 7314, ND 7314L, ND 738, ND 738L | |
ND 7320 | Food Service Systems 2 | 3 | 0 | 3 | ND 7312, ND 7312L | |
ND 7320L | Food Service Systems 2 (Laboratory) | 0 | 2 | 2 | ND 7312, ND 7312L | |
TOTAL | 14 | 9 | 23 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | ||
ENTREMIND | The Entrepreneurial Mind | 3 | 0 | 3 | ||
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | ||
GE ELEC III | Elective III | 3 | 0 | 3 | ||
ND 7321 | Food and Nutrition Research 2 | 2 | 0 | 2 | ND 7315, ND 7315L, ND 7316, ND 7316L, ND 7318, ND 7318L, ND 7319, ND 7319L, ND 7320, ND 7320L | |
ND 7322L | Food and Nutrition Research 2 (Laboratory) | 0 | 2 | 2 | ND 7315, ND 7315L, ND 7316, ND 7316L, ND 7318, ND 7318L, ND 7319, ND 7319L, ND 7320, ND 7320L | |
ND 7323 | Nutrition Therapy 2 | 3 | 0 | 3 | ND 7316, ND 7316L, ND 7317, ND 7317L, ND 7318, ND 7318L | |
ND 7323L | Nutrition Therapy 2 (Laboratory) | 0 | 2 | 2 | ND 7316, ND 7316L, ND 7317, ND 7317L, ND 7318, ND 7318L | |
ND 7324 | Nutrition Education | 2 | 0 | 2 | ND 7310, ND 7316, ND 7316L, ND 738, ND 738L | |
ND 7324L | Nutrition Education (Laboratory) | 0 | 1 | 1 | ND 7310, ND 7316, ND 7316L, ND 738, ND 738L | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | ||
STS | Science, Technology and Society | 3 | 0 | 3 | ||
TOTAL | 25 | 5 | 30 |
Special Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ND 7325 | Sports Nutrition | 3 | 0 | 3 | ND 7316, ND 7316L, ND 7323, ND 7323L | |
ND 7326 | Seminar in Nutrition | 2 | 0 | 2 | ND 7310, ND 7316, ND 7316L, ND 7318, ND 7318L, ND 7319, ND 7319L, ND 7320, ND 7320L | |
ND 7326L | Seminar in Nutrition (Laboratory) | 0 | 1 | 1 | ND 7310, ND 7316, ND 7316L, ND 7318, ND 7318L, ND 7319, ND 7319L, ND 7320, ND 7320L | |
ND 7327 | Health Economics | 3 | 0 | 3 | ||
TOTAL | 8 | 1 | 9 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ND 7328 | Food Service Practicum | 6 | 0 | 6 | ND 731, |
ND 7329 | Public Health Nutrition Practicum | 6 | 0 | 6 | ND 731, |
TOTAL | 12 | 0 | 12 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ND 7330 | Hospital Dietetics Practicum | 12 | 0 | 12 | ND 731, |
TOTAL | 12 | 0 | 12 |
Effectivity: A.Y. 2019-2020
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | / |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | ||
EDUC 707 | Anatomy and Physiology | 3 | 0 | 3 | ||
EDUC 708 | Anatomy and Physiology (Laboratory) | 0 | 2 | 2 | ||
ND 731 | Nutritional Biochemistry | 3 | 0 | 3 | ||
ND 732 | Nutritional Biochemistry (Laboratory) | 0 | 2 | 2 | ||
ND 733 | Basic Foods 1 | 2 | 0 | 2 | ||
ND 733L | Basic Foods 1 (Laboratory) | 0 | 2 | 2 | ||
NSTP 1 | National Service Training Program | 0 | 3 | 3 | ||
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | ||
PURPCOM | Purposive Communication | 3 | 0 | 3 | ||
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | ||
TOTAL | 19 | 9 | 28 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
LOGIC | Logic | 3 | 0 | 3 | ||
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | ||
ND 734 | Microbiology-Parasitology | 2 | 0 | 2 | EDUC 707, EDUC 708 | |
ND 734L | Microbiology-Parasitology (Laboratory) | 0 | 1 | 1 | EDUC 707, EDUC 708 | |
ND 735 | Basic Foods 2 | 2 | 0 | 2 | ND 733, ND 733L | |
ND 735L | Basic Foods 2 (Laboratory) | 0 | 2 | 2 | ND 733, ND 733L | |
ND 736 | Basic Nutrition 1 | 2 | 0 | 2 | ND 731, ND 732, ND 733, ND 733L | |
ND 736L | Basic Nutrition 1 (Laboratory) | 0 | 1 | 1 | ND 731, ND 732, ND 733, ND 733L | |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 | |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | ||
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 | |
UND_SELF | Understanding the Self | 3 | 0 | 3 | ||
TOTAL | 20 | 7 | 27 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ACCT | Accounting | 3 | 0 | 3 | ||
DEVPSY | Developmental Psychology | 3 | 0 | 3 | ||
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | ||
ND 737 | Meal Management | 2 | 0 | 2 | ND 735, ND 735L, ND 736, ND 736L | |
ND 737L | Meal Management (Laboratory) | 0 | 2 | 2 | ND 735, ND 735L, ND 736, ND 736L | |
ND 738 | Assessment of Nutritional Status | 2 | 0 | 2 | ND 736, ND 736L | |
ND 738L | Assessment of Nutritional Status (Laboratory) | 0 | 2 | 2 | ND 736, ND 736L | |
ND 739 | Basic Nutrition 2 | 2 | 0 | 2 | ND 735, ND 735L, ND 736, ND 736L | |
ND 739L | Basic Nutrition 2 (Laboratory) | 0 | 1 | 1 | ND 735, ND 735L, ND 736, ND 736L | |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | ||
TECHWRI | Technical Writing | 3 | 0 | 3 | LOGIC, PURPCOM | |
THY 3 | Christian Vision of Church in Society | 3 | 0 | 3 | THY 1, THY 2 | |
TOTAL | 23 | 5 | 28 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ETHICS | Ethics | 3 | 0 | 3 | ||
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 | |
ND 7310 | Principles and Strategies of Teaching | 3 | 0 | 3 | DEVPSY | |
ND 7311 | Biostatistics | 3 | 0 | 3 | ACCT | |
ND 7312 | Food Service Systems 1 | 3 | 0 | 3 | ACCT, ND 734, ND 734L, ND 737, ND 737L | |
ND 7312L | Food Service Systems 1 (Laboratory) | 0 | 2 | 2 | ACCT, ND 734, ND 734L, ND 737, ND 737L | |
ND 7313 | Fundamentals of Food Technology | 2 | 0 | 2 | ND 734, ND 734L, ND 735, ND 735L | |
ND 7313L | Fundamentals of Food Technology (Laboratory) | 0 | 1 | 1 | ND 734, ND 734L, ND 735, ND 735L | |
ND 7314 | Nutrition in the Life Stages 1 | 2 | 0 | 2 | ND 736, ND 736L, ND 738, ND 738L | |
ND 7314L | Nutrition in the Life Stages 1 (Laboratory) | 0 | 1 | 1 | ND 736, ND 736L, ND 738, ND 738L | |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | ||
READ_PH | Readings in Philippine History | 3 | 0 | 3 | ||
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 | |
TOTAL | 27 | 4 | 31 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ND 7315 | Food and Nutrition Research 1 | 2 | 0 | 2 | ND 7311, ND 738, ND 738L, TECHWRI | |
ND 7315L | Food and Nutrition Research 1 (Laboratory) | 0 | 1 | 1 | ND 7311, ND 738, ND 738L, TECHWRI | |
ND 7316 | Nutrition in the Life Stages 2 | 2 | 0 | 2 | ND 7314, ND 7314L | |
ND 7316L | Nutrition in the Life Stages 2 (Laboratory) | 0 | 1 | 1 | ND 7314, ND 7314L | |
ND 7317 | Nutrition Care Process 1 | 2 | 0 | 2 | ND 738, ND 738L | |
ND 7317L | Nutrition Care Process 1 (Laboratory) | 0 | 1 | 1 | ND 738, ND 738L | |
ND 7318 | Nutrition Therapy 1 | 2 | 0 | 2 | ND 737, ND 737L, ND 738, ND 738L | |
ND 7318L | Nutrition Therapy 1 (Laboratory) | 0 | 2 | 2 | ND 737, ND 737L, ND 738, ND 738L | |
ND 7319 | Public Health Nutrition | 3 | 0 | 3 | ND 7314, ND 7314L, ND 738, ND 738L | |
ND 7319L | Public Health Nutrition (Laboratory) | 0 | 2 | 2 | ND 7314, ND 7314L, ND 738, ND 738L | |
ND 7320 | Food Service Systems 2 | 3 | 0 | 3 | ND 7312, ND 7312L | |
ND 7320L | Food Service Systems 2 (Laboratory) | 0 | 2 | 2 | ND 7312, ND 7312L | |
TOTAL | 14 | 9 | 23 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | ||
ENTREMIND | The Entrepreneurial Mind | 3 | 0 | 3 | ||
ND 7321 | Food and Nutrition Research 2 | 2 | 0 | 2 | ND 7315, ND 7315L, ND 7316, ND 7316L, ND 7318, ND 7318L, ND 7319, ND 7319L, ND 7320, ND 7320L | |
ND 7322L | Food and Nutrition Research 2 (Laboratory) | 0 | 2 | 2 | ND 7315, ND 7315L, ND 7316, ND 7316L, ND 7318, ND 7318L, ND 7319, ND 7319L, ND 7320, ND 7320L | |
ND 7323 | Nutrition Therapy 2 | 3 | 0 | 3 | ND 7316, ND 7316L, ND 7317, ND 7317L, ND 7318, ND 7318L | |
ND 7323L | Nutrition Therapy 2 (Laboratory) | 0 | 2 | 2 | ND 7316, ND 7316L, ND 7317, ND 7317L, ND 7318, ND 7318L | |
ND 7324 | Nutrition Education | 2 | 0 | 2 | ND 7310, ND 7316, ND 7316L, ND 738, ND 738L | |
ND 7324L | Nutrition Education (Laboratory) | 0 | 1 | 1 | ND 7310, ND 7316, ND 7316L, ND 738, ND 738L | |
LIT 1 | The Great Works | 3 | 0 | 3 | ||
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | ||
STS | Science, Technology and Society | 3 | 0 | 3 | ||
TOTAL | 22 | 5 | 27 |
Special Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ND 7325 | Sports Nutrition | 3 | 0 | 3 | ND 7316, ND 7316L, ND 7323, ND 7323L | |
ND 7326 | Seminar in Nutrition | 2 | 0 | 2 | ND 7310, ND 7316, ND 7316L, ND 7318, ND 7318L, ND 7319, ND 7319L, ND 7320, ND 7320L | |
ND 7326L | Seminar in Nutrition (Laboratory) | 0 | 1 | 1 | ND 7310, ND 7316, ND 7316L, ND 7318, ND 7318L, ND 7319, ND 7319L, ND 7320, ND 7320L | |
ND 7327 | Health Economics | 3 | 0 | 3 | ||
TOTAL | 8 | 1 | 9 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ND 7328 | Food Service Practicum | 6 | 0 | 6 | ND 731, |
ND 7329 | Public Health Nutrition Practicum | 6 | 0 | 6 | ND 731, |
TOTAL | 12 | 0 | 12 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ND 7330 | Hospital Dietetics Practicum | 12 | 0 | 12 | ND 731, |
TOTAL | 12 | 0 | 12 |
Effectivity: A.Y. 2018-2019
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | / |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
EDUC 707 | Anatomy and Physiology | 3 | 0 | 3 | ||
EDUC 708 | Anatomy and Physiology (Laboratory) | 0 | 2 | 2 | ||
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | ||
ND 731 | Nutritional Biochemistry | 3 | 0 | 3 | ||
ND 732 | Nutritional Biochemistry (Laboratory) | 0 | 2 | 2 | ||
ND 733 | Basic Foods 1 | 2 | 0 | 2 | ND 733L | |
ND 733L | Basic Foods 1 (Laboratory) | 0 | 2 | 2 | ND 733 | |
NSTP 1 | National Service Training Program | 0 | 3 | 3 | ||
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | ||
PURPCOM | Purposive Communication | 3 | 0 | 3 | ||
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | ||
TOTAL | 19 | 9 | 28 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | ||
LOGIC | Logic | 3 | 0 | 3 | ||
ND 734 | Microbiology-Parasitology | 2 | 0 | 2 | EDUC 707, EDUC 708 | ND 734L |
ND 734L | Microbiology-Parasitology (Laboratory) | 0 | 1 | 1 | EDUC 707, EDUC 708 | ND 734 |
ND 735 | Basic Foods 2 | 2 | 0 | 2 | ND 733, ND 733L | ND 735L |
ND 735L | Basic Foods 2 (Laboratory) | 0 | 2 | 2 | ND 733, | ND 735 |
ND 736 | Basic Nutrition 1 | 2 | 0 | 2 | ND 731, ND 732, ND 733, ND 733L | ND 736L |
ND 736L | Basic Nutrition 1 (Laboratory) | 0 | 1 | 1 | ND 731, ND 732, ND 733, ND 733L | ND 736 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 | |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | ||
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 | |
UND_SELF | Understanding the Self | 3 | 0 | 3 | ||
TOTAL | 20 | 7 | 27 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ACCT | Accounting | 3 | 0 | 3 | ||
DEVPSY | Developmental Psychology | 3 | 0 | 3 | ||
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | ||
ND 737 | Meal Management | 2 | 0 | 2 | ND 735, ND 735L, ND 736, ND 736L | ND 737L |
ND 737L | Meal Management (Laboratory) | 0 | 2 | 2 | ND 735, ND 735L, ND 736, ND 736L | ND 737 |
ND 738 | Assessment of Nutritional Status | 2 | 0 | 2 | ND 736, ND 736L | ND 738L |
ND 738L | Assessment of Nutritional Status (Laboratory) | 0 | 2 | 2 | ND 736, ND 736L | ND 738 |
ND 739 | Basic Nutrition 2 | 2 | 0 | 2 | ND 735, ND 735L, ND 736, ND 736L | ND 739L |
ND 739L | Basic Nutrition 2 (Laboratory) | 0 | 1 | 1 | ND 735, ND 735L, ND 736, ND 736L | ND 739 |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | ||
TECHWRI | Technical Writing | 3 | 0 | 3 | LOGIC, PURPCOM | |
THY 3 | Christian Vision of Church in Society | 3 | 0 | 3 | THY 1, THY 2 | |
TOTAL | 23 | 5 | 28 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ETHICS | Ethics | 3 | 0 | 3 | ||
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 | |
ND 7310 | Principles and Strategies of Teaching | 3 | 0 | 3 | DEVPSY | |
ND 7311 | Biostatistics | 3 | 0 | 3 | ACCT | |
ND 7312 | Food Service Systems 1 | 3 | 0 | 3 | ACCT, ND 734, ND 734L, ND 737, ND 737L | ND 7312L |
ND 7312L | Food Service Systems 1 (Laboratory) | 0 | 2 | 2 | ACCT, ND 734, ND 734L, ND 737, ND 737L | ND 7312 |
ND 7313 | Fundamentals of Food Technology | 2 | 0 | 2 | ND 734, ND 734L, ND 735, ND 735L | ND 7313L |
ND 7313L | Fundamentals of Food Technology (Laboratory) | 0 | 1 | 1 | ND 734, ND 734L, ND 735, ND 735L | ND 7313 |
ND 7314 | Nutrition in the Life Stages 1 | 2 | 0 | 2 | ND 736, ND 736L, ND 738, ND 738L | ND 7314L |
ND 7314L | Nutrition in the Life Stages 1 (Laboratory) | 0 | 1 | 1 | ND 736, ND 736L, ND 738, ND 738L | ND 7314 |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | ||
READ_PH | Readings in Philippine History | 3 | 0 | 3 | ||
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 | |
TOTAL | 27 | 4 | 31 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ND 7315 | Food and Nutrition Research 1 | 2 | 0 | 2 | ND 7311, ND 738, ND 738L, TECHWRI | ND 7315L |
ND 7315L | Food and Nutrition Research 1 (Laboratory) | 0 | 1 | 1 | ND 7311, ND 738, ND 738L, TECHWRI | ND 7315 |
ND 7316 | Nutrition in the Life Stages 2 | 2 | 0 | 2 | ND 7314, ND 7314L | ND 7316L |
ND 7316L | Nutrition in the Life Stages 2 (Laboratory) | 0 | 1 | 1 | ND 7314, ND 7314L | ND 7316 |
ND 7317 | Nutrition Care Process 1 | 2 | 0 | 2 | ND 738, ND 738L | ND 7317L |
ND 7317L | Nutrition Care Process 1 (Laboratory) | 0 | 1 | 1 | ND 738, ND 738L | ND 7317 |
ND 7318 | Nutrition Therapy 1 | 2 | 0 | 2 | ND 737, ND 737L, ND 738, ND 738L | ND 7318L |
ND 7318L | Nutrition Therapy 1 (Laboratory) | 0 | 2 | 2 | ND 737, ND 737L, ND 738, ND 738L | ND 7318 |
ND 7319 | Public Health Nutrition | 3 | 0 | 3 | ND 7314, ND 7314L, ND 738, ND 738L | ND 7319L |
ND 7319L | Public Health Nutrition (Laboratory) | 0 | 2 | 2 | ND 7314, ND 7314L, ND 738, ND 738L | ND 7319 |
ND 7320 | Food Service Systems 2 | 3 | 0 | 3 | ND 7312, ND 7312L | ND 7320L |
ND 7320L | Food Service Systems 2 (Laboratory) | 0 | 2 | 2 | ND 7312, ND 7312L | ND 7320 |
TOTAL | 14 | 9 | 23 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | ||
ENTREMIND | The Entrepreneurial Mind | 3 | 0 | 3 | ||
ND 7321 | Food and Nutrition Research 2 | 2 | 0 | 2 | ND 7315, ND 7315L, ND 7316, ND 7316L, ND 7318, ND 7318L, ND 7319, ND 7319L, ND 7320, ND 7320L | ND 7321L |
ND 7322L | Food and Nutrition Research 2 (Laboratory) | 0 | 2 | 2 | ND 7315, ND 7315L, ND 7316, ND 7316L, ND 7318, ND 7318L, ND 7319, ND 7319L, ND 7320, ND 7320L | ND 7321 |
ND 7323 | Nutrition Therapy 2 | 3 | 0 | 3 | ND 7316, ND 7316L, ND 7317, ND 7317L, ND 7318, ND 7318L | ND 7323L |
ND 7323L | Nutrition Therapy 2 (Laboratory) | 0 | 2 | 2 | ND 7316, ND 7316L, ND 7317, ND 7317L, ND 7318, ND 7318L | ND 7323 |
ND 7324 | Nutrition Education | 2 | 0 | 2 | ND 7310, ND 7316, ND 7316L, ND 738, ND 738L | ND 7324L |
ND 7324L | Nutrition Education (Laboratory) | 0 | 1 | 1 | ND 7310, ND 7316, ND 7316L, ND 738, ND 738L | ND 7324 |
LIT 1 | The Great Works | 3 | 0 | 3 | ||
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | ||
STS | Science, Technology and Society | 3 | 0 | 3 | ||
TOTAL | 22 | 5 | 27 |
Special Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
ND 7325 | Sports Nutrition | 3 | 0 | 3 | ND 7316, ND 7316L, ND 7323, ND 7323L | |
