Bachelor of Secondary Education (BSEd) is a four-year program that prepares its students for the art and science of teaching. It builds know-how in pedagogy, such as foundations of education, principles of teaching, facilitating learning, curriculum development, child and adolescent psychology, assessment of student learning, educational technology and instructional materials preparation, and classroom management, among others, as well as would-be teachers’ disciplinal expertise. The areas of specialization offered by the program are: Science, English, Filipino, Mathematics, Religious and Values Education, and Social Studies. The program culminates with an intensive one-year practice teaching in the laboratory school of the College and in the cooperating public and private (local and international) schools, where student teachers receive active mentoring from highly-experienced professional teachers.
The University of Santo Tomas, in pursuit of truth, guided by reason and illumined by faith, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a Servant leader, an Effective communicator and collaborator, an Analytical and creative thinker, and a Lifelong learner. With Christ at the center of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes (ThoGAs):
SERVANT LEADER
EFFECTIVE COMMUNICATOR AND COLLABORATOR
ANALYTICAL AND CREATIVE THINKER
LIFELONG LEARNER
Competence
Compassion
Commitment
*Source: All twelve (12) UST BSEd PILOs were adapted from the CHED Memorandum Order (CMO) No. 75, Series of 2017 which has eight (8).
The Bachelor of Secondary Education (BSEd) program finds bases in international and local regulations. These are aligned with institutional intended learning outcomes of the University, as well as its Thomasian Graduate Attributes.
Application Period: July to December of each year
Release of Results: January 28 of the following year
Go to THIS PAGE and look for the “College of Education” tab for the tuition fees.
Junior High School or Grade School Teacher
Researcher
Trainor / Speaker / Facilitator in seminar-workshops
Textbook Writer / Developer of Modules or Instructional Materials
Curriculum Developer
Coach
The University of Santo Tomas provides student services that cater to academic, spiritual, and wellness concerns of students. These support units are found in the different parts of the campus and can be accessed by Thomasians. When the University shifted to distance learning, the services also transitioned to online services to continue addressing the needs of Thomasians.
Effectivity: A.Y. 2023-2024
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 701 | The Teaching Profession | 3 | 0 | 3 | |
EDUC 702 | The Child and Adolescent Learners and Learning Principles | 3 | 0 | 3 | |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT 2 | Physical Activities Towards Health and Fitness 2: Exercise-based Fitness Activities | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
STS | Science, Technology and Society | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
TOTAL | 26 | 3 | 29 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 703 | Foundation of Special and Inclusive Education | 3 | 0 | 3 | EDUC 702 |
EDUC 7011 | Facilitating Learner-Centered Teaching | 3 | 0 | 3 | EDUC 702 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT 1 | Physical Activities Towards Health and Fitness 1: Movement Competency Training | 2 | 0 | 2 | |
SESS 7261 | Foundation of Social Studies | 3 | 0 | 3 | |
SESS 7262 | Trends and Issues in Social Studies | 3 | 0 | 3 | |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 20 | 3 | 23 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 709 | Assessment in Learning 1 | 3 | 0 | 3 | EDUC 7011, EDUC 702, EDUC 703 |
EDUC 7018 | Technology for Teaching and Learning 1 | 3 | 0 | 3 | EDUC 7011, EDUC 702, EDUC 703 |
GE ELEC I | Elective I | 3 | 0 | 3 | |
PATH-FIT 4 | Physical Activities Towards Health and Fitness in Sports, Martial Arts, Outdoors and Adventures Activities | 2 | 0 | 2 | PATH-FIT 1, PATH-FIT 2 |
SESS 7264 | Geography 1 | 3 | 0 | 3 | |
SESS 7265 | Places and Landscapes in a Changing World | 3 | 0 | 3 | |
SESS 7266 | World History 1 | 3 | 0 | 3 | |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | 23 | 0 | 23 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
EDUC 7010 | Assessment in Learning 2 | 3 | 0 | 3 | EDUC 709 |
EDUC 7022 | The Teacher and School Curriculum | 3 | 0 | 3 | EDUC 701, EDUC 7011, EDUC 7018, EDUC 702, EDUC 703, EDUC 709 |
GE ELEC II | Elective II | 3 | 0 | 3 | |
PATH-FIT 3 | Physical Activities Towards Health and Fitness in Dance and Recreational Activities | 2 | 0 | 2 | PATH-FIT 1, PATH-FIT 2 |
SESS 72610 | Socio-Cultural Anthropology | 3 | 0 | 3 | SESS 7265 |
SESS 7267 | Geography 2 | 3 | 0 | 3 | SESS 7264 |
SESS 7268 | Micro Economics | 3 | 0 | 3 | |
SESS 7269 | World History 2 | 3 | 0 | 3 | SESS 7266 |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTAL | 29 | 0 | 29 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
EDUC 7023 | Building and Enhancing New Literacies Across the Curriculum | 3 | 0 | 3 | EDUC 7022 |
EDUC 7024 | Field Study 1: Observations of Teaching-Learning in Actual School Environment | 3 | 0 | 3 | EDUC 701 EDUC 7010 EDUC 7011 EDUC 7018 EDUC 702 EDUC 7022 EDUC 7023 EDUC 703 EDUC 709 SESS 7261 SESS 72610 SESS 7262 SESS 7263 SESS 7264 SESS 7265 SESS 7266 SESS 7267 SESS 7268 SESS 7269 |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | |
GE ELEC III | Elective III | 3 | 0 | 3 | |
SESS 72611 | Asian Studies | 3 | 0 | 3 | SESS 72610 |
SESS 72612 | Geography 3 | 3 | 0 | 3 | SESS 7267 |
SESS 72613 | Macro Economics | 3 | 0 | 3 | SESS 7268 |
SESS 72614 | Comparative Government and Politics | 3 | 0 | 3 | |
SESS 72615 | Teaching Approaches in Secondary Social Studies | 3 | 0 | 3 | SESS 7261, SESS 7262 |
SESS 72616 | Production of Social Studies Instructional Materials | 3 | 0 | 3 | SESS 7261, SESS 7262 |
TOTAL | 33 | 0 | 33 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7021 | The Teacher and the Community, School Culture, and Organizational Leadership | 3 | 0 | 3 | EDUC 701 |
EDUC 7025 | Field Study 2: Participation and Teaching Assistantship | 3 | 0 | 3 | EDUC 7024, SESS 72611, SESS 72612, SESS 72613, SESS 72614, SESS 72615, SESS 72616 |
ELE 2 | Professional Elective 2 | 3 | 0 | 3 | |
ETHICS | Ethics | 3 | 0 | 3 | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
SESS 72617 | Law-Related Studies | 3 | 0 | 3 | SESS 72613, SESS 7268 |
SESS 72618 | Integrative Methods in Teaching Social Science Discipline in Basic Education | 3 | 0 | 3 | SESS 72614 |
SESS 72619 | Assessment and Evaluation in the Social Sciences | 3 | 0 | 3 | SESS 7261, SESS 72610, SESS 72611, SESS 72612, SESS 72613, SESS 72614, SESS 72615, SESS 72616, SESS 7262, SESS 7263, SESS 7264, SESS 7265, SESS 7266, SESS 7267, SESS 7268, SESS 7269 |
SESS 72620 | Technology for Teaching and Learning 2 | 3 | 0 | 3 | SESS 72615, SESS 72616 |
SESS 72621 | Comparative Economic Planning | 3 | 0 | 3 | |
SESS 7263 | Research in Social Studies | 3 | 0 | 3 | SESS 7261, SESS 7262 |
TOTAL | 33 | 0 | 33 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7026A | Teaching Internship 1 | 0 | 3 | 3 | EDUC 7025 |
TOTAL | 0 | 3 | 3 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7026B | Teaching Internship 2 | 0 | 3 | 3 | EDUC 7026A |
TOTAL | 0 | 3 | 3 |
Effectivity: A.Y. 2021-2022
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 701 | The Teaching Profession | 3 | 0 | 3 | |
EDUC 702 | The Child and Adolescent Learners and Learning Principles | 3 | 0 | 3 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
STS | Science, Technology and Society | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
TOTAL | 23 | 3 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 703 | Foundation of Special and Inclusive Education | 3 | 0 | 3 | EDUC 702 |
EDUC 7011 | Facilitating Learner-Centered Teaching | 3 | 0 | 3 | EDUC 702 |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATh-FIT | Human Enhancement | 2 | 0 | 2 | |
SESS 7261 | Foundation of Social Studies | 3 | 0 | 3 | |
SESS 7262 | Trends and Issues in Social Studies | 3 | 0 | 3 | |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 23 | 3 | 26 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 709 | Assessment in Learning 1 | 3 | 0 | 3 | EDUC 7011, EDUC 702, EDUC 703 |
EDUC 7018 | Technology for Teaching and Learning 1 | 3 | 0 | 3 | EDUC 7011, EDUC 702, EDUC 703 |
GE ELEC I | Elective I | 3 | 0 | 3 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | |
SESS 7263 | Research in Social Studies | 3 | 0 | 3 | SESS 7261, SESS 7262 |
SESS 7264 | Geography 1 | 3 | 0 | 3 | |
SESS 7265 | Places and Landscapes in a Changing World | 3 | 0 | 3 | |
SESS 7266 | World History 1 | 3 | 0 | 3 | |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | 26 | 0 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
EDUC 7010 | Assessment in Learning 2 | 3 | 0 | 3 | EDUC 709 |
EDUC 7022 | The Teacher and School Curriculum | 3 | 0 | 3 | EDUC 701, EDUC 7011, EDUC 7018, EDUC 702, EDUC 703, EDUC 709 |
GE ELEC II | Elective II | 3 | 0 | 3 | |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | |
SESS 72610 | Socio-Cultural Anthropology | 3 | 0 | 3 | SESS 7265 |
SESS 7267 | Geography 2 | 3 | 0 | 3 | SESS 7264 |
SESS 7268 | Micro Economics | 3 | 0 | 3 | |
SESS 7269 | World History 2 | 3 | 0 | 3 | SESS 7266 |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTAL | 29 | 0 | 29 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
EDUC 7023 | Building and Enhancing New Literacies Across the Curriculum | 3 | 0 | 3 | EDUC 7022 |
EDUC 7024 | Field Study 1: Observations of Teaching-Learning in Actual School Environment | 3 | 0 | 3 | EDUC 701 |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | |
GE ELEC III | Elective III | 3 | 0 | 3 | |
SESS 72611 | Asian Studies | 3 | 0 | 3 | SESS 72610 |
SESS 72612 | Geography 3 | 3 | 0 | 3 | SESS 7267 |
SESS 72613 | Macro Economics | 3 | 0 | 3 | SESS 7268 |
SESS 72614 | Comparative Government and Politics | 3 | 0 | 3 | |
SESS 72615 | Teaching Approaches in Secondary Social Studies | 3 | 0 | 3 | SESS 7261, SESS 7262 |
SESS 72616 | Production of Social Studies Instructional Materials | 3 | 0 | 3 | SESS 7261, SESS 7262 |
TOTAL | 33 | 0 | 33 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7021 | The Teacher and the Community, School Culture, and Organizational Leadership | 3 | 0 | 3 | EDUC 701 |
EDUC 7025 | Field Study 2: Participation and Teaching Assistantship | 3 | 0 | 3 | EDUC 7024, |
ELE 2 | Professional Elective 2 | 3 | 0 | 3 | |
ETHICS | Ethics | 3 | 0 | 3 | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
SESS 72617 | Law-Related Studies | 3 | 0 | 3 | SESS 72613, SESS 7268 |
SESS 72618 | Integrative Methods in Teaching Social Science Discipline in Basic Education | 3 | 0 | 3 | SESS 72614 |
SESS 72619 | Assessment and Evaluation in the Social Sciences | 3 | 0 | 3 | SESS 7261, SESS 72610, SESS 72611, SESS 72612, SESS 72613, SESS 72614, SESS 72615, SESS 72616, SESS 7262, SESS 7263, SESS 7264, SESS 7265, SESS 7266, SESS 7267, SESS 7268, SESS 7269 |
SESS 72620 | Technology for Teaching and Learning 2 | 3 | 0 | 3 | SESS 72615, SESS 72616 |
SESS 72621 | Comparative Economic Planning | 3 | 0 | 3 | |
TOTAL | 30 | 0 | 30 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7026A | Teaching Internship 1 | 0 | 3 | 3 | EDUC 7025 |
TOTAL | 0 | 3 | 3 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7026B | Teaching Internship 2 | 0 | 3 | 3 | EDUC 7026A |
TOTAL | 0 | 3 | 3 |
Effectivity: A.Y. 2018-2019
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 701 | The Teaching Profession | 3 | 0 | 3 | |
EDUC 702 | The Child and Adolescent Learners and Learning Principles | 3 | 0 | 3 | |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
STS | Science, Technology and Society | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
TOTAL | 26 | 3 | 29 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 703 | Foundation of Special and Inclusive Education | 3 | 0 | 3 | EDUC 702 |
EDUC 7011 | Facilitating Learner-Centered Teaching | 3 | 0 | 3 | EDUC 702 |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATh-FIT | Human Enhancement | 2 | 0 | 2 | |
SESS 7261 | Foundation of Social Studies | 3 | 0 | 3 | |
SESS 7262 | Trends and Issues in Social Studies | 3 | 0 | 3 | |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 23 | 3 | 26 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 709 | Assessment in Learning 1 | 3 | 0 | 3 | EDUC 7011, EDUC 702, EDUC 703 |
EDUC 7018 | Technology for Teaching and Learning 1 | 3 | 0 | 3 | EDUC 7011, EDUC 702, EDUC 703 |
FIL 3 | Retorika | 3 | 0 | 3 | FIL 2 |
GE ELEC I | Elective I | 3 | 0 | 3 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | |
SESS 7263 | Research in Social Studies | 3 | 0 | 3 | SESS 7261, SESS 7262 |
SESS 7264 | Geography 1 | 3 | 0 | 3 | |
SESS 7265 | Places and Landscapes in a Changing World | 3 | 0 | 3 | |
SESS 7266 | World History 1 | 3 | 0 | 3 | |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | 29 | 0 | 29 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
EDUC 7010 | Assessment in Learning 2 | 3 | 0 | 3 | EDUC 709 |
EDUC 7022 | The Teacher and School Curriculum | 3 | 0 | 3 | EDUC 701, EDUC 7011, EDUC 7018, EDUC 702, EDUC 703, EDUC 709 |
LIT 1 | The Great Works | 3 | 0 | 3 | |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | |
SESS 72610 | Socio-Cultural Anthropology | 3 | 0 | 3 | SESS 7265 |
SESS 7267 | Geography 2 | 3 | 0 | 3 | SESS 7264 |
SESS 7268 | Micro Economics | 3 | 0 | 3 | |
SESS 7269 | World History 2 | 3 | 0 | 3 | SESS 7266 |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTAL | 29 | 0 | 29 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
EDUC 7023 | Building and Enhancing New Literacies Across the Curriculum | 3 | 0 | 3 | EDUC 7022 |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | |
LIT 2 | Philippine Literary History | 3 | 0 | 3 | LIT 1 |
SESS 72611 | Asian Studies | 3 | 0 | 3 | SESS 72610 |
SESS 72612 | Geography 3 | 3 | 0 | 3 | SESS 7267 |
SESS 72613 | Macro Economics | 3 | 0 | 3 | SESS 7268 |
SESS 72614 | Comparative Government and Politics | 3 | 0 | 3 | |
SESS 72615 | Teaching Approaches in Secondary Social Studies | 3 | 0 | 3 | SESS 7261, SESS 7262 |
SESS 72616 | Production of Social Studies Instructional Materials | 3 | 0 | 3 | SESS 7261, SESS 7262 |
TOTAL | 30 | 0 | 30 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7021 | The Teacher and the Community, School Culture, and Organizational Leadership | 3 | 0 | 3 | EDUC 701 |
EDUC 7024 | Field Study 1: Observations of Teaching-Learning in Actual School Environment | 3 | 0 | 3 | EDUC 701, |
ELE 2 | Professional Elective 2 | 3 | 0 | 3 | |
ETHICS | Ethics | 3 | 0 | 3 | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
SESS 72617 | Law-Related Studies | 3 | 0 | 3 | SESS 72613, SESS 7268 |
SESS 72618 | Integrative Methods in Teaching Social Science Discipline in Basic Education | 3 | 0 | 3 | SESS 72614 |
SESS 72619 | Assessment and Evaluation in the Social Sciences | 3 | 0 | 3 | SESS 7261, SESS 72610, SESS 72611, SESS 72612, SESS 72613, SESS 72614, SESS 72615, SESS 72616, SESS 7262, SESS 7263, SESS 7264, SESS 7265, SESS 7266, SESS 7267, SESS 7268, SESS 7269 |
SESS 72620 | Technology for Teaching and Learning 2 | 3 | 0 | 3 | SESS 72615, SESS 72616 |
SESS 72621 | Comparative Economic Planning | 3 | 0 | 3 | |
TOTAL | 30 | 0 | 30 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7025 | Field Study 2: Participation and Teaching Assistantship | 3 | 0 | 3 | EDUC 701, |
TOTAL | 3 | 0 | 3 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7026 | Teaching Internship | 0 | 6 | 6 | EDUC 7024, |
TOTAL | 0 | 6 | 6 |
Effectivity: 2005-2006 until Freshmen Cohort of A.Y. 2017-2018
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
BOT 100 | Botany | 3 | 6 | 5 | |
ENG 101A | Communication Skills | 3 | 0 | 3 | |
ENG 105 | Developmental Reading | 3 | 0 | 3 | |
FIL 1 | Sining ng Pakikipagtalastasan | 3 | 0 | 3 | |
MATH 1 | Fundamental of Mathematics | 3 | 0 | 3 | |
MATH 101 | College Algebra | 3 | 0 | 3 | |
NS 201 | Biological Science | 3 | 0 | 3 | |
PHIST | Philippine History | 3 | 0 | 3 | |
THY 1 | Contextualized Salvation History | 3 | 0 | 3 | |
TOTAL | 27 | 6 | 29 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
COMP 1A | Basic Computer I | 1 | 6 | 3 | |
ENG 101B | Communication Skills II | 3 | 0 | 3 | |
FIL 2 | Pagbasa at Pagsulat tungo sa Pananaliksik | 3 | 0 | 3 | |
MATH 2 | Contemporary Mathematics | 3 | 0 | 3 | |
MATH 102 | Trigonometry | 3 | 0 | 3 | |
NS 104 | Earth Science | 3 | 0 | 3 | |
PSY 1 | General Psychology | 3 | 0 | 3 | |
SEM ED | Seminar in Education | 3 | 0 | 3 | |
THY 2 | Church and Sacraments | 3 | 0 | 3 | |
TOTAL | 25 | 6 | 27 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 206A | Principles of Teaching I | 3 | 0 | 3 | |
EDUC 212 | Facilitating Learning | 3 | 0 | 3 | |
EDUC 217 | Field Study I | 1 | 0 | 1 | |
EDUC 218 | Field Study II | 1 | 0 | 1 | |
FIL 3 | Retorika | 3 | 0 | 3 | |
PHL 5 | Christian Ethics | 3 | 0 | 3 | |
PSY 2A | Child and Adolescent Psychology | 3 | 0 | 3 | |
SOCST 1 | Basic Geography | 3 | 0 | 3 | |
SOCST 2 | World History and Civilization I | 6 | 0 | 6 | |
TOTAL | 26 | 0 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 205A | Educational Technology I | 3 | 0 | 3 | |
EDUC 206B | Principles of Teaching II | 3 | 0 | 3 | |
EDUC 219 | Field Study III | 1 | 0 | 1 | |
EDUC 220 | Field Study IV | 1 | 0 | 1 | |
LIT 101 | Introduction to Literary Types | 3 | 0 | 3 | |
SOCST 3 | Places and Landscapes in a Changing World | 3 | 0 | 3 | |
SOCST 4 | World History and Civilization II | 6 | 0 | 6 | |
SOCST 5 | Comparative Government and Politics | 3 | 0 | 3 | |
SOCST 6 | Asian Studies | 3 | 0 | 3 | |
TOTAL | 26 | 0 | 26 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ECO 3A | Macro and Micro Economics | 3 | 0 | 3 | |
EDUC 205B | Educational Technology II | 3 | 0 | 3 | |
EDUC 214 | Assessment of Student Learning I | 3 | 0 | 3 | |
EDUC 221 | Field Study V | 1 | 0 | 1 | EDUC 217, EDUC 218, EDUC 219, EDUC 220 |
ENG 104 | Oral Communication Skills | 3 | 0 | 3 | |
PGC | Philippine Government and Constitution | 3 | 0 | 3 | |
SCL 3 | The Social Teachings of the Church | 3 | 0 | 3 | |
SOCST 7 | Geography and Natural Resources of the Philippines | 3 | 0 | 3 | |
SOCSTED 1 | Teaching Approaches in Secondary Social Studies | 3 | 0 | 3 | |
SOCSTED 2 | Production of Social Studies Instructional MTerials | 3 | 0 | 3 | |
TOTAL | 28 | 0 | 28 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 213 | Social Dimensions of Education | 3 | 0 | 3 | |
EDUC 215 | Assessment of Student Learning II | 3 | 0 | 3 | |
EDUC 222 | Field Study VI | 1 | 0 | 1 | EDUC 217, EDUC 218, EDUC 219, EDUC 220, EDUC 221 |
HUM | Introduction to Humanities | 3 | 0 | 3 | |
PHL 2 / 102 | Logic | 3 | 0 | 3 | |
SCL 9 | Marriage and Family | 3 | 0 | 3 | |
SOCST 8 | Economic Planning and Strategy | 3 | 0 | 3 | |
SOCST 9 | Research in Social Sciences with Scientific Reasoning and Critical Thinking | 6 | 0 | 6 | |
TOTAL | 25 | 0 | 25 |
Special Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ETAR | Economics with Taxation and Agrarian Reform | 3 | 0 | 3 | |
LIT 102 | Filipino Literature in English | 3 | 0 | 3 | |
RC | Rizal Course | 3 | 0 | 3 | |
TOTAL | 9 | 0 | 9 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 208 | Curriculum Development | 3 | 0 | 3 | |
EDUC 224 | Practice Teaching I | 3 | 0 | 3 | |
SOCST 10 | Socio-Cultural Anthropology | 3 | 0 | 3 | |
SOCST 11 | Law-Related Studies | 3 | 0 | 3 | |
SOCSTED 3 | Building Bridges across the Social Science Discipline | 3 | 0 | 3 | |
TOTAL | 15 | 0 | 15 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 225 | Practice Teaching II | 3 | 0 | 3 | |
EDUC 226 | Special Topics | 3 | 0 | 3 | |
SOCSTED 4 | Assessment and Evaluation in the Social Studies | 3 | 0 | 3 | |
SOCSTED 5 | Trends and Issues in the Social Studies | 3 | 0 | 3 | |
TOTAL | 12 | 0 | 12 |
ASEAN University Network – Quality Assurance Certified
CHEd Center of Excellence in Teacher Education
Center of Excellence (COE) refers to a department within a higher education institution, which continuously demonstrates excellent performance in the areas of instruction, research and publication, extension and linkages and institutional qualifications.
PACUCOA Level IV Reaccredited Status
(The Highest)
These are the programs that are highly respected in the Philippines and with prestige and authority comparable with excellence foreign universities. They are granted full autonomy for the program.
Top Performing School in the Licensure Exams for Professional Teachers – Secondary Level
The University of Santo Tomas is one of the leading private research universities in the Philippines and is consistently ranked among the top 1000 universities in the whole world. With academic degrees and research thrusts in the natural, health, applied, social, and sacred sciences, as well as business and management, the University continuously strives to make a positive impact on the society.
Visit Us:
Espana Blvd., Sampaloc, Manila, Philippines 1008
© Copyright 2019. University of Santo Tomas. All Rights reserved. | Powered by Communications Bureau