Bachelor of Secondary Education (BSEd) is a four-year program that prepares its students for the art and science of teaching. It builds know-how in pedagogy, such as foundations of education, principles of teaching, facilitating learning, curriculum development, child and adolescent psychology, assessment of student learning, educational technology and instructional materials preparation, and classroom management, among others, as well as would-be teachers’ disciplinal expertise. The areas of specialization offered by the program are: Science, English, Filipino, Mathematics, Religious and Values Education, and Social Studies. The program culminates with an intensive one-year practice teaching in the laboratory school of the College and in the cooperating public and private (local and international) schools, where student teachers receive active mentoring from highly-experienced professional teachers.
The University of Santo Tomas, in pursuit of truth, guided by reason and illumined by faith, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a Servant leader, an Effective communicator and collaborator, an Analytical and creative thinker, and a Lifelong learner. With Christ at the center of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes (ThoGAs):
SERVANT LEADER
EFFECTIVE COMMUNICATOR AND COLLABORATOR
ANALYTICAL AND CREATIVE THINKER
LIFELONG LEARNER
Competence
Compassion
Commitment
*Source: All twelve (12) UST BSEd PILOs were adapted from the CHED Memorandum Order (CMO) No. 75, Series of 2017 which has eight (8).
The Bachelor of Secondary Education (BSEd) program finds bases in international and local regulations. These are aligned with institutional intended learning outcomes of the University, as well as its Thomasian Graduate Attributes.
Application Period: July to December of each year
Release of Results: January 28 of the following year
Go to THIS PAGE and look for the “College of Education” tab for the tuition fees.
Junior High School or Grade School Teacher
Researcher
Trainor / Speaker / Facilitator in seminar-workshops
Textbook Writer / Developer of Modules or Instructional Materials
Curriculum Developer
Coach
The University of Santo Tomas provides student services that cater to academic, spiritual, and wellness concerns of students. These support units are found in the different parts of the campus and can be accessed by Thomasians. When the University shifted to distance learning, the services also transitioned to online services to continue addressing the needs of Thomasians.
Effectivity: A.Y. 2023-2024
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 701 | The Teaching Profession | 3 | 0 | 3 | |
EDUC 702 | The Child and Adolescent Learners and Learning Principles | 3 | 0 | 3 | |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT 2 | Physical Activities Towards Health and Fitness 2: Exercise-based Fitness Activities | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
STS | Science, Technology and Society | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
TOTAL | 26 | 3 | 29 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 703 | Foundation of Special and Inclusive Education | 3 | 0 | 3 | EDUC 702 |
EDUC 7011 | Facilitating Learner-Centered Teaching | 3 | 0 | 3 | EDUC 702 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT 1 | Physical Activities Towards Health and Fitness 1: | 2 | 0 | 2 | |
SEMA 7151 | History of Mathematics | 3 | 0 | 3 | |
SEMA 7152 | College and Advanced Algebra | 3 | 0 | 3 | MATH_MW |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 20 | 3 | 23 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 709 | Assessment in Learning 1 | 3 | 0 | 3 | EDUC7011, EDUC702, EDUC703 |
EDUC 7018 | Technology for Teaching and Learning 1 | 3 | 0 | 3 | EDUC 7011, EDUC 702, EDUC 703 |
GE ELEC I | Elective I | 3 | 0 | 3 | |
PATH-FIT 4 | Physical Activities Towards Health and Fitness in Sports, | 2 | 0 | 2 | PATH-FIT 1, |
SEMA 71511 | Mathematics of Investments | 3 | 0 | 3 | SEMA 7152 |
SEMA 7153 | Trigonometry | 3 | 0 | 3 | SEMA 7152 |
SEMA 7154 | Plane and Solid Geometry | 3 | 0 | 3 | SEMA 7152 |
SEMA 7155 | Logic and Set Theory | 3 | 0 | 3 | SEMA 7152 |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | 26 | 0 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
EDUC 7010 | Assessment in Learning 2 | 3 | 0 | 3 | EDUC 709 |
EDUC 7022 | The Teacher and School Curriculum | 3 | 0 | 3 | EDUC 701, EDUC 7011, EDUC 7018, EDUC 702, EDUC 703, EDUC 709 |
GE ELEC II | Elective II | 2 | 0 | 2 | |
PATH-FIT 3 | Physical Activities Towards Health and Fitness in Dance and | 2 | 0 | 2 | PATH-FIT 1, |
SEMA 71510 | Modern Geometry | 3 | 0 | 3 | SEMA 7153, SEMA 7154 |
SEMA 7156 | Elementary Statistics and Probability | 3 | 0 | 3 | SEMA 7152 |
SEMA 7157 | Calculus 1 with Analytic Geometry | 4 | 0 | 4 | SEMA 7152, SEMA 7153, SEMA 7154 |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTAL | 27 | 0 | 27 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
EDUC 7023 | Building and Enhancing New Literacies Across the Curriculum | 3 | 0 | 3 | EDUC 7022 |
EDUC 7024 | Field Study 1: Observations of Teaching-Learning in Actual School Environment | 3 | 0 | 3 | EDUC 701, EDUC 7010, EDUC 7011, EDUC 7018, EDUC 702, EDUC 7022, EDUC 7023, EDUC 703, EDUC 709, SEMA 7151, SEMA 71510, SEMA 71511, SEMA 7152, SEMA 7153, SEMA 7154, SEMA 7155, SEMA 7156, SEMA 7157 |
GE ELEC III | Elective III | 3 | 0 | 3 | |
SEMA 7158 | Calculus 2 | 4 | 0 | 4 | SEMA 7157 |
SEMA 71512 | Number Theory | 3 | 0 | 3 | SEMA 7152, SEMA 7155 |
SEMA 71513 | Linear Algebra | 3 | 0 | 3 | SEMA 7152 |
SEMA 71514 | Advanced Statistics | 3 | 0 | 3 | SEMA 7156 |
SEMA 71516 | Problem-Solving, Mathematical Investigations, and Modelling | 3 | 0 | 3 | SEMA 7154, SEMA 7156, SEMA 7157 |
SEMA 71517 | Principles and Strategies of Mathematics Teaching | 3 | 0 | 3 | EDUC 7011 |
TOTAL | 31 | 0 | 31 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7021 | The Teacher and the Community, School Culture, and Organizational Leadership | 3 | 0 | 3 | EDUC 701 |
EDUC 7025 | Field Study 2: Participation and Teaching Assistantship | 3 | 0 | 3 | EDUC 7024, SEMA 71512, SEMA 71513, SEMA 71514, SEMA 71516, SEMA 71517, SEMA 7158 |
ETHICS | Ethics | 3 | 0 | 3 | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
SEMA 7159 | Calculus 3 | 3 | 0 | 3 | SEMA 71518 |
SEMA 71515 | Abstract Algebra | 3 | 0 | 3 | SEMA 71512, SEMA 71513, SEMA 71518, SEMA 7155 |
SEMA 71518 | Assessment and Evaluation in Mathematics | 3 | 0 | 3 | EDUC 7010 |
SEMA 71519 | Technology for Teaching and Learning 2 (Instrumentation and Technology in Mathematics) | 3 | 0 | 3 | EDUC 7018 |
SEMA 71520 | Research in Mathematics | 4 | 0 | 4 | SEMA 71514, SEMA 71516, SEMA 71517 |
TOTAL | 28 | 0 | 28 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7026A | Teaching Internship 1 | 0 | 3 | 3 | EDUC 7025 |
TOTAL | 0 | 3 | 3 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7026B | Teaching Internship 2 | 0 | 3 | 3 | EDUC 7026A |
TOTAL | 0 | 3 | 3 |
Effectivity: A.Y. 2021-2022
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 701 | The Teaching Profession | 3 | 0 | 3 | |
EDUC 702 | The Child and Adolescent Learners and Learning Principles | 3 | 0 | 3 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
STS | Science, Technology and Society | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
TOTAL | 23 | 3 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 703 | Foundation of Special and Inclusive Education | 3 | 0 | 3 | EDUC 702 |
EDUC 7011 | Facilitating Learner-Centered Teaching | 3 | 0 | 3 | EDUC 702 |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | |
SEMA 7151 | History of Mathematics | 3 | 0 | 3 | |
SEMA 7152 | College and Advanced Algebra | 3 | 0 | 3 | MATH_MW |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 23 | 3 | 26 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 709 | Assessment in Learning 1 | 3 | 0 | 3 | EDUC7011, EDUC702, EDUC703 |
EDUC 7018 | Technology for Teaching and Learning 1 | 3 | 0 | 3 | EDUC 7011, EDUC 702, EDUC 703 |
GE ELEC I | Elective I | 3 | 0 | 3 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | |
SEMA 71511 | Mathematics of Investments | 3 | 0 | 3 | SEMA 7152 |
SEMA 7153 | Trigonometry | 3 | 0 | 3 | SEMA 7152 |
SEMA 7154 | Plane and Solid Geometry | 3 | 0 | 3 | SEMA 7152 |
SEMA 7155 | Logic and Set Theory | 3 | 0 | 3 | SEMA 7152 |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | 26 | 0 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
EDUC 7010 | Assessment in Learning 2 | 3 | 0 | 3 | EDUC 709 |
EDUC 7022 | The Teacher and School Curriculum | 3 | 0 | 3 | EDUC 701, EDUC 7011, EDUC 7018, EDUC 702, EDUC 703, EDUC 709 |
GE ELEC II | Elective II | 2 | 0 | 2 | |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | |
SEMA 71510 | Modern Geometry | 3 | 0 | 3 | SEMA 7153, SEMA 7154 |
SEMA 7156 | Elementary Statistics and Probability | 3 | 0 | 3 | SEMA 7152 |
SEMA 7157 | Calculus 1 with Analytic Geometry | 4 | 0 | 4 | SEMA 7152, SEMA 7153, SEMA 7154 |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTAL | 27 | 0 | 27 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
EDUC 7023 | Building and Enhancing New Literacies Across the Curriculum | 3 | 0 | 3 | EDUC 7022 |
EDUC 7024 | Field Study 1: Observations of Teaching-Learning in Actual School Environment | 3 | 0 | 3 | EDUC 701, EDUC 7010, EDUC 7011, EDUC 7018, EDUC 702, EDUC 7022, EDUC 7023, EDUC 703, EDUC 709, SEMA 7151, SEMA 71510, SEMA 71511, SEMA 7152, SEMA 7153, SEMA 7154, SEMA 7155, SEMA 7156, SEMA 7157 |
GE ELEC III | Elective III | 3 | 0 | 3 | |
SEMA 7158 | Calculus 2 | 4 | 0 | 4 | SEMA 7157 |
SEMA 71512 | Number Theory | 3 | 0 | 3 | SEMA 7152, SEMA 7155 |
SEMA 71513 | Linear Algebra | 3 | 0 | 3 | SEMA 7152 |
SEMA 71514 | Advanced Statistics | 3 | 0 | 3 | SEMA 7156 |
SEMA 71516 | Problem-Solving, Mathematical Investigations, and Modelling | 3 | 0 | 3 | SEMA 7154, SEMA 7156, SEMA 7157 |
SEMA 71517 | Principles and Strategies of Mathematics Teaching | 3 | 0 | 3 | EDUC 7011 |
TOTAL | 31 | 0 | 31 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7021 | The Teacher and the Community, School Culture, and Organizational Leadership | 3 | 0 | 3 | EDUC 701 |
EDUC 7025 | Field Study 2: Participation and Teaching Assistantship | 3 | 0 | 3 | EDUC 7024, SEMA 71512, SEMA 71513, SEMA 71514, SEMA 71516, SEMA 71517, SEMA 7158 |
ETHICS | Ethics | 3 | 0 | 3 | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
SEMA 7159 | Calculus 3 | 3 | 0 | 3 | SEMA 71518 |
SEMA 71515 | Abstract Algebra | 3 | 0 | 3 | SEMA 71512, SEMA 71513, SEMA 71518, SEMA 7155 |
SEMA 71518 | Assessment and Evaluation in Mathematics | 3 | 0 | 3 | EDUC 7010 |
SEMA 71519 | Technology for Teaching and Learning 2 (Instrumentation and Technology in Mathematics) | 3 | 0 | 3 | EDUC 7018 |
SEMA 71520 | Research in Mathematics | 4 | 0 | 4 | SEMA 71514, SEMA 71516, SEMA 71517 |
TOTAL | 28 | 0 | 28 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7026A | Teaching Internship 1 | 0 | 3 | 3 | EDUC 7025 |
TOTAL | 0 | 3 | 3 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7026B | Teaching Internship 2 | 0 | 3 | 3 | EDUC 7026A |
TOTAL | 0 | 3 | 3 |
Effectivity: A.Y. 2019-2020
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 701 | The Teaching Profession | 3 | 0 | 3 | |
EDUC 702 | The Child and Adolescent Learners and Learning Principles | 3 | 0 | 3 | |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
STS | Science, Technology and Society | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
TOTAL | 26 | 3 | 29 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 703 | Foundation of Special and Inclusive Education | 3 | 0 | 3 | EDUC 702 |
EDUC 7011 | Facilitating Learner-Centered Teaching | 3 | 0 | 3 | EDUC 702 |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | |
SEMA 7151 | History of Mathematics | 3 | 0 | 3 | |
SEMA 7152 | College and Advanced Algebra | 3 | 0 | 3 | MATH_MW |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 23 | 3 | 26 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 709 | Assessment in Learning 1 | 3 | 0 | 3 | |
EDUC 7018 | Technology for Teaching and Learning 1 | 3 | 0 | 3 | EDUC 7011, EDUC 702, EDUC 703 |
FIL 3 | Retorika | 3 | 0 | 3 | FIL 2 |
GE ELEC I | Elective I | 3 | 0 | 3 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | |
SEMA 71511 | Mathematics of Investments | 3 | 0 | 3 | SEMA 7152 |
SEMA 7153 | Trigonometry | 3 | 0 | 3 | SEMA 7152 |
SEMA 7154 | Plane and Solid Geometry | 3 | 0 | 3 | SEMA 7152 |
SEMA 7155 | Logic and Set Theory | 3 | 0 | 3 | SEMA 7152 |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | 29 | 0 | 29 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
EDUC 7010 | Assessment in Learning 2 | 3 | 0 | 3 | EDUC 709 |
EDUC 7022 | The Teacher and School Curriculum | 3 | 0 | 3 | EDUC 701, EDUC 7011, EDUC 7018, EDUC 702, EDUC 703, EDUC 709 |
LIT 1 | The Great Works | 3 | 0 | 3 | |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | |
SEMA 71510 | Modern Geometry | 3 | 0 | 3 | SEMA 7153, SEMA 7154 |
SEMA 7156 | Elementary Statistics and Probability | 3 | 0 | 3 | SEMA 7152 |
SEMA 7157 | Calculus 1 with Analytic Geometry | 3 | 0 | 3 | SEMA 7152, SEMA 7153, SEMA 7154 |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTAL | 26 | 0 | 26 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
EDUC 7023 | Building and Enhancing New Literacies Across the Curriculum | 3 | 0 | 3 | EDUC 7022 |
LIT 2 | Philippine Literary History | 3 | 0 | 3 | LIT 1 |
SEMA 71512 | Number Theory | 3 | 0 | 3 | SEMA 7152, SEMA 7155 |
SEMA 71513 | Linear Algebra | 3 | 0 | 3 | SEMA 7152 |
SEMA 71514 | Advanced Statistics | 3 | 0 | 3 | SEMA 7156 |
SEMA 71516 | Problem-Solving, Mathematical Investigations, and Modelling | 3 | 0 | 3 | SEMA 7154, SEMA 7156, SEMA 7157 |
SEMA 71517 | Principles and Strategies of Mathematics Teaching | 3 | 0 | 3 | EDUC 7011 |
SEMA 7158 | Calculus 2 | 4 | 0 | 4 | SEMA 7157 |
TOTAL | 28 | 0 | 28 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7021 | The Teacher and the Community, School Culture, and Organizational Leadership | 3 | 0 | 3 | EDUC 701 |
EDUC 7024 | Field Study 1: Observations of Teaching-Learning in Actual School Environment | 3 | 0 | 3 | EDUC 701, |
ETHICS | Ethics | 3 | 0 | 3 | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
SEMA 71515 | Abstract Algebra | 3 | 0 | 3 | SEMA 71512, SEMA 71513, SEMA 71518, SEMA 7155 |
SEMA 71518 | Assessment and Evaluation in Mathematics | 3 | 0 | 3 | EDUC 7010 |
SEMA 71519 | Technology for Teaching and Learning 2 (Instrumentation and Technology in Mathematics) | 3 | 0 | 3 | EDUC 7018 |
SEMA 71520 | Research in Mathematics | 4 | 0 | 4 | SEMA 71514, SEMA 71516, SEMA 71517 |
SEMA 7159 | Calculus 3 | 3 | 0 | 3 | SEMA 71518 |
TOTAL | 28 | 0 | 28 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7025 | Field Study 2: Participation and Teaching Assistantship | 3 | 0 | 3 | EDUC 7024, |
TOTAL | 3 | 0 | 3 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7026 | Teaching Internship | 0 | 6 | 6 | EDUC 7025 |
TOTAL | 0 | 6 | 6 |
Effectivity: A.Y. 2018-2019
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 701 | The Teaching Profession | 3 | 0 | 3 | |
EDUC 702 | The Child and Adolescent Learners and Learning Principles | 3 | 0 | 3 | |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
STS | Science, Technology and Society | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
TOTAL | 26 | 3 | 29 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 703 | Foundation of Special and Inclusive Education | 3 | 0 | 3 | EDUC 702 |
EDUC 7011 | Facilitating Learner-Centered Teaching | 3 | 0 | 3 | EDUC 702 |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | |
SEMA 7151 | History of Mathematics | 3 | 0 | 3 | |
SEMA 7152 | College and Advanced Algebra | 3 | 0 | 3 | MATH_MW |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 23 | 3 | 26 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 709 | Assessment in Learning 1 | 3 | 0 | 3 | |
EDUC 7018 | Technology for Teaching and Learning 1 | 3 | 0 | 3 | EDUC 7011, EDUC 702, EDUC 703 |
FIL 3 | Retorika | 3 | 0 | 3 | FIL 2 |
GE ELEC I | Elective I | 3 | 0 | 3 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | |
SEMA 71511 | Mathematics of Investments | 3 | 0 | 3 | SEMA 7152 |
SEMA 7153 | Trigonometry | 3 | 0 | 3 | SEMA 7152 |
SEMA 7154 | Plane and Solid Geometry | 3 | 0 | 3 | SEMA 7152 |
SEMA 7155 | Logic and Set Theory | 3 | 0 | 3 | SEMA 7152 |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | 29 | 0 | 29 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
EDUC 7010 | Assessment in Learning 2 | 3 | 0 | 3 | EDUC 709 |
EDUC 7022 | The Teacher and School Curriculum | 3 | 0 | 3 | EDUC 701, EDUC 7011, EDUC 7018, EDUC 702, EDUC 703, EDUC 709 |
LIT 1 | The Great Works | 3 | 0 | 3 | |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | |
SEMA 71510 | Modern Geometry | 3 | 0 | 3 | SEMA 7153, SEMA 7154 |
SEMA 7156 | Elementary Statistics and Probability | 3 | 0 | 3 | SEMA 7152 |
SEMA 7157 | Calculus 1 with Analytic Geometry | 4 | 0 | 4 | SEMA 7152, SEMA 7153, SEMA 7154 |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTAL | 27 | 0 | 27 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
EDUC 7023 | Building and Enhancing New Literacies Across the Curriculum | 3 | 0 | 3 | EDUC 7022 |
LIT 2 | Philippine Literary History | 3 | 0 | 3 | LIT 1 |
SEMA 71512 | Number Theory | 3 | 0 | 3 | SEMA 7152, SEMA 7155 |
SEMA 71513 | Linear Algebra | 3 | 0 | 3 | SEMA 7152 |
SEMA 71514 | Advanced Statistics | 3 | 0 | 3 | SEMA 7156 |
SEMA 71516 | Problem-Solving, Mathematical Investigations, and Modelling | 3 | 0 | 3 | SEMA 7154, SEMA 7156, SEMA 7157 |
SEMA 71517 | Principles and Strategies of Mathematics Teaching | 3 | 0 | 3 | EDUC 7011 |
SEMA 7158 | Calculus 2 | 4 | 0 | 4 | SEMA 7157 |
TOTAL | 28 | 0 | 28 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7021 | The Teacher and the Community, School Culture, and Organizational Leadership | 3 | 0 | 3 | EDUC 701 |
EDUC 7024 | Field Study 1: Observations of Teaching-Learning in Actual School Environment | 3 | 0 | 3 | EDUC 701, |
ETHICS | Ethics | 3 | 0 | 3 | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
SEMA 71515 | Abstract Algebra | 3 | 0 | 3 | SEMA 71512, SEMA 71513, SEMA 71518, SEMA 7155 |
SEMA 71518 | Assessment and Evaluation in Mathematics | 3 | 0 | 3 | EDUC 7010 |
SEMA 71519 | Technology for Teaching and Learning 2 (Instrumentation and Technology in Mathematics) | 3 | 0 | 3 | EDUC 7018 |
SEMA 71520 | Research in Mathematics | 4 | 0 | 4 | SEMA 71514, SEMA 71516, SEMA 71517 |
SEMA 7159 | Calculus 3 | 3 | 0 | 3 | SEMA 71518 |
TOTAL | 28 | 0 | 28 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7025 | Field Study 2: Participation and Teaching Assistantship | 3 | 0 | 3 | EDUC 701, |
TOTAL | 3 | 0 | 3 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7026 | Teaching Internship | 0 | 6 | 6 | EDUC 7024, |
TOTAL | 0 | 6 | 6 |
Effectivity: 2005-2006 until Freshmen Cohort of A.Y. 2017-2018
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
BOT 100 | Botany | 3 | 6 | 5 | |
ENG 101A | Communication Skills I | 3 | 0 | 3 | |
ENG 105 | Developmental Reading | 3 | 0 | 3 | |
FIL 1 | Sining ng Pakikipagtalastasan | 3 | 0 | 3 | |
MATH 1 | Fundamentals of Mathematics | 3 | 0 | 3 | |
MATH 101 | College Algebra | 3 | 0 | 3 | |
