First offered in 2001
First offered in 2001
Sports Science is an interdisciplinary field designed to provide graduates with a broad and coherent understanding of applied exercise and sports sciences in terms of fitness and sports coaching, and the management of fitness and sports programs in various industry settings. The fitness and sports coaching major is part of a standalone degree, but it enhances and complements the coaching licensure and/or certification accredited by relevant international and national governing sports bodies, as well as fitness-related certifications by reputable organizations in the field. This knowledge and skills base allows graduates to address the relevant needs of employers and pursue further specialization studies.
The University of Santo Tomas, in pursuit of truth, guided by reason and illumined by faith, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a Servant leader, an Effective communicator and collaborator, an Analytical and creative thinker, and a Lifelong learner. With Christ at the center of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes (ThoGAs):
SERVANT LEADER
EFFECTIVE COMMUNICATOR AND COLLABORATOR
ANALYTICAL AND CREATIVE THINKER
LIFELONG LEARNER
Competence
Compassion
Commitment
BS Exercise and Sports Science Major in Fitness and Sports Coaching
New Program Outcomes effective AY 2018-2019 (Collaboration of Old Curriculum’s Program Outcomes and CHED CMO Program Outcomes)
Application Period: August to November of each year
Release of Results: Second Quarter of the following year
Go to THIS PAGE and look for the “College of Rehabilitation Sciences” tab for the tuition fees.
The University of Santo Tomas provides student services that cater to academic, spiritual, and wellness concerns of students. These support units are found in the different parts of the campus and can be accessed by Thomasians. When the University shifted to distance learning, the services also transitioned to online services to continue addressing the needs of Thomasians.
Effectivity: A.Y. 2024-2025
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT 2 | Physical Activities Towards Health and Fitness 2: | 2 | 0 | 2 | |
SS 1031 | Philosophical and Socio-Anthropological Foundations of | 3 | 0 | 3 | |
SS 1032 | Anatomy of Human Movement and Performance 1 | 2 | 0 | 2 | |
SS 1032L | Anatomy of Human Movement and Performance 1 Laboratory | 0 | 1 | 1 | |
SS 1033 | Ergogenics and Healthy Eating in Exercise and Sports 1 | 2 | 0 | 2 | |
SS 1033L | Ergogenics and Healthy Eating in Exercise and Sports 1 | 0 | 1 | 1 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 21 | 5 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
GE ELEC I | Elective I | 3 | 0 | 3 | |
ETHICS | Ethics | 3 | 0 | 3 | |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT 1 | Physical Activities Towards Health and Fitness 1: | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
SS 1034 | Physiology of Exercise and Physical Activity | 2 | 0 | 2 | SS 1033, SS 1033L |
SS 1034L | Physiology of Exercise and Physical Activity | 0 | 1 | 1 | SS 1033, SS 1033L |
SS 1035 | Anatomy of Human Movement and Performance 2 | 2 | 0 | 2 | SS 1032, SS 1032L |
SS 1035L | Anatomy of Human Movement and Performance 2 | 0 | 1 | 1 | SS 1032, SS 1032L |
SS 1036 | Principles of Motor Control and Learning of | 2 | 0 | 2 | SS 1032, SS 1032L, SS 1033, SS 1033L |
SS 1036L | Principles of Motor Control and Learning of | 0 | 1 | 1 | SS 1032, SS 1032L, SS 1033, SS 1033L |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
TOTAL | 20 | 6 | 26 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
GE ELEC II | Elective II | 3 | 0 | 3 | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
PATH-FIT 4 | Physical Activities Towards Health and Fitness in Sports, Martial Arts, Outdoors and Adventures Activities | 2 | 0 | 2 | PATH-FIT 1, PATH-FIT 2 |
SS 1037 | Ergogenics and Healthy Eating in Exercise and Sports 2 (Lecture) (Sports Nutrition) | 2 | 0 | 2 | SS 1034, SS 1034L |
SS 1037L | Ergogenics and Healthy Eating in Exercise and Sports 2 (Laboratory) (Sports Nutrition) | 0 | 1 | 1 | SS 1034, SS 1034L |
SS 1038 | Biomechanics | 2 | 0 | 2 | SS 1035, SS 1035L, SS 1036, SS 1036L |
SS 1038L | Biomechanics (Laboratory) | 0 | 1 | 1 | SS 1035, SS 1035L, SS 1036, SS 1036L |
SS 1039 | Individual and Dual Sports (Content Performance) | 3 | 0 | 3 | |
SS 10320 | Outdoor and Adventure Recreation | 3 | 0 | 3 | |
STS | Science, Technology, and Society | 3 | 0 | 3 | |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | 27 | 2 | 29 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
GE ELEC III | Elective III | 3 | 0 | 3 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
PATH-FIT 3 | Physical Activities Towards Health and Fitness in Dance and Recreational Activities | 2 | 0 | 2 | PATH-FIT 1, PATH-FIT 2 |
SS 10310 | Sports and Exercise Psychology | 2 | 0 | 2 | SS 1031, UND_SELF |
SS 10310L | Sports and Exercise Psychology (Laboratory) | 0 | 1 | 1 | SS 1031, UND_SELF |
SS 10311 | Swimming and Aquatics (Content Performance) | 3 | 0 | 3 | |
SS 10312 | Team Sports (Content Performance) | 3 | 0 | 3 | |
SS 10316 | Strength and Conditioning 1 | 3 | 0 | 3 | SS1037, SS1037L, SS1038, SS1038L |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTAL | 22 | 1 | 23 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | |
ELE 2 | Professional Elective 2 | 3 | 0 | 3 | |
IPE | Interprofessional Education | 3 | 0 | 3 | SS 10316 |
SS 10313 | Coaching Theory and Practice in Fitness and Sports | 2 | 0 | 2 | SS 10310, SS 10310L, SS 1037, SS 1037L, SS 1038, SS 1038L |
SS 10313L | Coaching Theory and Practice in Fitness and Sports (Laboratory) | 0 | 1 | 1 | SS 10310, SS 10310L, SS 1037, SS 1037L, SS 1038, SS 1038L |
SS 10314 | Exercise Prescription and Programming (Strength and Conditioning for Athletes Lecture) | 2 | 0 | 2 | SS 10310, SS 10310L, SS 1037, SS 1037L, SS 1038, SS 1038L |
SS 10314L | Exercise Prescription and Programming (Strength and Conditioning for Athletes Laboratory) | 0 | 1 | 1 | SS 10310, SS 10310L, SS 1037, SS 1037L, SS 1038, SS 1038L |
SS 10317 | Assessment of Fitness and Sports Performance | 2 | 0 | 2 | SS 10310, SS 10310L, SS 1037, SS 1037L, SS 1038, SS 1038L |
SS 10317L | Assessment of Fitness and Sports Performance (Laboratory) | 0 | 1 | 1 | SS 10310, SS 10310L, SS 1037, SS 1037L, SS 1038, SS 1038L |
SS 10318 | Drugs in Sports (Enhancement) | 2 | 0 | 2 | SS 10310, SS 10310L, SS 1037, SS 1037L |
SS 10319 | Contemporary Issues in Sports and Exercise | 3 | 0 | 3 | SS 1031 |
TOTAL | 20 | 3 | 23 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ELE 3 | Professional Elective 3 | 3 | 0 | 3 | |
SS 10315 | Physical Activity for Special Population (Strength and Conditioning for Special Population Lecture) | 2 | 0 | 2 | IPE, SS 10310, SS 10310L, SS 1037, SS 1037L, SS 1038, SS 1038L |
SS 10315L | Physical Activity for Special Population (Strength and Conditioning for Special Population Laboratory) | 0 | 1 | 1 | IPE, SS 10310, SS 10310L, SS 1037, SS 1037L, SS 1038, SS 1038L |
SS 10321 | Prevention and Management of Exercise and Sports-Related Injuries | 2 | 0 | 2 | IPE, SS 10313, SS 10313L, SS 10314, SS 10314L, SS 10316, SS 10317, SS 10317L |
SS 10321L | Prevention and Management of Exercise and Sports-Related Injuries (Laboratory) | 0 | 1 | 1 | IPE, SS 10313, SS 10313L, SS 10314, SS 10314L, SS 10316, SS 10317, SS 10317L |
SS 10323 | Exercise Rehabilitation (Strength and Conditioning For Return to Play Lecture) | 2 | 0 | 2 | IPE, SS 10314, SS 10314L, SS 10316 |
SS 10323L | Exercise Rehabilitation (Strength and Conditioning For Return to Play Laboratory) | 0 | 1 | 1 | IPE, SS 10314, SS 10314L, SS 10316 |
SS 10324 | Sports Ethics and Law | 3 | 0 | 3 | ETHICS, SS 1031, SS 10310, SS 10310L, SS 10319 |
SS 10325 | Cardiorespiratory Fitness (Content Performance) | 3 | 0 | 3 | |
SS 10326 | Musculoskeletal Fitness (Content Performance) | 3 | 0 | 3 | |
SSRESMET | Research Methodology | 3 | 0 | 3 | |
TOTAL | 21 | 3 | 24 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
SS 10327 | Research 1 | 3 | 0 | 3 | SSRESMET |
SS 10328 | Internship 1 | 0 | 16 | 16 | ART_APP, |
SS 10329 | Sports Seminar 1 (Enhancement) | 2 | 0 | 2 | ART_APP, |
TOTAL | 5 | 16 | 21 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
SS 10330 | Research 2 | 3 | 0 | 3 | SS 10327 |
SS 10331 | Internship 2 | 0 | 16 | 16 | SS 10328 |
SS 10332 | Sports Seminar 2 (Enhancement) | 2 | 0 | 2 | SS 10329 |
TOTAL | 5 | 16 | 21 |
Effectivity: A.Y. 2023-2024
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT 2 | Physical Activities Towards Health and Fitness 2: | 2 | 0 | 2 | |
SS 1031 | Philosophical and Socio-Anthropological Foundations of | 3 | 0 | 3 | |
SS 1032 | Anatomy of Human Movement and Performance 1 | 2 | 0 | 2 | |
SS 1032L | Anatomy of Human Movement and Performance 1 Laboratory | 0 | 1 | 1 | |
SS 1033 | Ergogenics and Healthy Eating in Exercise and Sports 1 | 2 | 0 | 2 | |
SS 1033L | Ergogenics and Healthy Eating in Exercise and Sports 1 | 0 | 1 | 1 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 21 | 5 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
GE ELEC I | Elective I | 3 | 0 | 3 | |
ETHICS | Ethics | 3 | 0 | 3 | |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT 1 | Physical Activities Towards Health and Fitness 1: | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
SS 1034 | Physiology of Exercise and Physical Activity | 2 | 0 | 2 | SS 1033, SS 1033L |
SS 1034L | Physiology of Exercise and Physical Activity | 0 | 1 | 1 | SS 1033, SS 1033L |
SS 1035 | Anatomy of Human Movement and Performance 2 | 2 | 0 | 2 | SS 1032, SS 1032L |
SS 1035L | Anatomy of Human Movement and Performance 2 | 0 | 1 | 1 | SS 1032, SS 1032L |
SS 1036 | Principles of Motor Control and Learning of | 2 | 0 | 2 | SS 1032, SS 1032L, SS 1033, SS 1033L |
SS 1036L | Principles of Motor Control and Learning of | 0 | 1 | 1 | SS 1032, SS 1032L, SS 1033, SS 1033L |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
TOTAL | 20 | 6 | 26 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
GE ELEC II | Elective II | 3 | 0 | 3 | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
PATH-FIT 4 | Physical Activities Towards Health and Fitness in Sports, | 2 | 0 | 2 | PATH-FIT 1, |
SS 1037 | Ergogenics and Healthy Eating in Exercise and Sports 2 | 2 | 0 | 2 | SS 1034, SS 1034L |
SS 1037L | Ergogenics and Healthy Eating in Exercise and Sports 2 | 0 | 1 | 1 | SS 1034, SS 1034L |
SS 1038 | Biomechanics | 2 | 0 | 2 | SS 1035, SS 1035L, SS 1036, SS 1036L |
SS 1038L | Biomechanics (Laboratory) | 0 | 1 | 1 | SS 1035, SS 1035L, SS 1036, SS 1036L |
SS 1039 | Individual and Dual Sports (Content Performance) | 3 | 0 | 3 | |
STS | Science, Technology, and Society | 3 | 0 | 3 | |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | 24 | 2 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
GE ELEC III | Elective III | 3 | 0 | 3 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
PATH-FIT 3 | Physical Activities Towards Health and Fitness in Dance and | 2 | 0 | 2 | PATH-FIT 1, |
SS 10310 | Sports and Exercise Psychology | 2 | 0 | 2 | SS 1031, UND_SELF |
SS 10310L | Sports and Exercise Psychology (Laboratory) | 0 | 1 | 1 | SS 1031, UND_SELF |
SS 10311 | Swimming and Aquatics (Content Performance) | 3 | 0 | 3 | |
SS 10316 | Strength and Conditioning 1 | 3 | 0 | 3 | SS1037, |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTAL | 22 | 1 | 23 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | |
SS 10312 | Team Sports (Content Performance) | 3 | 0 | 3 | |
SS 10313 | Coaching Theory and Practice in Fitness and Sports | 2 | 0 | 2 | SS 10310, SS 10310L, SS 1037, SS 1037L, SS 1038, SS 1038L |
SS 10313L | Coaching Theory and Practice in Fitness and Sports (Laboratory) | 0 | 1 | 1 | SS 10310, SS 10310L, SS 1037, SS 1037L, SS 1038, SS 1038L |
SS 10314 | Exercise Prescription and Programming | 2 | 0 | 2 | SS 10310, SS 10310L, SS 1037, SS 1037L, SS 1038, SS 1038L |
SS 10314L | Exercise Prescription and Programming (Laboratory) | 0 | 1 | 1 | SS 10310, SS 10310L, SS 1037, SS 1037L, SS 1038, SS 1038L |
SS 10315 | Physical Activity for Special Population (Enhancement) | 2 | 0 | 2 | SS 10310, SS 10310L, SS 1037, SS 1037L, SS 1038, SS 1038L |
SS 10315L | Physical Activity for Special Population (Laboratory) | 0 | 1 | 1 | SS 10310, SS 10310L, SS 1037, SS 1037L, SS 1038, SS 1038L |
SS 10316 | Strength and Conditioning | 3 | 0 | 3 | SS 10310, SS 10310L, SS 1037, SS 1037L, SS 1038, SS 1038L |
SS 10317 | Assessment of Fitness and Sports Performance | 2 | 0 | 2 | SS 10310, SS 10310L, SS 1037, SS 1037L, SS 1038, SS 1038L |
SS 10317L | Assessment of Fitness and Sports Performance (Laboratory) | 0 | 1 | 1 | SS 10310, SS 10310L, SS 1037, SS 1037L, SS 1038, SS 1038L |
SS 10318 | Drugs in Sports (Enhancement) | 2 | 0 | 2 | SS 10310, SS 10310L, SS 1037, SS 1037L, |
SS 10319 | Contemporary Issues in Sports and Exercise | 3 | 0 | 3 | SS 1031 |
SS 10320 | Outdoor and Adventure Recreation | 3 | 0 | 3 | |
TOTAL | 22 | 4 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ELE 2 | Professional Elective 2 | 3 | 0 | 3 | |
ELE 3 | Professional Elective 3 | 3 | 0 | 3 | |
SS 10321 | Prevention and Management of Exercise and Sports-Related Injuries | 2 | 0 | 2 | SS 10313, SS 10313L, SS 10314, SS 10314L, SS 10316, SS 10317, SS 10317L |
SS 10321L | Prevention and Management of Exercise and Sports-Related Injuries (Laboratory) | 0 | 1 | 1 | SS 10313, SS 10313L, SS 10314, SS 10314L, SS 10316, SS 10317, SS 10317L |
SS 10323 | Exercise Rehabilitation (Enhancement) | 2 | 0 | 2 | SS 10314, SS 10314L, SS 10316 |
SS 10323L | Exercise Rehabilitation (Laboratory) (Enhancement) | 0 | 1 | 1 | SS 10314, SS 10314L, SS 10316 |
SS 10324 | Sports Ethics and Law | 3 | 0 | 3 | ETHICS, SS 1031, SS 10310, SS 10310L, SS 10319 |
SS 10325 | Cardiorespiratory Fitness (Content Performance) | 3 | 0 | 3 | |
SS 10326 | Musculoskeletal Fitness (Content Performance) | 3 | 0 | 3 | |
SSRESMET | Research Methodology | 3 | 0 | 3 | |
TOTAL | 22 | 2 | 24 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
SS 10327 | Research 1 | 3 | 0 | 3 | SSRESMET |
SS 10328 | Internship 1 | 0 | 16 | 16 | SS 1031, SS 10310, SS 10310L, SS 10311, SS 10312, SS 10313, SS 10313L, SS 10314, SS 10314L, SS 10315, SS 10315L, SS 10316, SS 10317, SS 10317L, SS 10318, SS 10319, SS 1032, SS 1032L SS 10320, SS 10321, SS 10321L, SS 10323, SS 10323L, SS 10324, SS 10325, SS 10326, SS 10327, SS 1033, SS 1033L, SS 1034, SS 1034L, SS 1035, SS 1035L, SS 1036, SS 1036L, SS 1037, SS 1037L, SS 1038, SS 1038L, SS 1039 |
SS 10329 | Sports Seminar 1 (Enhancement) | 2 | 0 | 2 | SS 1031, SS 10310, SS 10310L, SS 10311, SS 10312, SS 10313, SS 10313L, SS 10314, SS 10314L, SS 10315, SS 10315L, SS 10316, SS 10317, SS 10317L, SS 10318, SS 10319, SS 1032, SS 1032L SS 10320, SS 10321, SS 10321L, SS 10323, SS 10323L, SS 10324, SS 10325, SS 10326, SS 10327, SS 1033, SS 1033L, SS 1034, SS 1034L, SS 1035, SS 1035L, SS 1036, SS 1036L, SS 1037, SS 1037L, SS 1038, SS 1038L, SS 1039 |
TOTAL | 5 | 16 | 21 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
SS 10330 | Research 2 | 3 | 0 | 3 | SS 10327 |
SS 10331 | Internship 2 | 0 | 16 | 16 | SS 10328 |
SS 10332 | Sports Seminar 2 (Enhancement) | 2 | 0 | 2 | SS 10329 |
TOTAL | 5 | 16 | 21 |
Effectivity: A.Y. 2021-2022
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | |
SS 1031 | Philosophical and Socio-Anthropological Foundations of | 3 | 0 | 3 | |
SS 1032 | Anatomy of Human Movement and Performance 1 | 2 | 0 | 2 | |
SS 1032L | Anatomy of Human Movement and Performance 1 Laboratory | 0 | 1 | 1 | |
SS 1033 | Ergogenics and Healthy Eating in Exercise and Sports 1 | 2 | 0 | 2 | |
SS 1033L | Ergogenics and Healthy Eating in Exercise and Sports 1 | 0 | 1 | 1 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 21 | 5 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
GE ELEC I | Elective I | 3 | 0 | 3 | |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
SS 1034 | Physiology of Exercise and Physical Activity | 2 | 0 | 2 | SS 1033, SS 1033L |
SS 1034L | Physiology of Exercise and Physical Activity | 0 | 1 | 1 | SS 1033, SS 1033L |
SS 1035 | Anatomy of Human Movement and Performance 2 | 2 | 0 | 2 | SS 1032, SS 1032L |
SS 1035L | Anatomy of Human Movement and Performance 2 | 0 | 1 | 1 | SS 1032, SS 1032L |
SS 1036 | Principles of Motor Control and Learning of | 2 | 0 | 2 | SS 1032, SS 1032L, SS 1033, SS 1033L |
SS 1036L | Principles of Motor Control and Learning of | 0 | 1 | 1 | SS 1032, SS 1032L, SS 1033, SS 1033L |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
TOTAL | 20 | 6 | 26 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
GE ELEC II | Elective II | 3 | 0 | 3 | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | |
SS 1037 | Ergogenics and Healthy Eating in Exercise and Sports 2 | 2 | 0 | 2 | SS 1034, SS 1034L |
SS 1037L | Ergogenics and Healthy Eating in Exercise and Sports 2 | 0 | 1 | 1 | SS 1034, SS 1034L |
SS 1038 | Biomechanics | 2 | 0 | 2 | SS 1035, SS 1035L, SS 1036, SS 1036L |
SS 1038L | Biomechanics (Laboratory) | 0 | 1 | 1 | SS 1035, SS 1035L, SS 1036, SS 1036L |
SS 1039 | Individual and Dual Sports (Content Performance) | 3 | 0 | 3 | |
STS | Science, Technology, and Society | 3 | 0 | 3 | |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | 24 | 2 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
GE ELEC III | Elective III | 3 | 0 | 3 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | |
SS 10310 | Sports and Exercise Psychology | 2 | 0 | 2 | SS 1031, UND_SELF |
SS 10310L | Sports and Exercise Psychology (Laboratory) | 0 | 1 | 1 | SS 1031, UND_SELF |
SS 10311 | Swimming and Aquatics (Content Performance) | 3 | 0 | 3 | |
SS 10316 | Strength and Conditioning 1 | 3 | 0 | 3 | SS1037, |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTAL | 22 | 1 | 23 |
First Term
Abbreviation |
Description |
Lec. Hrs. |
Lab. Hrs. |
Units |
Pre-Requisites |
ELE 1 |
Professional Elective 1 |
3 |
0 |
3 |
|
SS 10312 |
Team Sports (Content Performance) |
3 |
0 |
3 |
|
SS 10313 |
Coaching Theory and Practice in Fitness and Sports |
2 |
0 |
2 |
SS 10310, SS 10310L, SS 1037, SS 1037L, SS 1038, SS 1038L |
SS 10313L |
Coaching Theory and Practice in Fitness and Sports (Laboratory) |
0 |
1 |
1 |
SS 10310, SS 10310L, SS 1037, SS 1037L, SS 1038, SS 1038L |
SS 10314 |
Exercise Prescription and Programming |
2 |
0 |
2 |
SS 10310, SS 10310L, SS 1037, SS 1037L, SS 1038, SS 1038L |
SS 10314L |
Exercise Prescription and Programming (Laboratory) |
0 |
1 |
1 |
SS 10310, SS 10310L, SS 1037, SS 1037L, SS 1038, SS 1038L |
SS 10315 |
Physical Activity for Special Population (Enhancement) |
2 |
0 |
2 |
SS 10310, SS 10310L, SS 1037, SS 1037L, SS 1038, SS 1038L |
SS 10315L |
Physical Activity for Special Population (Laboratory) |
0 |
1 |
1 |
SS 10310, SS 10310L, SS 1037, SS 1037L, SS 1038, SS 1038L |
SS 10316 |
Strength and Conditioning |
3 |
0 |
3 |
SS 10310, SS 10310L, SS 1037, SS 1037L, SS 1038, SS 1038L |
SS 10317 |
Assessment of Fitness and Sports Performance |
2 |
0 |
2 |
SS 10310, SS 10310L, SS 1037, SS 1037L, SS 1038, SS 1038L |
SS 10317L |
Assessment of Fitness and Sports Performance (Laboratory) |
0 |
1 |
1 |
SS 10310, SS 10310L, SS 1037, SS 1037L, SS 1038, SS 1038L |
SS 10318 |
Drugs in Sports (Enhancement) |
2 |
0 |
2 |
SS 10310, SS 10310L, SS 1037, SS 1037L, |
SS 10319 |
Contemporary Issues in Sports and Exercise |
3 |
0 |
3 |
SS 1031 |
SS 10320 |
Outdoor and Adventure Recreation |
3 |
0 |
3 |
|
TOTAL |
22 |
4 |
26 |
Second Term
Abbreviation |
Description |
Lec. Hrs. |
Lab. Hrs. |
Units |
Pre-Requisites |
ELE 2 |
Professional Elective 2 |
3 |
0 |
3 |
|
ELE 3 |
Professional Elective 3 |
3 |
0 |
3 |
|
SS 10321 |
Prevention and Management of Exercise and Sports-Related Injuries |
2 |
0 |
2 |
SS 10313, SS 10313L, SS 10314, SS 10314L, SS 10316, SS 10317, SS 10317L |
SS 10321L |
Prevention and Management of Exercise and Sports-Related Injuries (Laboratory) |
0 |
1 |
1 |
SS 10313, SS 10313L, SS 10314, SS 10314L, SS 10316, SS 10317, SS 10317L |
SS 10323 |
Exercise Rehabilitation (Enhancement) |
2 |
0 |
2 |
SS 10314, SS 10314L, SS 10316 |
SS 10323L |
Exercise Rehabilitation (Laboratory) (Enhancement) |
0 |
1 |
1 |
SS 10314, SS 10314L, SS 10316 |
SS 10324 |
Sports Ethics and Law |
3 |
0 |
3 |
ETHICS, SS 1031, SS 10310, SS 10310L, SS 10319 |
SS 10325 |
Cardiorespiratory Fitness (Content Performance) |
3 |
0 |
3 |
|
SS 10326 |
Musculoskeletal Fitness (Content Performance) |
3 |
0 |
3 |
|
SSRESMET |
Research Methodology |
3 |
0 |
3 |
|
TOTAL |
22 |
2 |
24 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
SS 10327 | Research 1 | 3 | 0 | 3 | SSRESMET |
