The Bachelor of Science in Architecture being offered is an enhanced five-year program designed to prepare its students to be glocal architects who will contribute to and influence in the improvement of the built environment. The sequence of the technical and professional courses has been structured to methodically develop the knowledge and skills of the students per year level. The pedagogy for the courses is now dynamic, with mentoring given focus in its delivery. To ensure intensive stimulation of student creativity and skill, the Faculty-Student ratio for the Design and Building Technology courses is now 1:23. The Architecture Midterm Aptitude Comprehensive Examination and the Architecture Review Course given to 3rd and 5th year students, respectively, validates the knowledge gained by the students about the program. Linkages with foreign universities and organizations provides opportunities for the students for international exposure. In their final year, students harvest all their learnings and showcase everything through their thesis project.
The University of Santo Tomas, in pursuit of truth, guided by reason and illumined by faith, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a Servant leader, an Effective communicator and collaborator, an Analytical and creative thinker, and a Lifelong learner. With Christ at the center of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes (ThoGAs):
SERVANT LEADER
EFFECTIVE COMMUNICATOR AND COLLABORATOR
ANALYTICAL AND CREATIVE THINKER
LIFELONG LEARNER
The graduates of the Architecture program shall:
Application Period: July to December of each year
Release of Results: January 28 of the following year
Go to THIS PAGE and look for the “College of Architecture” tab for the tuition fees.
The graduates of the Bachelor of Science in Architecture program may go into the following fields of practice:
For Professionals
Architectural Design and Pre-Design Services for Architecture
Construction Technology
Research and Development
Housing
Construction Management
Restoration / Conservation
Physical Planning
Project Management
Architectural Interiors
Urban Design
Building Administration and Maintenance
Expert Witness Service
Community Architecture
Real Estate Development
Design-build Service
Facility Planning
Architectural Education
For Graduates
Architectural Drafting
Project Estimate
CADD Operator
Rendering
(Manual and Electronic)
Project Coordinator
Scale Modeling
Project Supervisor / Inspector
The University of Santo Tomas provides student services that cater to academic, spiritual, and wellness concerns of students. These support units are found in the different parts of the campus and can be accessed by Thomasians. When the University shifted to distance learning, the services also transitioned to online services to continue addressing the needs of Thomasians.
Effectivity: A.Y. 2023-2024
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
5 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
ARC 111 | Architectural Design 1 | 1 | 1 | 2 | |
ARC 112 | Architectural Graphics 1 | 1 | 2 | 3 | |
ARC 113 | Manual Visual Technique 1 | 1 | 1 | 2 | |
ARC 114 | Theory of Architecture 1 | 3 | 0 | 3 | |
ARC 115 | History of Architecture 1 | 3 | 0 | 3 | |
ARC 116 | Solid Mensuration | 2 | 0 | 2 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT 1 | Physical Activities Toward Health and Fitness 1: | 2 | 0 | 2 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 19 | 7 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
ARC 117 | Architectural Design 2 | 1 | 1 | 2 | ARC 111, ARC 112, ARC 113 |
ARC 118 | Architectural Graphics 2 | 1 | 2 | 3 | ARC 112, ARC 113 |
ARC 119 | Manual Visual Technique 2 | 1 | 1 | 2 | ARC 112, ARC 113 |
ARC 1110 | History of Architecture 2 | 3 | 0 | 3 | ARC 114, ARC 115 |
ARC 1111 | Surveying | 2 | 1 | 3 | ARC 116 |
ARC 1112 | Building Technology 1 | 3 | 0 | 3 | ARC 111, ARC 115 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT 2 | Physical Activities Toward Health and Fitness 2: | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
TOTAL | 19 | 8 | 27 |
First Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
ARC 1113 | Architectural Design 3 | 1 | 2 | 3 | ARC 1110, ARC 117, ARC 118, ARC 119 |
ARC 1114 | Manual Visual Technique 3 | 1 | 1 | 2 | ARC 118, ARC 119 |
ARC 1115 | History of Architecture 3 | 3 | 0 | 3 | ARC 1110 |
ARC 1116 | Building Utilities 1 | 2 | 1 | 3 | ARC 1112, ARC 117 |
ARC 1117 | Differential and Integral Calculus | 3 | 0 | 3 | ARC 1111 |
ARC 1118 | Planning 1 | 3 | 0 | 3 | ARC 1111, ARC 117 |
ARC 1119 | Professional Practice 1 | 3 | 0 | 3 | ARC 1110, ARC 1112, ARC 117 |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | |
PATH-FIT 3 | Physical Activities Towards Health and Fitness in Dance and | 2 | 0 | 2 | PATH-FIT 1, |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | 24 | 4 | 28 |
Second Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
ARC 1120 | Architectural Design 4 | 1 | 2 | 3 | ARC 1113, ARC 1114, ARC 1118, ARC 1119 |
ARC 1121 | Building Technology | 2 | 1 | 3 | ARC 1112, ARC 1113, ARC 1116 |
ARC 1122 | Building Utilities 2 | 2 | 1 | 3 | ARC 1112, ARC 1113, ARC 1116 |
ARC 1123 | Theory of Architecture 2 | 3 | 0 | 3 | ARC 1115 |
ARC 1124 | History of Architecture 4 | 3 | 0 | 3 | ARC 1115 |
ARC 1125 | Tropical Design | 2 | 0 | 2 | ARC 1113, ARC 1118, ARC 1119 |
GE ELECI | Elective I | 3 | 0 | 3 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
PATH-FIT 4 | Physical Activities Towards Health and Fitness in Sports, | 2 | 0 | 2 | PATH-FIT 1, |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTAL | 24 | 4 | 28 |
First Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
ARC 1126 | Architectural Design 5 | 1 | 3 | 4 | ARC 1120, ARC 1121, ARC 1122, ARC 1123 |
ARC 1127 | Building Technology 3 | 2 | 1 | 3 | ARC 1121, ARC 1122 |
ARC 1128 | Planning 2 | 4 | 0 | 4 | ARC 1118, ARC 1120 |
ARC 1129 | Building Utilities 3 | 2 | 1 | 3 | ARC 1121, ARC 1122 |
ARC 1130 | Computer-Aided Design and Drafting for Architecture 1 | 1 | 2 | 3 | ARC 1120 |
ARC 1131 | Statics of Rigid Bodies (ES 1) | 3 | 0 | 3 | ARC 1117 |
STS | Science, Technology, and Society | 3 | 0 | 3 | |
TOTAL | 16 | 7 | 23 |
Second Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
ARC 1132 | Architectural Design 6 | 1 | 3 | 4 | ARC 1126, ARC 1127, ARC 1128, ARC 1129 |
ARC 1133 | Building Technology 4 | 2 | 1 | 3 | ARC 1127, ARC 1129 |
ARC 1134 | Strength of Materials (ES 2) | 3 | 0 | 3 | ARC 1131 |
ARC 1135 | Architectural Interiors | 2 | 1 | 3 | ARC 1124, ARC 1126 |
ARC 1136 | Computer-Aided Design and Drafting for Architecture 2/ BIM | 1 | 2 | 3 | ARC 1126, ARC 1130 |
ARC 1137 | Allied Elective 1 | 3 | 0 | 3 | ARC 1124, ARC 1126 |
ARC 1138 | Housing | 3 | 0 | 3 | ARC 1126, ARC 1128 |
ETHICS | Ethics | 3 | 0 | 3 | |
TOTAL | 18 | 7 | 25 |
First Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
ARC 1139 | Architectural Design 7 | 1 | 4 | 5 | ARC 111, ARC 1110, ARC 1111, ARC 1112, ARC 1113, ARC 1114, ARC 1115, ARC 1116, ARC 1117, ARC 1118, ARC 1119, ARC 112, ARC 1120, ARC 1121, ARC 1122, ARC 1123, ARC 1124, ARC 1125, ARC 1126, ARC 1127, ARC 1128, ARC 1129, ARC 113, |
ARC 1140 | Building Technology 5 | 2 | 1 | 3 | ARC 111, ARC 1110, ARC 1111, ARC 1112, ARC 1113, ARC 1114, ARC 1115, ARC 1116, ARC 1117, ARC 1118, ARC 1119, ARC 112, ARC 1120, ARC 1121, ARC 1122, ARC 1123, ARC 1124, ARC 1125, ARC 1126, ARC 1127, ARC 1128, ARC 1129, ARC 113, ARC 1131, ARC 1132, ARC 1133, ARC 1134, ARC 1135, |
ARC 1141 | Computer-Aided Design and Drafting for Architecture 3 | 1 | 2 | 3 | ARC 111, ARC 1110, ARC 1111, ARC 1112, ARC 1113, ARC 1114, ARC 1115, ARC 1116, ARC 1117, ARC 1118, ARC 1119, ARC 112, ARC 1120, ARC 1121, ARC 1122, ARC 1123, ARC 1124, ARC 1125, ARC 1126, ARC 1127, ARC 1128, ARC 1129, ARC 113, ARC 1130, ARC 1131, ARC 1132, ARC 1133, ARC 1134, ARC 1135, ARC 1136, ARC 1137, ARC 1138, ARC 114, ARC 115, ARC 116, ARC 117, ARC 118, ARC 119, ETHICS, |
ARC 1142 | Professional Practice 2 | 3 | 0 | 3 | ARC 111, ARC 1110, ARC 1111, ARC 1112, ARC 1113, ARC 1114, ARC 1115, ARC 1116, ARC 1117, ARC 1118, ARC 1119, ARC 112, ARC 1120, ARC 1121, ARC 1122, ARC 1123, ARC 1124, ARC 1125, ARC 1126, ARC 1127, ARC 1128, ARC 1129, ARC 113, ARC 1131, ARC 1132, ARC 1133, ARC 1134, ARC 1135, |
ARC 1143 | Theory of Structures (ES 3) | 3 | 0 | 3 | ARC 111, ARC 1110, ARC 1111, ARC 1112, ARC 1113, ARC 1114, ARC 1115, ARC 1116, ARC 1117, ARC 1118, ARC 1119, ARC 112, ARC 1120, ARC 1121, ARC 1122, ARC 1123, ARC 1124, ARC 1125, ARC 1126, ARC 1127, ARC 1128, ARC 1129, ARC 113, ARC 1130, ARC 1131, ARC 1132, ARC 1133, ARC 1134, ARC 1135, ARC 1136, ARC 1137, ARC 1138, ARC 114, ARC 115, ARC 116, ARC 117, ARC 118, ARC 119, ETHICS, |
ARC 1144 | Allied Elective 2 | 3 | 0 | 3 | ARC 111, ARC 1110, ARC 1111, ARC 1112, ARC 1113, ARC 1114, ARC 1115, ARC 1116, ARC 1117, ARC 1118, ARC 1119, ARC 112, ARC 1120, ARC 1121, ARC 1122, ARC 1123, ARC 1124, ARC 1125, ARC 1126, ARC 1127, ARC 1128, ARC 1129, ARC 113, ARC 1131, ARC 1132, ARC 1133, ARC 1134, ARC 1135, |
ARC 1145 | Planning 3 | 3 | 0 | 3 | ARC 111, ARC 1110, ARC 1111, ARC 1112, ARC 1113, ARC 1114, ARC 1115, ARC 1116, ARC 1117, ARC 1118, ARC 1119, ARC 112, ARC 1120, ARC 1121, ARC 1122, ARC 1123, ARC 1124, ARC 1125, ARC 1126, ARC 1127, ARC 1128, ARC 1129, ARC 113, ARC 1131, ARC 1132, ARC 1133, ARC 1134, ARC 1135, |
GE ELECII | Elective II | 3 | 0 | 3 | |
TOTAL | 19 | 7 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
ARC 1146 | Architectural Design 8 | 1 | 4 | 5 | ARC 1139, ARC 1140, |
ARC 1147 | Professional Practice 3 | 3 | 0 | 3 | ARC 1142 |
ARC 1148 | Research Methods for Architecture | 3 | 0 | 3 | ARC 1139, ARC 1140, |
ARC 1149 | Steel and Timber Design | 3 | 0 | 3 | ARC 1143 |
ARC 1150 | Allied Elective 3 | 3 | 0 | 3 | ARC 1144 |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
GE ELECIII | Elective III | 3 | 0 | 3 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
TOTAL | 22 | 4 | 26 |
First Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
ARC 1151 | Architectural Design 9 | 1 | 4 | 5 | ARC 111, ARC 1110, ARC 1111, ARC 1112, ARC 1113, ARC 1114, ARC 1115, ARC 1116, ARC 1117, ARC 1118, ARC 1119, ARC 112, ARC 1120, ARC 1121, ARC 1122, ARC 1123, ARC 1124, ARC 1125, ARC 1126, ARC 1127, ARC 1128, ARC 1129, ARC 113, ARC 1131, ARC 1132, ARC 1133, ARC 1134, ARC 1135, |
ARC 1152 | Architectural Structures | 3 | 0 | 3 | ARC 1149 |
ARC 1153 | Business Management and Application for Architecture (BMAA) 1 | 3 | 0 | 3 | ARC 1147 |
ARC 1154 | Architectural Review Course (ARC) | 3 | 0 | 3 | ARC 111, ARC 1110, ARC 1111, ARC 1112, ARC 1113, ARC 1114, ARC 1115, ARC 1116, ARC 1117, ARC 1118, ARC 1119, ARC 112, ARC 1120, ARC 1121, ARC 1122, ARC 1123, ARC 1124, ARC 1125, ARC 1126, ARC 1127, ARC 1128, ARC 1129, ARC 113, ARC 1131, ARC 1132, ARC 1133, ARC 1134, ARC 1135, |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
TOTAL | 13 | 4 | 17 |
Second Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
ARC 1155 | Architectural Design 10 | 1 | 4 | 5 | ARC 1151, ARC 1154 |
ARC 1156 | Business Management and Application for Architecture (BMAA) 2 | 3 | 0 | 3 | ARC 1153 |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
TOTAL | 7 | 4 | 11 |
Effectivity: A.Y. 2021-2022
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
5 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
ARC 111 | Architectural Design 1 | 1 | 1 | 2 | |
ARC 112 | Architectural Graphics 1 | 1 | 2 | 3 | |
ARC 113 | Manual Visual Technique 1 | 1 | 1 | 2 | |
ARC 114 | Theory of Architecture 1 | 3 | 0 | 3 | |
ARC 115 | History of Architecture 1 | 3 | 0 | 3 | |
ARC 116 | Solid Mensuration | 2 | 0 | 2 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 19 | 7 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
ARC 117 | Architectural Design 2 | 1 | 1 | 2 | ARC 111, ARC 112, ARC 113 |
ARC 118 | Architectural Graphics 2 | 1 | 2 | 3 | ARC 112, ARC 113 |
ARC 119 | Manual Visual Technique 2 | 1 | 1 | 2 | ARC 112, ARC 113 |
ARC 1110 | History of Architecture 2 | 3 | 0 | 3 | ARC 114, ARC 115 |
ARC 1111 | Surveying | 2 | 1 | 3 | ARC 116 |
ARC 1112 | Building Technology 1 | 3 | 0 | 3 | ARC 111, ARC 115 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
TOTAL | 19 | 8 | 27 |
First Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
ARC 1113 | Architectural Design 3 | 1 | 2 | 3 | ARC 1110, ARC 117, ARC 118, ARC 119 |
ARC 1114 | Manual Visual Technique 3 | 1 | 1 | 2 | ARC 118, ARC 119 |
ARC 1115 | History of Architecture 3 | 3 | 0 | 3 | ARC 1110 |
ARC 1116 | Building Utilities 1 | 2 | 1 | 3 | ARC 1112, ARC 117 |
ARC 1117 | Differential and Integral Calculus | 3 | 0 | 3 | ARC 1111 |
ARC 1118 | Planning 1 | 3 | 0 | 3 | ARC 1111, ARC 117 |
ARC 1119 | Professional Practice 1 | 3 | 0 | 3 | ARC 1110, ARC 1112, ARC 117 |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | 24 | 4 | 28 |
Second Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
ARC 1120 | Architectural Design 4 | 1 | 2 | 3 | ARC 1113, ARC 1114, ARC 1118, ARC 1119 |
ARC 1121 | Building Technology | 2 | 1 | 3 | ARC 1112, ARC 1113, ARC 1116 |
ARC 1122 | Building Utilities 2 | 2 | 1 | 3 | ARC 1112, ARC 1113, ARC 1116 |
ARC 1123 | Theory of Architecture 2 | 3 | 0 | 3 | ARC 1115 |
ARC 1124 | History of Architecture 4 | 3 | 0 | 3 | ARC 1115 |
ARC 1125 | Tropical Design | 2 | 0 | 2 | ARC 1113, ARC 1118, ARC 1119 |
GE ELECI | Elective I | 3 | 0 | 3 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTAL | 24 | 4 | 28 |
First Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
ARC 1126 | Architectural Design 5 | 1 | 3 | 4 | ARC 1120, ARC 1121, ARC 1122, ARC 1123 |
ARC 1127 | Building Technology 3 | 2 | 1 | 3 | ARC 1121, ARC 1122 |
ARC 1128 | Planning 2 | 4 | 0 | 4 | ARC 1118, ARC 1120 |
ARC 1129 | Building Utilities 3 | 2 | 1 | 3 | ARC 1121, ARC 1122 |
ARC 1130 | Computer-Aided Design and Drafting for Architecture 1 | 1 | 2 | 3 | ARC 1120 |
ARC 1131 | Statics of Rigid Bodies (ES 1) | 3 | 0 | 3 | ARC 1117 |
STS | Science, Technology, and Society | 3 | 0 | 3 | |
TOTAL | 16 | 7 | 23 |
Second Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
ARC 1132 | Architectural Design 6 | 1 | 3 | 4 | ARC 1126, ARC 1127, ARC 1128, ARC 1129 |
ARC 1133 | Building Technology 4 | 2 | 1 | 3 | ARC 1127, ARC 1129 |
ARC 1134 | Strength of Materials (ES 2) | 3 | 0 | 3 | ARC 1131 |
ARC 1135 | Architectural Interiors | 2 | 1 | 3 | ARC 1124, ARC 1126 |
ARC 1136 | Computer-Aided Design and Drafting for Architecture 2/ BIM | 1 | 2 | 3 | ARC 1126, ARC 1130 |
ARC 1137 | Allied Elective 1 | 3 | 0 | 3 | ARC 1124, ARC 1126 |
ARC 1138 | Housing | 3 | 0 | 3 | ARC 1126, ARC 1128 |
ETHICS | Ethics | 3 | 0 | 3 | |
TOTAL | 18 | 7 | 25 |
First Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
ARC 1139 | Architectural Design 7 | 1 | 4 | 5 | ARC 111, ARC 1110, ARC 1111, ARC 1112, ARC 1113, ARC 1114, ARC 1115, ARC 1116, ARC 1117, ARC 1118, ARC 1119, ARC 112, ARC 1120, ARC 1121, ARC 1122, ARC 1123, ARC 1124, ARC 1125, ARC 1126, ARC 1127, ARC 1128, ARC 1129, ARC 113, |
ARC 1140 | Building Technology 5 | 2 | 1 | 3 | ARC 111, ARC 1110, ARC 1111, ARC 1112, ARC 1113, ARC 1114, ARC 1115, ARC 1116, ARC 1117, ARC 1118, ARC 1119, ARC 112, ARC 1120, ARC 1121, ARC 1122, ARC 1123, ARC 1124, ARC 1125, ARC 1126, ARC 1127, ARC 1128, ARC 1129, ARC 113, ARC 1131, ARC 1132, ARC 1133, ARC 1134, ARC 1135, |
ARC 1141 | Computer-Aided Design and Drafting for Architecture 3 | 1 | 2 | 3 | ARC 111, ARC 1110, ARC 1111, ARC 1112, ARC 1113, ARC 1114, ARC 1115, ARC 1116, ARC 1117, ARC 1118, ARC 1119, ARC 112, ARC 1120, ARC 1121, ARC 1122, ARC 1123, ARC 1124, ARC 1125, ARC 1126, ARC 1127, ARC 1128, ARC 1129, ARC 113, ARC 1130, ARC 1131, ARC 1132, ARC 1133, ARC 1134, ARC 1135, ARC 1136, ARC 1137, ARC 1138, ARC 114, ARC 115, ARC 116, ARC 117, ARC 118, ARC 119, ETHICS, MATH_MW, NSTP 1, NSTP 2, PURPPCOM, STS, THY 1, THY 2, THY 3, THY 4, UND_SELF |
ARC 1142 | Professional Practice 2 | 3 | 0 | 3 | ARC 111, ARC 1110, ARC 1111, ARC 1112, ARC 1113, ARC 1114, ARC 1115, ARC 1116, ARC 1117, ARC 1118, ARC 1119, ARC 112, ARC 1120, ARC 1121, ARC 1122, ARC 1123, ARC 1124, ARC 1125, ARC 1126, ARC 1127, ARC 1128, ARC 1129, ARC 113, ARC 1131, ARC 1132, ARC 1133, ARC 1134, ARC 1135, |
ARC 1143 | Theory of Structures (ES 3) | 3 | 0 | 3 | ARC 111, ARC 1110, ARC 1111, ARC 1112, ARC 1113, ARC 1114, ARC 1115, ARC 1116, ARC 1117, ARC 1118, ARC 1119, ARC 112, ARC 1120, ARC 1121, ARC 1122, ARC 1123, ARC 1124, ARC 1125, ARC 1126, ARC 1127, ARC 1128, ARC 1129, ARC 113, ARC 1130, ARC 1131, ARC 1132, ARC 1133, ARC 1134, ARC 1135, ARC 1136, ARC 1137, ARC 1138, ARC 114, ARC 115, ARC 116, ARC 117, ARC 118, ARC 119, ETHICS, MATH_MW, NSTP 1, NSTP 2, PURPCOM, STS, THY 1, THY 2, THY 3, THY 4, UND_SELF |
ARC 1144 | Allied Elective 2 | 3 | 0 | 3 | ARC 111, ARC 1110, ARC 1111, ARC 1112, ARC 1113, ARC 1114, ARC 1115, ARC 1116, ARC 1117, ARC 1118, ARC 1119, ARC 112, ARC 1120, ARC 1121, ARC 1122, ARC 1123, ARC 1124, ARC 1125, ARC 1126, ARC 1127, ARC 1128, ARC 1129, ARC 113, ARC 1131, ARC 1132, ARC 1133, ARC 1134, ARC 1135, |
ARC 1145 | Planning 3 | 3 | 0 | 3 | ARC 111, ARC 1110, ARC 1111, ARC 1112, ARC 1113, ARC 1114, ARC 1115, ARC 1116, ARC 1117, ARC 1118, ARC 1119, ARC 112, ARC 1120, ARC 1121, ARC 1122, ARC 1123, ARC 1124, ARC 1125, ARC 1126, ARC 1127, ARC 1128, ARC 1129, ARC 113, ARC 1131, ARC 1132, ARC 1133, ARC 1134, ARC 1135, |
GE ELECII | Elective II | 3 | 0 | 3 | |
TOTAL | 19 | 7 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
ARC 1146 | Architectural Design 8 | 1 | 4 | 5 | ARC 1139, ARC 1140, |
ARC 1147 | Professional Practice 3 | 3 | 0 | 3 | ARC 1142 |
ARC 1148 | Research Methods for Architecture | 3 | 0 | 3 | ARC 1139, ARC 1140, |
ARC 1149 | Steel and Timber Design | 3 | 0 | 3 | ARC 1143 |
ARC 1150 | Allied Elective 3 | 3 | 0 | 3 | ARC 1144 |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
GE ELECIII | Elective III | 3 | 0 | 3 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
TOTAL | 22 | 4 | 26 |
First Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
ARC 1151 | Architectural Design 9 | 1 | 4 | 5 | ARC 111, ARC 1110, ARC 1111, ARC 1112, ARC 1113, ARC 1114, ARC 1115, ARC 1116, ARC 1117, ARC 1118, ARC 1119, ARC 112, ARC 1120, ARC 1121, ARC 1122, ARC 1123, ARC 1124, ARC 1125, ARC 1126, ARC 1127, ARC 1128, ARC 1129, ARC 113, ARC 1131, ARC 1132, ARC 1133, ARC 1134, ARC 1135, |
ARC 1152 | Architectural Structures | 3 | 0 | 3 | ARC 1149 |
ARC 1153 | Business Management and Application for Architecture (BMAA) 1 | 3 | 0 | 3 | ARC 1147 |
ARC 1154 | Architectural Review Course (ARC) | 3 | 0 | 3 | ARC 111, ARC 1110, ARC 1111, ARC 1112, ARC 1113, ARC 1114, ARC 1115, ARC 1116, ARC 1117, ARC 1118, ARC 1119, ARC 112, ARC 1120, ARC 1121, ARC 1122, ARC 1123, ARC 1124, ARC 1125, ARC 1126, ARC 1127, ARC 1128, ARC 1129, ARC 113, ARC 1131, ARC 1132, ARC 1133, ARC 1134, ARC 1135, |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
TOTAL | 13 | 4 | 17 |
Second Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
ARC 1155 | Architectural Design 10 | 1 | 4 | 5 | ARC 1151, ARC 1154 |
ARC 1156 | Business Management and Application for Architecture (BMAA) 2 | 3 | 0 | 3 | ARC 1153 |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
TOTAL | 7 | 4 | 11 |
Effectivity: A.Y. 2019-2020
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
5 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
ARC 111 | Architectural Design 1 | 1 | 1 | 2 | |
ARC 112 | Architectural Graphics 1 | 1 | 2 | 3 | |
ARC 113 | Manual Visual Technique 1 | 1 | 1 | 2 | |
ARC 114 | Theory of Architecture 1 | 3 | 0 | 3 | |
ARC 115 | History of Architecture 1 | 3 | 0 | 3 | |
ARC 116 | Solid Mensuration | 2 | 0 | 2 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 19 | 7 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
ARC 117 | Architectural Design 2 | 1 | 1 | 2 | ARC 111, ARC 112, ARC 113 |
ARC 118 | Architectural Graphics 2 | 1 | 2 | 3 | ARC 112, ARC 113 |
ARC 119 | Manual Visual Technique 2 | 1 | 1 | 2 | ARC 112, ARC 113 |
