Bachelor of Music in Performance, major in Trumpet (4 years)
Bachelor of Music in Performance, major in Trumpet (4 years)
Offered by the Conservatory of Music
Description
Bachelor of Music in Performance provides extensive training in the different instruments, and voice, in Western classical tradition. It is ideal that an incoming student enters this program in collegiate level (Level 5) in his/her chosen major, in order that the program is finished in four (4) years. The program gives opportunity for students to join the UST Symphony Orchestra and other ensembles of the Conservatory.
Identity
Becoming Part of the Program
Identity
The University of Santo Tomas, in pursuit of truth, guided by reason and illumined by faith, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a Servant leader, an Effective communicator and collaborator, an Analytical and creative thinker, and a Lifelong learner. With Christ at the center of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes (ThoGAs):
SERVANT LEADER
- Show leadership abilities to promote advocacies for life, freedom, justice, and solidarity in the service of the family, the local and global communities, the Church, and the environment.
- Implement relevant projects and activities that speak of Christian compassion to the poor and the marginalized in order to raise their quality of life.
- Show respect for the human person, regardless of race, religion, age, and gender.
EFFECTIVE COMMUNICATOR AND COLLABORATOR
- Express oneself clearly, correctly, and confidently in various environments, contexts, and technologies of human interaction.
- Work productively with individuals or groups from diverse cultures and demographics.
- Show profound respect for individual differences and/or uniqueness as members of God’s creation.
ANALYTICAL AND CREATIVE THINKER
- Show judiciousness and resourcefulness in making personal and professional decisions.
- Engage in research undertakings that respond to societal issues.
- Express personal and professional insights through an ethical and evidence-based approach.
LIFELONG LEARNER
- Engage in reflective practice to ensure disciplinal excellence and professional development.
- Exhibit preparedness and interest for continuous upgrading of competencies required by the profession or area of specialization.
- Manifest fidelity to the teachings of Christ, mediated by the Catholic Church, in the continuous deepening of faith and spirituality in dealing with new life situations and challenges.
Competence
Commitment
Compassion
Becoming Part of the Program
Application Period: July to December of each year
Release of Results: January 28 of the following year
Go to THIS PAGE and look for the “Conservatory of Music” tab for the tuition fees.
Career Opportunities
Career Opportunities
Student Experience and Support
Student Experience and Support
The University of Santo Tomas provides student services that cater to academic, spiritual, and wellness concerns of students. These support units are found in the different parts of the campus and can be accessed by Thomasians. When the University shifted to distance learning, the services also transitioned to online services to continue addressing the needs of Thomasians.
Program Curriculum (New)
Program Curriculum (New)
Effectivity: A.Y. 2021-2022
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 1 | Applied Major 1 | 0 | 2 | 2 | |
APP MIN 1 | Applied Minor 1 | 0 | 1 | 1 | |
MUS 901 | Music Theory 1 with Keyboard/Fretboard | 3 | 0 | 3 | |
MUS 902 | Sight-Singing and Dictation 1 | 2 | 0 | 2 | |
MUS 903 | Large Ensemble 1 | 2 | 0 | 2 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
TOTAL | 15 | 6 | 21 |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 2 | Applied Major 2 | 0 | 2 | 2 | APP MAJ 1 |
APP MIN 2 | Applied Minor 2 | 0 | 1 | 1 | APP MIN 1 |
MUS 905 | Large Ensemble 2 | 2 | 0 | 2 | MUS 903 |
MUS 906 | Music Theory 2 with Keyboard/Fretboard | 3 | 0 | 3 | MUS 901 |
MUS 907 | Sight-Singing and Dictation 2 | 2 | 0 | 2 | MUS 901 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 18 | 6 | 24 |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 3 | Applied Major 3 | 0 | 2 | 2 | APP MAJ 2 |
APP MIN 3 | Applied Minor 3 | 0 | 1 | 1 | APP MIN 2 |
BR-REP 1 | Brass Repertoire 1 (Renaissance and Baroque) | 1 | 0 | 1 | |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
GE ELEC I | Elective I | 3 | 0 | 3 | |
MUS 908 | History and Literature of Western Art Music 1 | 3 | 0 | 3 | |
MUS 909 | Large Ensemble 3 | 2 | 0 | 2 | MUS 905 |
MUS 9010 | Music Theory 3 with Keyboard/Fretboard | 3 | 0 | 3 | MUS 906 |
MUS 9011 | Sight-Singing and Dictation 3 | 2 | 0 | 2 | MUS 907 |
MUS 9071 | Community Outreach 1 | 1 | 0 | 1 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | 23 | 3 | 26 |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 4 | Applied Major 4 | 0 | 2 | 2 | APP MAJ 3 |
APP MIN 4 | Applied Minor 4 | 0 | 1 | 1 | APP MIN 3 |
BR-REP 2 | Brass Repertoire 2 (Classical) | 1 | 0 | 1 | BR-REP 1 |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
MUS 9012 | History and Literature of Western Art Music 2 | 3 | 0 | 3 | MUS 908 |
MUS 9013 | Large Ensemble 4 | 2 | 0 | 2 | MUS 909 |
MUS 9014 | Music Theory 4 with Keyboard/Fretboard | 3 | 0 | 3 | MUS 9010 |
MUS 9015 | Sight-Singing and Dictation 4 | 2 | 0 | 2 | MUS 9011 |
MUS 9039 | Principles of Education | 3 | 0 | 3 | |
MUS 9072 | Community Outreach 2 | 1 | 0 | 1 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTAL | 23 | 3 | 26 |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 5 | Applied Major 5 | 0 | 2 | 2 | APP MAJ 4 |
BR-PED 1 | Brass Pedagogy 1 | 2 | 0 | 2 | APP MAJ 4 |
BR-REP 3 | Brass Repertoire 3 (19th Century) | 1 | 0 | 1 | BR-REP 2 |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | |
MUS 9016 | Philippine Music | 3 | 0 | 3 | |
MUS 9017 | History and Literature of Western Art Music 3 | 3 | 0 | 3 | MUS 9012 |
MUS 9018 | Forms and Analysis 1 | 3 | 0 | 3 | MUS 9014 |
MUS 9026 | Performance Specialization 1 (Score Reading 1) | 2 | 0 | 2 | APP MAJ 4 |
MUS 9036 | Fundamentals of Conducting | 3 | 0 | 0 | MUS 9014 |
TOTAL | 20 | 2 | 22 |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 6 | Applied Major 6 | 0 | 2 | 2 | APP MAJ 5 |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
BR-PED 2 | Brass Pedagogy 2 | 2 | 0 | 2 | BR-PED 1 |
BR-REP 4 | Brass Repertoire 4 (20th and 21st Century) | 1 | 0 | 1 | BR-REP 3 |
INTRO-MR | Introduction to Music Research | 3 | 0 | 3 | |
MUS 9019 | Asian Music | 3 | 0 | 3 | MUS 9016 |
MUS 9020 | History and Literature of Western Art Music 4 | 3 | 0 | 3 | MUS 9017 |
MUS 9021 | Forms and Analysis 2 | 3 | 0 | 3 | MUS 9018 |
MUS 9024 | Junior Recital | 2 | 0 | 2 | |
MUS 9027 | Performance Specialization 2 (Score Reading 2) | 2 | 0 | 2 | APP MAJ 5 |
MUS 9033 | Collaborative Music 1 | 2 | 0 | 2 | APP MAJ 5 |
TOTAL | 24 | 2 | 26 |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 7 | Applied Major 7 | 0 | 2 | 2 | APP MAJ 6 |
GE ELEC II | Elective II | 3 | 0 | 3 | |
MUS 9022 | World Music | 3 | 0 | 3 | MUS 9019 |
MUS 9023 | Principles of Music Composition | 3 | 0 | 3 | |
MUS 9028 | Performance Specialization 3 (Orchestral 1) | 2 | 0 | 2 | APP MAJ 5 |
MUS 9034 | Collaborative Music 2 | 2 | 0 | 2 | MUS 9033 |
MUS 9037 | Sacred Music 1 | 2 | 0 | 2 | |
STS | Science, Technology, and Society | 3 | 0 | 3 | |
TOTAL | 18 | 2 | 20 |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 8 | Applied Major 8 | 0 | 2 | 2 | APP MAJ 7 |
ETHICS | Ethics | 3 | 0 | 3 | |
GE ELEC III | Elective III | 3 | 0 | 3 | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
MUS 9023 | Principles of Music Composition | 3 | 0 | 3 | |
MUS 9025 | Graduation Recital | 2 | 0 | 2 | MUS 9024 |
MUS 9029 | Performance Specialization 4 (Instrument Science-Strings) | 2 | 0 | 2 | |
MUS 9035 | Collaborative Music 3 | 2 | 0 | 2 | MUS 9034 |
MUS 9038 | Sacred Music 2 | 2 | 0 | 2 | MUS 9037 |
MUS 9042 | Conservatory Colloquium Seminar | 1 | 0 | 1 | |
MUS 9043 | Essentials of Entrepreneurship in Music | 1 | 0 | 1 | |
TOTAL | 22 | 2 | 24 |
Effectivity: A.Y. 2019-2020
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 1 | Applied Major 1 | 0 | 2 | 2 | |
APP MIN 1 | Applied Minor 1 | 0 | 1 | 1 | |
MUS 901 | Music Theory 1 with Keyboard/Fretboard | 3 | 0 | 3 | |
MUS 902 | Sight-Singing and Dictation 1 | 2 | 0 | 2 | |
MUS 903 | Large Ensemble 1 | 2 | 0 | 2 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
TOTAL | 15 | 6 | 21 |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 2 | Applied Major 2 | 0 | 2 | 2 | APP MAJ 1 |
APP MIN 2 | Applied Minor 2 | 0 | 1 | 1 | APP MIN 1 |
MUS 905 | Large Ensemble 2 | 2 | 0 | 2 | MUS 903 |
MUS 906 | Music Theory 2 with Keyboard/Fretboard | 3 | 0 | 3 | MUS 901 |
MUS 907 | Sight-Singing and Dictation 2 | 2 | 0 | 2 | MUS 901 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 18 | 6 | 24 |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 3 | Applied Major 3 | 0 | 2 | 2 | APP MAJ 2 |
APP MIN 3 | Applied Minor 3 | 0 | 1 | 1 | APP MIN 2 |
BR-REP 1 | Brass Repertoire 1 (Renaissance and Baroque) | 1 | 0 | 1 | |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
MUS 908 | History and Literature of Western Art Music 1 | 3 | 0 | 3 | |
MUS 909 | Large Ensemble 3 | 2 | 0 | 2 | MUS 905 |
MUS 9010 | Music Theory 3 with Keyboard/Fretboard | 3 | 0 | 3 | MUS 906 |
MUS 9011 | Sight-Singing and Dictation 3 | 2 | 0 | 2 | MUS 907 |
MUS 9071 | Community Outreach 1 | 1 | 0 | 1 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | 20 | 3 | 23 |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 4 | Applied Major 4 | 0 | 2 | 2 | APP MAJ 3 |
APP MIN 4 | Applied Minor 4 | 0 | 1 | 1 | APP MIN 3 |
BR-REP 2 | Brass Repertoire 2 (Classical) | 1 | 0 | 1 | BR-REP 1 |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
MUS 9012 | History and Literature of Western Art Music 2 | 3 | 0 | 3 | MUS 908 |
MUS 9013 | Large Ensemble 4 | 2 | 0 | 2 | MUS 909 |
MUS 9014 | Music Theory 4 with Keyboard/Fretboard | 3 | 0 | 3 | MUS 9010 |
MUS 9015 | Sight-Singing and Dictation 4 | 2 | 0 | 2 | MUS 9011 |
MUS 9039 | Principles of Education | 3 | 0 | 3 | |
MUS 9072 | Community Outreach 2 | 1 | 0 | 1 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTAL | 23 | 3 | 26 |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 5 | Applied Major 5 | 0 | 2 | 2 | APP MAJ 4 |
BR-PED 1 | Brass Pedagogy 1 | 2 | 0 | 2 | APP MAJ 4 |
BR-REP 3 | Brass Repertoire 3 (19th Century) | 1 | 0 | 1 | BR-REP 2 |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | |
LIT 1 | The Great Works | 3 | 0 | 3 | |
MUS 9016 | Philippine Music | 3 | 0 | 3 | |
MUS 9017 | History and Literature of Western Art Music 3 | 3 | 0 | 3 | MUS 9012 |
MUS 9018 | Forms and Analysis 1 | 3 | 0 | 3 | MUS 9014 |
MUS 9026 | Performance Specialization 1 (Score Reading 1) | 2 | 0 | 2 | APP MAJ 4 |
MUS 9036 | Fundamentals of Conducting | 3 | 0 | 0 | MUS 9014 |
TOTAL | 23 | 2 | 25 |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 6 | Applied Major 6 | 0 | 2 | 2 | APP MAJ 5 |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
BR-PED 2 | Brass Pedagogy 2 | 2 | 0 | 2 | BR-PED 1 |
BR-REP 4 | Brass Repertoire 4 (20th and 21st Century) | 1 | 0 | 1 | BR-REP 3 |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 |
INTRO-MR | Introduction to Music Research | 3 | 0 | 3 | |
MUS 9019 | Asian Music | 3 | 0 | 3 | MUS 9016 |
MUS 9020 | History and Literature of Western Art Music 4 | 3 | 0 | 3 | MUS 9017 |
MUS 9021 | Forms and Analysis 2 | 3 | 0 | 3 | MUS 9018 |
MUS 9024 | Junior Recital | 2 | 0 | 2 | |
MUS 9027 | Performance Specialization 2 (Score Reading 2) | 2 | 0 | 2 | APP MAJ 5 |
MUS 9033 | Collaborative Music 1 | 2 | 0 | 2 | APP MAJ 5 |
TOTAL | 27 | 2 | 29 |
First Term
Abbreviation |
Description |
Lec. Hours |
Lab. Hours |
Units |
Pre-Requisites |
APP MAJ 7 |
Applied Major 7 |
0 |
2 |
2 |
APP MAJ 6 |
MUS 9022 |
World Music |
3 |
0 |
3 |
MUS 9019 |
MUS 9023 |
Principles of Music Composition |
3 |
0 |
3 |
|
MUS 9028 |
Performance Specialization 3 (Orchestral 1) |
2 |
0 |
2 |
APP MAJ 5 |
MUS 9034 |
Collaborative Music 2 |
2 |
0 |
2 |
MUS 9033 |
MUS 9037 |
Sacred Music 1 |
2 |
0 |
2 |
|
STS |
Science, Technology, and Society |
3 |
0 |
3 |
|
TOTAL |
16 |
2 |
18 |
Second Term
Abbreviation |
Description |
Lec. Hours |
Lab. Hours |
Units |
Pre-Requisites |
APP MAJ 8 |
Applied Major 8 |
0 |
2 |
2 |
APP MAJ 7 |
ETHICS |
Ethics |
3 |
0 |
3 |
|
LIWORIZ |
Life and Works of Rizal |
3 |
0 |
3 |
|
MUS 9023 |
Principles of Music Composition |
3 |
0 |
3 |
|
MUS 9025 |
Graduation Recital |
2 |
0 |
2 |
MUS 9024 |
MUS 9029 |
Performance Specialization 4 (Instrument Science-Strings) |
2 |
0 |
2 |
|
MUS 9035 |
Collaborative Music 3 |
2 |
0 |
2 |
MUS 9034 |
MUS 9038 |
Sacred Music 2 |
2 |
0 |
2 |
MUS 9037 |
MUS 9042 |
Conservatory Colloquium Seminar |
1 |
0 |
1 |
|
MUS 9043 |
Essentials of Entrepreneurship in Music |
1 |
0 |
1 |
|
TOTAL |
19 |
2 |
21 |
Effectivity: A.Y. 2018-2019
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 1 | Applied Major 1 | 0 | 2 | 2 | |
APP MIN 1 | Applied Minor 1 | 0 | 1 | 1 | |
MUS 901 | Music Theory 1 with Keyboard/Fretboard | 3 | 0 | 3 | |
MUS 902 | Sight-Singing and Dictation 1 | 2 | 0 | 2 | |
MUS 903 | Large Ensemble 1 | 2 | 0 | 2 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
TOTAL | 15 | 6 | 21 |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 2 | Applied Major 2 | 0 | 2 | 2 | APP MAJ 1 |
APP MIN 2 | Applied Minor 2 | 0 | 1 | 1 | APP MIN 1 |
MUS 905 | Large Ensemble 2 | 2 | 0 | 2 | MUS 903 |
MUS 906 | Music Theory 2 with Keyboard/Fretboard | 3 | 0 | 3 | MUS 901 |
MUS 907 | Sight-Singing and Dictation 2 | 2 | 0 | 2 | MUS 901 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 18 | 6 | 24 |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 3 | Applied Major 3 | 0 | 2 | 2 | APP MAJ 2 |
APP MIN 3 | Applied Minor 3 | 0 | 1 | 1 | APP MIN 2 |
BR-REP 1 | Brass Repertoire 1 (Renaissance and Baroque) | 1 | 0 | 1 | |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
MUS 908 | History and Literature of Western Art Music 1 | 3 | 0 | 3 | |
MUS 909 | Large Ensemble 3 | 2 | 0 | 2 | MUS 905 |
MUS 9010 | Music Theory 3 with Keyboard/Fretboard | 3 | 0 | 3 | MUS 906 |
MUS 9011 | Sight-Singing and Dictation 3 | 2 | 0 | 2 | MUS 907 |
MUS 9071 | Community Outreach 1 | 1 | 0 | 1 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | 20 | 3 | 23 |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 4 | Applied Major 4 | 0 | 2 | 2 | APP MAJ 3 |
APP MIN 4 | Applied Minor 4 | 0 | 1 | 1 | APP MIN 3 |
BR-REP 2 | Brass Repertoire 2 (Classical) | 1 | 0 | 1 | BR-REP 1 |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
MUS 9012 | History and Literature of Western Art Music 2 | 3 | 0 | 3 | MUS 908 |
MUS 9013 | Large Ensemble 4 | 2 | 0 | 2 | MUS 909 |
MUS 9014 | Music Theory 4 with Keyboard/Fretboard | 3 | 0 | 3 | MUS 9010 |
MUS 9015 | Sight-Singing and Dictation 4 | 2 | 0 | 2 | MUS 9011 |
MUS 9039 | Principles of Education | 3 | 0 | 3 | |
MUS 9072 | Community Outreach 2 | 1 | 0 | 1 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTAL | 23 | 3 | 26 |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 5 | Applied Major 5 | 0 | 2 | 2 | APP MAJ 4 |
BR-PED 1 | Brass Pedagogy 1 | 2 | 0 | 2 | APP MAJ 4 |
BR-REP 3 | Brass Repertoire 3 (19th Century) | 1 | 0 | 1 | BR-REP 2 |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | |
LIT 1 | The Great Works | 3 | 0 | 3 | |
MUS 9016 | Philippine Music | 3 | 0 | 3 | |
MUS 9017 | History and Literature of Western Art Music 3 | 3 | 0 | 3 | MUS 9012 |
MUS 9018 | Forms and Analysis 1 | 3 | 0 | 3 | MUS 9014 |
MUS 9026 | Performance Specialization 1 (Score Reading 1) | 2 | 0 | 2 | APP MAJ 4 |
MUS 9036 | Fundamentals of Conducting | 3 | 0 | 0 | MUS 9014 |
TOTAL | 23 | 2 | 25 |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 6 | Applied Major 6 | 0 | 2 | 2 | APP MAJ 5 |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
BR-PED 2 | Brass Pedagogy 2 | 2 | 0 | 2 | BR-PED 1 |
BR-REP 4 | Brass Repertoire 4 (20th and 21st Century) | 1 | 0 | 1 | BR-REP 3 |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 |
INTRO-MR | Introduction to Music Research | 3 | 0 | 3 | |
MUS 9019 | Asian Music | 3 | 0 | 3 | MUS 9016 |
MUS 9020 | History and Literature of Western Art Music 4 | 3 | 0 | 3 | MUS 9017 |
MUS 9021 | Forms and Analysis 2 | 3 | 0 | 3 | MUS 9018 |
MUS 9024 | Junior Recital | 2 | 0 | 2 | |
MUS 9027 | Performance Specialization 2 (Score Reading 2) | 2 | 0 | 2 | APP MAJ 5 |
MUS 9033 | Collaborative Music 1 | 2 | 0 | 2 | APP MAJ 5 |
TOTAL | 27 | 2 | 29 |
First Term
Abbreviation |
Description |
Lec. Hours |
Lab. Hours |
Units |
Pre-Requisites |
APP MAJ 7 |
Applied Major 7 |
0 |
2 |
2 |
APP MAJ 6 |
MUS 9022 |
World Music |
3 |
0 |
3 |
MUS 9019 |
MUS 9023 |
Principles of Music Composition |
3 |
0 |
3 |
|
MUS 9028 |
Performance Specialization 3 (Orchestral 1) |
2 |
0 |
2 |
APP MAJ 5 |
MUS 9034 |
Collaborative Music 2 |
2 |
0 |
2 |
MUS 9033 |
MUS 9037 |
Sacred Music 1 |
2 |
0 |
2 |
|
STS |
Science, Technology, and Society |
3 |
0 |
3 |
|
TOTAL |
16 |
2 |
18 |
Second Term
Abbreviation |
Description |
Lec. Hours |
Lab. Hours |
Units |
Pre-Requisites |
APP MAJ 8 |
Applied Major 8 |
0 |
2 |
2 |
APP MAJ 7 |
ETHICS |
Ethics |
3 |
0 |
3 |
|
LIWORIZ |
Life and Works of Rizal |
3 |
0 |
3 |
|
MUS 9023 |
Principles of Music Composition |
3 |
0 |
3 |
|
MUS 9025 |
Graduation Recital |
2 |
0 |
2 |
MUS 9024 |
MUS 9029 |
Performance Specialization 4 (Instrument Science-Strings) |
2 |
0 |
2 |
|
MUS 9035 |
Collaborative Music 3 |
2 |
0 |
2 |
MUS 9034 |
MUS 9038 |
Sacred Music 2 |
2 |
0 |
2 |
MUS 9037 |
MUS 9042 |
Conservatory Colloquium Seminar |
1 |
0 |
1 |
|
MUS 9043 |
Essentials of Entrepreneurship in Music |
1 |
0 |
1 |
|
TOTAL |
19 |
2 |
21 |
Program Curriculum (Old)
Program Curriculum (Old)
Effectivity: 2015-2016 until Freshmen Cohort of A.Y. 2017-2018
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 1 | Applied Major I | 2 | 0 | 2 | |
APP-MIN | Applied Minor 1 | 1 | 0 | 1 | |
FIL 1 | Komunikasyon sa Akademikong Filipino | 3 | 0 | 3 | |
ENG 1 | Introduction to College English | 3 | 0 | 3 | |
MUS-LIST 1 | Music Listening I | 1 | 0 | 1 | |
PHIST | Philippine History | 3 | 0 | 3 | |
RUD 1 | Rudiments of Music | 3 | 0 | 3 | |
SOL 1 | Solfeggio I | 2 | 0 | 2 | |
THY 1 | Contextualized Salvation History | 3 | 0 | 3 | |
TOTAL | 21 | 0 | 21 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 1 | Applied Major I 2 | 2 | 0 | 2 | |
APP-MIN | Applied Minor 2 | 1 | 0 | 1 | |
ENG 2 | Reading and Thinking Skills for Academic Study | 3 | 0 | 3 | ENG 1 |
FIL 2 | Pagbasa at Pagsulat tungo sa Pananaliksik | 3 | 0 | 3 | FIL 1 |
MUS-LIST 2 | Music Listening II | 1 | 0 | 1 | MUS-LIST 1 |
PGC | Philippine Government and Constitution | 3 | 0 | 3 | |
RUD 2 | Rudiments of Music | 3 | 0 | 3 | RUD 1 |
SOL 2 | Solfeggio II | 2 | 0 | 2 | SOL 1 |
THY 2 | Church and Sacraments | 3 | 0 | 3 | THY 1 |
TOTAL | 21 | 0 | 21 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 2 | Applied Major II | 2 | 0 | 2 | |
APP-MIN 3 | Applied Minor 3 | 1 | 0 | 1 | |
CTRPT 1 | Counterpoint 1 | 3 | 0 | 3 | RUD 2 |
ENG 3 | Academic Writing Skills | 3 | 0 | 3 | ENG 2 |
HOM 1 | History of Music I | 1 | 0 | 1 | MUS-LIST 2 |
L-ENS | Large Ensemble I1 | 3 | 0 | 3 | |
NS 201 | Biological Science | 3 | 0 | 3 | |
PHL 5 | Christian Ethics | 2 | 0 | 2 | THY 2 |
SOL 3 | Solfeggio III | 3 | 0 | 3 | SOL 2 |
