The University of Santo Tomas, in pursuit of truth, guided by reason and illumined by faith, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a Servant leader, an Effective communicator and collaborator, an Analytical and creative thinker, and a Lifelong learner. With Christ at the center of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes (ThoGAs):
SERVANT LEADER
EFFECTIVE COMMUNICATOR AND COLLABORATOR
ANALYTICAL AND CREATIVE THINKER
LIFELONG LEARNER
Competence
Commitment
Compassion
Application Period: July to December of each year
Release of Results: January 28 of the following year
Go to THIS PAGE and look for the “Conservatory of Music” tab for the tuition fees.
The University of Santo Tomas provides student services that cater to academic, spiritual, and wellness concerns of students. These support units are found in the different parts of the campus and can be accessed by Thomasians. When the University shifted to distance learning, the services also transitioned to online services to continue addressing the needs of Thomasians.
Effectivity: A.Y. 2022-2023
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 1 | Applied Major 1 | 0 | 2 | 2 | |
APP MIN 1 | Applied Minor 1 | 0 | 1 | 1 | |
MUS 901 | Music Theory 1 with Keyboard/Fretboard | 3 | 0 | 3 | |
MUS 902 | Sight-Singing and Dictation 1 | 2 | 0 | 2 | |
MUS 903 | Large Ensemble 1 | 2 | 0 | 2 | |
MUS 908 | History and Literature of Western Art Music 1 | 3 | 0 | 3 | |
MUS 9016 | Philippine Music | 3 | 0 | 3 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
TOTAL | 21 | 6 | 27 |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 2 | Applied Major 2 | 0 | 2 | 2 | APP MAJ 1 |
APP MIN 2 | Applied Minor 2 | 0 | 1 | 1 | APP MIN 1 |
MUS 905 | Large Ensemble 2 | 2 | 0 | 2 | |
MUS 906 | Music Theory 2 with Keyboard/Fretboard | 3 | 0 | 3 | |
MUS 907 | Sight-Singing and Dictation 2 | 2 | 0 | 2 | |
MUS 9012 | History and Literature of Western Art Music 2 | 3 | 0 | 3 | |
MUS 9019 | Asian Music | 3 | 0 | 3 | |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 24 | 6 | 30 |
First Term
Abbreviation |
Description |
Lec. Hours |
Lab. Hours |
Units |
Pre-Requisites |
APP MAJ 3 |
Applied Major 3 |
0 |
2 |
2 |
APP MAJ 2 |
APP MIN 3 |
Applied Minor 3 |
0 |
1 |
1 |
APP MIN 2 |
CONTEM_W |
The Contemporary World |
3 |
0 |
3 |
|
GE ELEC I |
Elective I |
3 |
0 |
3 |
|
MUS 909 |
Large Ensemble 3 |
2 |
0 |
2 |
|
MUS 9010 |
Music Theory 3 with Keyboard/Fretboard |
3 |
0 |
3 |
|
MUS 9011 |
Sight-Singing and Dictation 3 |
2 |
0 |
2 |
|
MUS 9017 |
History and Literature of Western Art Music 3 |
3 |
0 |
3 |
|
MUS 9022 |
World Music |
3 |
0 |
3 |
|
PATH-FIT |
Physical Activities Towards Health and Fitness in Dance |
2 |
0 |
2 |
|
THY 3 |
Christian Vision of the Church in Society |
3 |
0 |
3 |
THY 2 |
TOTAL |
24 |
3 |
27 |
Second Term
Abbreviation |
Description |
Lec. Hours |
Lab. Hours |
Units |
Pre-Requisites |
APP MAJ 4 |
Applied Major 4 |
0 |
2 |
2 |
APP MAJ 3 |
APP MIN 4 |
Applied Minor 4 |
0 |
1 |
1 |
APP MIN 3 |
MATH_MW |
Mathematics in the Modern World |
3 |
0 |
3 |
|
MUS 9013 |
Large Ensemble 4 |
2 |
0 |
2 |
|
MUS 9014 |
Music Theory 4 with Keyboard/Fretboard (Counterpoint) |
3 |
0 |
3 |
|
MUS 9015 |
Sight-Singing and Dictation 4 |
2 |
0 |
2 |
|
MUS 9020 |
History and Literature of Western Art Music 4 |
3 |
0 |
3 |
|
MUS 9039 |
Principles of Music Education |
3 |
0 |
3 |
|
PATH-FIT |
Physical Activities Towards Health and Fitness in Sports |
2 |
0 |
2 |
|
THY 4 |
Living the Christian Vision in the Contemporary World |
3 |
0 |
3 |
THY 3 |
TOTAL |
21 |
3 |
24 |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 5 | Applied Major 5 | 0 | 2 | 2 | APP MAJ 4 |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | |
FL 1 | Foreign Language 1 | 3 | 0 | 3 | |
LIT 1 | The Great Works | 3 | 0 | 3 | |
METH | Methods in Ethnomusicology | 3 | 0 | 3 | |
MSGY | Musicology | 3 | 0 | 3 | |
MUS 9018 | Forms and Analysis 1 | 3 | 0 | 3 | |
MUS 9036 | Fundamentals of Conducting | 3 | 0 | 3 | |
TOTAL | 18 | 2 | 20 |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 6 | Applied Major 6 | 0 | 2 | 2 | APP MAJ 5 |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
FL 2 | Foreign Language 2 | 3 | 0 | 3 | |
MUSEL 1 | Music Elective 1 | 2 | 0 | 2 | |
MUS 9021 | Forms and Analysis 2 | 3 | 0 | 3 | |
MUS 9037 | Sacred Music 1 | 2 | 0 | 2 | |
STEMU 1 | Special Topics in Ethnomusicology | 3 | 0 | 3 | |
STMH 1 | Special Topics in Music History 1 | 3 | 0 | 3 | |
STS | Science, Technology and Society | 3 | 0 | 3 | |
TOTAL | 22 | 2 | 24 |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 7 | Applied Major 7 | 0 | 2 | 2 | APP MAJ 6 |
ETHICS | Ethics | 3 | 0 | 3 | |
GE ELEC II | Elective II | 3 | 0 | 3 | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
MUSEL 2 | Music Elective 2 | 2 | 0 | 2 | |
MUS 9023 | Principles of Music Composition | 3 | 0 | 3 | |
MUS 9038 | Sacred Music 2 | 2 | 0 | 2 | |
MUS 9071 | Community Outreach 1 | 1 | 0 | 1 | |
STEMU 2 | Special Topics in Ethnomusicology 2 | 3 | 0 | 3 | |
STMH 2 | Special Topics in Music History | 3 | 0 | 3 | |
TOTAL | 23 | 2 | 25 |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 8 | Applied Major 8 | 0 | 2 | 2 | APP MAJ 7 |
FL 2 | Foreign Language 2 | 3 | 0 | 3 | |
GE ELEC III | Elective III | 3 | 0 | 3 | |
MUSEL 3 | Music Elective 3 | 2 | 0 | 2 | |
MUSEL 4 | Music Elective 4 | 2 | 0 | 2 | |
MUS 9043 | Essentials of Entrepreneurship in Music | 1 | 0 | 1 | |
MUS 9072 | Community Outreach 2 | 1 | 0 | 1 | |
STEMU 3 | Special Topics in Ethnomusicology 3 | 3 | 0 | 3 | |
STMH 3 | Special Topics in Music History 3 | 3 | 0 | 3 | |
THESIS | Thesis | 3 | 0 | 3 | |
TOTAL | 21 | 2 | 23 |
Effectivity: A.Y. 2018-2019
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 1 | Applied Major 1 | 0 | 2 | 2 | |
APP MIN 1 | Applied Minor 1 | 0 | 1 | 1 | |
MUS 901 | Music Theory 1 with Keyboard/Fretboard | 3 | 0 | 3 | |
MUS 902 | Sight-Singing and Dictation 1 | 2 | 0 | 2 | |
MUS 903 | Large Ensemble 1 | 2 | 0 | 2 | |
MUS 908 | History and Literature of Western Art Music 1 | 3 | 0 | 3 | |
MUS 9016 | Philippine Music | 3 | 0 | 3 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
TOTAL | 21 | 6 | 27 |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 2 | Applied Major 2 | 0 | 2 | 2 | APP MAJ 1 |
APP MIN 2 | Applied Minor 2 | 0 | 1 | 1 | APP MIN 1 |
MUS 905 | Large Ensemble 2 | 2 | 0 | 2 | |
MUS 906 | Music Theory 2 with Keyboard/Fretboard | 3 | 0 | 3 | |
MUS 907 | Sight-Singing and Dictation 2 | 2 | 0 | 2 | |
MUS 9012 | History and Literature of Western Art Music 2 | 3 | 0 | 3 | |
MUS 9019 | Asian Music | 3 | 0 | 3 | |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 24 | 6 | 30 |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 3 | Applied Major 3 | 0 | 2 | 2 | APP MAJ 2 |
APP MIN 3 | Applied Minor 3 | 0 | 1 | 1 | APP MIN 2 |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
MUS 909 | Large Ensemble 3 | 2 | 0 | 2 | |
MUS 9010 | Music Theory 3 with Keyboard/Fretboard | 3 | 0 | 3 | |
MUS 9011 | Sight-Singing and Dictation 3 | 2 | 0 | 2 | |
MUS 9017 | History and Literature of Western Art Music 3 | 3 | 0 | 3 | |
MUS 9022 | World Music | 3 | 0 | 3 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 2 |
TOTAL | 21 | 3 | 24 |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 4 | Applied Major 4 | 0 | 2 | 2 | APP MAJ 3 |
APP MIN 4 | Applied Minor 4 | 0 | 1 | 1 | APP MIN 3 |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
MUS 9013 | Large Ensemble 4 | 2 | 0 | 2 | |
MUS 9014 | Music Theory 4 with Keyboard/Fretboard (Counterpoint) | 3 | 0 | 3 | |
MUS 9015 | Sight-Singing and Dictation 4 | 2 | 0 | 2 | |
MUS 9020 | History and Literature of Western Art Music 4 | 3 | 0 | 3 | |
MUS 9039 | Principles of Music Education | 3 | 0 | 3 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 3 |
TOTAL | 21 | 3 | 24 |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 5 | Applied Major 5 | 0 | 2 | 2 | APP MAJ 4 |
FIL 1 | Konstekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | |
FL 1 | Foreign Language 1 | 3 | 0 | 3 | |
LIT 1 | The Great Works | 3 | 0 | 3 | |
METH | Methods in Ethnomusicology | 3 | 0 | 3 | |
MSGY | Musicology | 3 | 0 | 3 | |
MUS 9018 | Forms and Analysis 1 | 3 | 0 | 3 | |
MUS 9036 | Fundamentals of Conducting | 3 | 0 | 3 | |
TOTAL | 21 | 2 | 23 |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 6 | Applied Major 6 | 0 | 2 | 2 | APP MAJ 5 |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 |
FL 2 | Foreign Language 2 | 3 | 0 | 3 | |
MUSEL 1 | Music Elective 1 | 2 | 0 | 2 | |
MUS 9021 | Forms and Analysis 2 | 3 | 0 | 3 | |
MUS 9037 | Sacred Music 1 | 2 | 0 | 2 | |
STEMU 1 | Special Topics in Ethnomusicology | 3 | 0 | 3 | |
STMH 1 | Special Topics in Music History 1 | 3 | 0 | 3 | |
STS | Science, Technology and Society | 3 | 0 | 3 | |
TOTAL | 25 | 2 | 27 |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 7 | Applied Major 7 | 0 | 2 | 2 | APP MAJ 6 |
ETHICS | Ethics | 3 | 0 | 3 | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
MUSEL 2 | Music Elective 2 | 2 | 0 | 2 | |
MUS 9023 | Principles of Music Composition | 3 | 0 | 3 | |
MUS 9038 | Sacred Music 2 | 2 | 0 | 2 | |
MUS 9071 | Community Outreach 1 | 1 | 0 | 1 | |
STEMU 2 | Special Topics in Ethnomusicology 2 | 3 | 0 | 3 | |
STMH 2 | Special Topics in Music History | 3 | 0 | 3 | |
TOTAL | 20 | 2 | 22 |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 8 | Applied Major 8 | 0 | 2 | 2 | APP MAJ 7 |
FL 2 | Foreign Language 2 | 3 | 0 | 3 | |
MUSEL 3 | Music Elective 3 | 2 | 0 | 2 | |
MUSEL 4 | Music Elective 4 | 2 | 0 | 2 | |
MUS 9043 | Essentials of Entrepreneurship in Music | 1 | 0 | 1 | |
MUS 9072 | Community Outreach 2 | 1 | 0 | 1 | |
STEMU 3 | Special Topics in Ethnomusicology 3 | 3 | 0 | 3 | |
STMH 3 | Special Topics in Music History 3 | 3 | 0 | 3 | |
THESIS | Thesis | 3 | 0 | 3 | |
TOTAL | 18 | 2 | 20 |
The University of Santo Tomas is one of the leading private research universities in the Philippines and is consistently ranked among the top 1000 universities in the whole world. With academic degrees and research thrusts in the natural, health, applied, social, and sacred sciences, as well as business and management, the University continuously strives to make a positive impact on the society.
Visit Us:
Espana Blvd., Sampaloc, Manila, Philippines 1008
© Copyright 2019. University of Santo Tomas. All Rights reserved. | Powered by Communications Bureau