Students entering the Bachelor of Music in Jazz program are trained to perform, improvise, and compose in the Jazz idiom. Aside from basic classical music theory, performance and ensemble courses, the Jazz student is given extensive jazz theory courses, one-on-one training, and performances with the Jazz Band. At the end of the program, the student is capable of performing, and composing as a Jazz musician.
The University of Santo Tomas, in pursuit of truth, guided by reason and illumined by faith, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a Servant leader, an Effective communicator and collaborator, an Analytical and creative thinker, and a Lifelong learner. With Christ at the center of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes (ThoGAs):
SERVANT LEADER
EFFECTIVE COMMUNICATOR AND COLLABORATOR
ANALYTICAL AND CREATIVE THINKER
LIFELONG LEARNER
Competence
Commitment
Compassion
Application Period: July to December of each year
Release of Results: January 28 of the following year
Go to THIS PAGE and look for the “Conservatory of Music” tab for the tuition fees.
Solo Performer
Group / Band Performer
Lounge Musician
Jazz Composer
Jazz Arranger
Jazz Songwriter
Band Leader
Artist and Repertoire Person
Music Entrepreneur
The University of Santo Tomas provides student services that cater to academic, spiritual, and wellness concerns of students. These support units are found in the different parts of the campus and can be accessed by Thomasians. When the University shifted to distance learning, the services also transitioned to online services to continue addressing the needs of Thomasians.
Effectivity: A.Y. 2021-2022
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 1 | Applied Major 1 | 0 | 2 | 2 | |
APP MIN 1 | Applied Minor 1 | 0 | 1 | 1 | |
JAZ-MUS 1 | Introduction to Jazz Music I | 2 | 0 | 2 | |
MUS 901 | Music Theory 1 with Keyboard/Fretboard | 3 | 0 | 3 | |
MUS 902 | Sight-Singing and Dictation 1 | 2 | 0 | 2 | |
MUS 903 | Large Ensemble 1 | 2 | 0 | 2 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
TOTAL | 17 | 6 | 23 |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 2 | Applied Major 2 | 0 | 2 | 2 | APP MAJ 1 |
APP MIN 2 | Applied Minor 2 | 0 | 1 | 1 | APP MIN 2 |
JAZ-MUS 2 | Introduction to Jazz Music II | 2 | 0 | 2 | |
MUS 905 | Large Ensemble 2 | 2 | 0 | 2 | |
MUS 906 | Music Theory 2 with Keyboard/Fretboard | 3 | 0 | 3 | |
MUS 907 | Sight-Singing and Dictation 2 | 2 | 0 | 2 | |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 20 | 6 | 26 |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 3 | Applied Major 3 | 0 | 2 | 2 | APP MAJ 2 |
APP MIN 3 | Applied Minor 3 | 0 | 1 | 1 | APP MIN 2 |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
GE ELEC I | Elective I | 3 | 0 | 3 | |
JAZ-ENS 1 | Jazz Ensemble I | 2 | 0 | 2 | |
JAZ-LIT 1 | Jazz Literature I | 1 | 0 | 1 | |
MUS 908 | History and Literature of Western Art Music 1 | 3 | 0 | 3 | |
MUS 909 | Large Ensemble 3 | 2 | 0 | 2 | |
MUS 9010 | Music Theory 3 with Keyboard/Fretboard | 3 | 0 | 3 | |
MUS 9011 | Sight-Singing and Dictation 3 | 2 | 0 | 2 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 2 |
TOTAL | 24 | 3 | 27 |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 4 | Applied Major 4 | 0 | 2 | 2 | APP MAJ 3 |
APP MIN 4 | Applied Minor 4 | 0 | 1 | 1 | APP MIN 3 |
INTRO-MR | Introduction to Music Research | 3 | 0 | 3 | |
JAZ-ENS 2 | Jazz Ensemble II | 2 | 0 | 2 | |
JAZ-LIT 2 | Jazz Literature II | 1 | 0 | 1 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
MUS 9012 | History and Literature of Western Art Music 2 | 3 | 0 | 3 | |
MUS 9013 | Large Ensemble 4 | 2 | 0 | 2 | |
MUS 9014 | Music Theory 4 with Keyboard/Fretboard (Counterpoint) | 3 | 0 | 3 | |
MUS 9015 | Sight-Singing and Dictation 4 | 2 | 0 | 2 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 3 |
TOTAL | 24 | 3 | 27 |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 5 | Applied Major 5 | 0 | 2 | 2 | APP MAJ 4 |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | |
JAZ-ENS 3 | Jazz Ensemble III | 2 | 0 | 2 | |
JAZ-HAR 1 | Jazz Harmonization I | 1 | 0 | 1 | |
JAZ-IMP 1 | Jazz Improvisation I | 1 | 0 | 1 | |
JAZ-LIT 3 | Jazz Literature III | 1 | 0 | 1 | |
JAZ-THR 1 | Jazz Theory I | 2 | 0 | 2 | |
MIDI-BAS | Midi Basics | 2 | 0 | 2 | |
MUS 9016 | Philippine Music | 3 | 0 | 3 | |
MUS 9017 | History and Literature of Western Art Music 3 | 3 | 0 | 3 | |
MUS 9018 | Forms and Analysis 1 | 3 | 0 | 3 | |
MUS 9071 | Community Outreach 1 | 1 | 0 | 1 | |
TOTAL | 22 | 2 | 24 |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 6 | Applied Major 6 | 0 | 2 | 2 | APP MAJ 5 |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
JAZ-ENS 4 | Jazz Ensemble IV | 2 | 0 | 2 | |
JAZ-HAR 2 | Jazz Harmonization II | 2 | 0 | 2 | |
JAZ-IMP 2 | Jazz Improvisation II | 2 | 0 | 2 | |
JAZ-LIT 4 | Jazz Literature IV | 1 | 0 | 1 | |
JAZ-THR 2 | Jazz Theory II | 2 | 0 | 2 | |
MUS 9019 | Asian Music | 3 | 0 | 3 | |
MUS 9020 | History and Literature of Western Art Music 4 | 3 | 0 | 3 | |
MUS 9021 | Forms and Analysis 2 | 3 | 0 | 3 | |
MUS 9024 | Junior Recital | 0 | 2 | 2 | |
MUS 9072 | Community Outreach 2 | 1 | 0 | 1 | |
TOTAL | 22 | 4 | 26 |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 7 | Applied Major 7 | 0 | 2 | 2 | APP MAJ 6 |
GE ELEC II | Elective II | 3 | 0 | 3 | |
JAZ-HAR 3 | Jazz Harmonization III | 1 | 0 | 1 | |
JAZ-IMP 3 | Jazz Improvisation III | 1 | 0 | 1 | |
JAZ-THR 3 | Jazz Theory III | 2 | 0 | 2 | |
MUS 9022 | World Music | 3 | 0 | 3 | |
MUS 9037 | Sacred Music 1 | 2 | 0 | 2 | |
STS | Science, Technology and Society | 3 | 0 | 3 | |
TOTAL | 15 | 2 | 17 |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 8 | Applied Major 8 | 0 | 2 | 2 | APP MAJ 7 |
ETHICS | Ethics | 3 | 0 | 3 | |
GE ELEC III | Elective III | 3 | 0 | 3 | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
JAZ-HAR 4 | Jazz Harmonization IV | 1 | 0 | 1 | |
JAZ-IMP 4 | Jazz Improvisation IV | 1 | 0 | 1 | |
JAZ-THR 4 | Jazz Theory IV | 2 | 0 | 2 | |
MUS 9023 | Principles of Music Composition | 3 | 0 | 3 | |
MUS 9025 | Graduation Recital | 0 | 2 | 2 | |
MUS 9038 | Sacred Music 2 | 2 | 0 | 2 | |
MUS 9039 | Principles of Music Education | 3 | 0 | 3 | |
MUS 9043 | Essentials of Entrepreneurship in Music | 1 | 0 | 1 | |
TOTAL | 22 | 4 | 26 |
Effectivity: A.Y. 2018-2019
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 1 | Applied Major 1 | 0 | 2 | 2 | |
APP MIN 1 | Applied Minor 1 | 0 | 1 | 1 | |
JAZ-MUS 1 | Introduction to Jazz Music I | 2 | 0 | 2 | |
MUS 901 | Music Theory 1 with Keyboard/Fretboard | 3 | 0 | 3 | |
MUS 902 | Sight-Singing and Dictation 1 | 2 | 0 | 2 | |
MUS 903 | Large Ensemble 1 | 2 | 0 | 2 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
TOTAL | 17 | 6 | 23 |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 2 | Applied Major 2 | 0 | 2 | 2 | APP MAJ 1 |
APP MIN 2 | Applied Minor 2 | 0 | 1 | 1 | APP MIN 2 |
JAZ-MUS 2 | Introduction to Jazz Music II | 2 | 0 | 2 | |
MUS 905 | Large Ensemble 2 | 2 | 0 | 2 | |
MUS 906 | Music Theory 2 with Keyboard/Fretboard | 3 | 0 | 3 | |
MUS 907 | Sight-Singing and Dictation 2 | 2 | 0 | 2 | |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 20 | 6 | 26 |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 3 | Applied Major 3 | 0 | 2 | 2 | APP MAJ 2 |
APP MIN 3 | Applied Minor 3 | 0 | 1 | 1 | APP MIN 2 |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
JAZ-ENS 1 | Jazz Ensemble I | 2 | 0 | 2 | |
JAZ-LIT 1 | Jazz Literature I | 1 | 0 | 1 | |
MUS 908 | History and Literature of Western Art Music 1 | 3 | 0 | 3 | |
MUS 909 | Large Ensemble 3 | 2 | 0 | 2 | |
MUS 9010 | Music Theory 3 with Keyboard/Fretboard | 3 | 0 | 3 | |
MUS 9011 | Sight-Singing and Dictation 3 | 2 | 0 | 2 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 2 |
TOTAL | 21 | 3 | 24 |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 4 | Applied Major 4 | 0 | 2 | 2 | APP MAJ 3 |
APP MIN 4 | Applied Minor 4 | 0 | 1 | 1 | APP MIN 3 |
INTRO-MR | Introduction to Music Research | 3 | 0 | 3 | |
JAZ-ENS 2 | Jazz Ensemble II | 2 | 0 | 2 | |
JAZ-LIT 2 | Jazz Literature II | 1 | 0 | 1 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
MUS 9012 | History and Literature of Western Art Music 2 | 3 | 0 | 3 | |
MUS 9013 | Large Ensemble 4 | 2 | 0 | 2 | |
MUS 9014 | Music Theory 4 with Keyboard/Fretboard (Counterpoint) | 3 | 0 | 3 | |
MUS 9015 | Sight-Singing and Dictation 4 | 2 | 0 | 2 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 3 |
TOTAL | 24 | 3 | 27 |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 5 | Applied Major 5 | 0 | 2 | 2 | APP MAJ 4 |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | |
LIT 1 | The Great Works | 3 | 0 | 3 | |
JAZ-ENS 3 | Jazz Ensemble III | 2 | 0 | 2 | |
JAZ-HAR 1 | Jazz Harmonization I | 1 | 0 | 1 | |
JAZ-IMP 1 | Jazz Improvisation I | 1 | 0 | 1 | |
JAZ-LIT 3 | Jazz Literature III | 1 | 0 | 1 | |
JAZ-THR 1 | Jazz Theory I | 2 | 0 | 2 | |
MIDI-BAS | Midi Basics | 2 | 0 | 2 | |
MUS 9016 | Philippine Music | 3 | 0 | 3 | |
MUS 9017 | History and Literature of Western Art Music 3 | 3 | 0 | 3 | |
MUS 9018 | Forms and Analysis 1 | 3 | 0 | 3 | |
MUS 9071 | Community Outreach 1 | 1 | 0 | 1 | |
TOTAL | 25 | 2 | 27 |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 6 | Applied Major 6 | 0 | 2 | 2 | APP MAJ 5 |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 |
JAZ-ENS 4 | Jazz Ensemble IV | 2 | 0 | 2 | |
JAZ-HAR 2 | Jazz Harmonization II | 2 | 0 | 2 | |
JAZ-IMP 2 | Jazz Improvisation II | 2 | 0 | 2 | |
JAZ-LIT 4 | Jazz Literature IV | 1 | 0 | 1 | |
JAZ-THR 2 | Jazz Theory II | 2 | 0 | 2 | |
MUS 9019 | Asian Music | 3 | 0 | 3 | |
MUS 9020 | History and Literature of Western Art Music 4 | 3 | 0 | 3 | |
MUS 9021 | Forms and Analysis 2 | 3 | 0 | 3 | |
MUS 9024 | Junior Recital | 0 | 2 | 2 | |
MUS 9072 | Community Outreach 2 | 1 | 0 | 1 | |
TOTAL | 25 | 4 | 29 |
First Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 7 | Applied Major 7 | 0 | 2 | 2 | APP MAJ 6 |
JAZ-HAR 3 | Jazz Harmonization III | 1 | 0 | 1 | |
JAZ-IMP 3 | Jazz Improvisation III | 1 | 0 | 1 | |
JAZ-THR 3 | Jazz Theory III | 2 | 0 | 2 | |
MUS 9022 | World Music | 3 | 0 | 3 | |
MUS 9037 | Sacred Music 1 | 2 | 0 | 2 | |
STS | Science, Technology and Society | 3 | 0 | 3 | |
TOTAL | 12 | 2 | 14 |
Second Term
Abbreviation | Description | Lec. Hours | Lab. Hours | Units | Pre-Requisites |
APP MAJ 8 | Applied Major 8 | 0 | 2 | 2 | APP MAJ 7 |
ETHICS | Ethics | 3 | 0 | 3 | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
JAZ-HAR 4 | Jazz Harmonization IV | 1 | 0 | 1 | |
JAZ-IMP 4 | Jazz Improvisation IV | 1 | 0 | 1 | |
JAZ-THR 4 | Jazz Theory IV | 2 | 0 | 2 | |
MUS 9023 | Principles of Music Composition | 3 | 0 | 3 | |
MUS 9025 | Graduation Recital | 0 | 2 | 2 | |
MUS 9038 | Sacred Music 2 | 2 | 0 | 2 | |
MUS 9039 | Principles of Music Education | 3 | 0 | 3 | |
MUS 9043 | Essentials of Entrepreneurship in Music | 1 | 0 | 1 | |
TOTAL | 19 | 4 | 23 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 1 | Applied Major I | 2 | 0 | 2 | |
APP-MIN | Applied Minor 1 | 1 | 0 | 1 | |
FIL 1 | Komunikasyon sa Akademikong Filipino | 3 | 0 | 3 | |
ENG 1 | Introduction to College English | 3 | 0 | 3 | |
MUS-LIST 1 | Music Listening I | 1 | 0 | 1 | |
PHIST | Philippine History | 3 | 0 | 3 | |
RUD 1 | Rudiments of Music | 3 | 0 | 3 | |
SOL 1 | Solfeggio I | 2 | 0 | 2 | |
THY 1 | Contextualized Salvation History | 3 | 0 | 3 | |
TOTAL | 21 | 0 | 21 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 1 | Applied Major I 2 | 2 | 0 | 2 | |
APP-MIN | Applied Minor 2 | 1 | 0 | 1 | |
ENG 2 | Reading and Thinking Skills for Academic Study | 3 | 0 | 3 | ENG 1 |
FIL 2 | Pagbasa at Pagsulat tungo sa Pananaliksik | 3 | 0 | 3 | FIL 1 |
MUS-LIST 2 | Music Listening II | 1 | 0 | 1 | MUS-LIST 1 |
PGC | Philippine Government and Constitution | 3 | 0 | 3 | |
RUD 2 | Rudiments of Music | 3 | 0 | 3 | RUD 1 |
SOL 2 | Solfeggio II | 2 | 0 | 2 | SOL 1 |
THY 2 | Church and Sacraments | 3 | 0 | 3 | THY 1 |
TOTAL | 21 | 0 | 21 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 2 | Applied Major II | 2 | 0 | 2 | |
APP-MIN 3 | Applied Minor 3 | 1 | 0 | 1 | |
CTRPT | Counterpoint 1 | 1 | 0 | 1 | RUD 2 |
ENG 3 | Academic Writing Skills | 3 | 0 | 3 | ENG 2 |
HOM 1 | History of Music I | 1 | 0 | 1 | MUS-LIST 2 |
L-ENS | Large Ensemble I1 | 3 | 0 | 3 | |
NS 201 | Biological Science | 3 | 0 | 3 | |
PHL 5 | Christian Ethics | 3 | 0 | 3 | THY 2 |
SOL 3 | Solfeggio III | 2 | 0 | 2 | SOL 2 |
THR 1 | Theory I | 2 | 0 | 2 | RUD 2 |
TOTAL | 22 | 0 | 22 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 2 | Applied Major I 2 | 2 | 0 | 2 | |
APP-MIN | Applied Minor 2 | 1 | 0 | 1 | |
CTRPT 2 | Counterpoint II | 1 | 0 | 1 | CTRPT 1 |
ENG 4 | Oral Communication in Context | 3 | 0 | 3 | ENG 3 |
HOM 2 | History of Music II | 3 | 0 | 3 | HOM 1 |
L-ENS | Large Ensemble I 2 | 2 | 0 | 2 | |
NS 104 | Earth Science | 3 | 0 | 3 | |
SCL 3 | The Social Teachings of the Church | 3 | 0 | 3 | PHL 5 |
SOL 4 | Solfeggio IV | 2 | 0 | 2 | SOL 3 |
THR 2 | Theory II | 2 | 0 | 2 | THR I |
TOTAL | 22 | 0 | 22 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 3 | Applied Major III | 2 | 0 | 2 | |
HOM 3 | History of Music III | 2 | 0 | 2 | HOM 2 |
JAZ-ENS 1 | Jazz Ensemble | 2 | 2 | ||
JAZ-MUS 1 | Introduction to Jazz Music | 2 | 0 | 2 | |
L-ENS | Large Ensemble II 1 | 2 | 0 | 2 | |
LIT 101A | World Literatures | 3 | 0 | 3 | |
MUS-ED 1 | Introduction to Music Education | 3 | 0 | 3 | |
PHIL MUS | Philippine Music | 2 | 0 | 2 | MUS-LIST 2 |
SCL 9 | Marriage and Family | 3 | 0 | 3 | SCL 3 |
SOL 5 | Solfeggio V | 2 | 0 | 3 | SOL 4 |
THR 3 | Theory 3 | 2 | 0 | 2 | THR 2 |
TOTAL | 25 | 0 | 25 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 3 | Applied Major III 2 | 2 | 0 | 2 | |
ASN MUS | Asian Music | 2 | 0 | 2 | PHIL MUS |
HUM 1 | Art, Man, and Society | 3 | 0 | 3 | |
JAZ-MUS 2 | Introduction to Jazz Music | 2 | 0 | 2 | |
JAZ-ENS 2 | Jazz Ensemble II | 2 | 0 | 3 | |
L-ENS | Large Ensemble I 2 | 2 | 0 | 2 | |
LIT 102A | Philippine Literatures | 3 | 0 | 3 | |
MIDI-BAS | Midi Basics | 3 | 0 | 3 | |
PHL 2 | Logic | 3 | 0 | 3 | |
SOL 6 | Solfeggio VI | 2 | 0 | 2 | SOL 5 |
THR 4 | Theory IV | 2 | 0 | 2 | THR 3 |
TOTAL | 25 | 0 | 25 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 4 | Applied Major IV | 2 | 0 | 2 | |
ATL-THR | Atonal Theory | 1 | 0 | 1 | |
FAA 1 | Forms and Analysis I | 3 | 0 | 3 | THR 4 |
JAZ-ENS 3 | Jazz Ensemble III | 2 | 0 | 2 | |
JAZ-HAR 1 | Jazz Harmony I | 1 | 0 | 1 | |
JAZ-IMP 1 | Jazz Improvisation | 1 | 0 | 1 | |
JAZ-LIT 1 | Jazz Literature I | 1 | 0 | 1 | HOM 3 |
JAZ-THR 1 | Jazz Theory I | 2 | 0 | 2 | |
LIT 103 | Survey of World Literature I | 3 | 0 | 3 | |
MATH 101 | College Algebra | 3 | 0 | 3 | |
MUS-ELE 1 | Elective I | 2 | 0 | 2 | |
PSY 1 | General Psychology | 3 | 0 | 3 | |
SAC MUS | Sacred Music 1 | 1 | 0 | 1 | RUD 2 |
TOTAL | 25 | 0 | 25 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 4 | Applied Major IV 2 | 2 | 0 | 2 | |
ATL-THR | Atonal Theory 2 | 1 | 0 | 1 | ATL-THR |
FAA 2 | Forms and Analysis II | 3 | 0 | 3 | FAA 1 |
JAZ-ENS 4 | Jazz Ensemble IV | 2 | 0 | 2 | |
JAZ-HAR 2 | Jazz-Harmony II | 1 | 0 | 1 | |
JAZ-IMP 2 | Jazz Improvisation II | 1 | 0 | 1 | |
JAZ-LIT 2 | Jazz Literature II | 1 | 0 | 1 | |
JAZ-THR 2 | Jazz Theory II | 2 | 0 | 2 | |
MUS-ELE 2 | Elective II | 2 | 0 | 2 | |
PSY 209 | Educational Psychology | 3 | 0 | 3 | |
SAC MUS | Sacred Music 2 | 1 | 0 | 1 | SAC MUS |
TOTAL | 19 | 0 | 19 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 5 | Applied Major V 1 | 2 | 0 | 2 | |
JAZ-HAR 3 | Jazz Harmony 3 | 1 | 0 | 1 | |
JAZ-IMP 3 | Jazz Improvisation III | 1 | 0 | 1 | |
JAZ-LIT 3 | Jazz Literature III | 1 | 0 | 1 | |
JAZ-THR 3 | Jazz Theory III | 2 | 0 | 2 | |
MATH 600A | Statistics | 3 | 0 | 3 | MATH 101 |
MUS-ELE 3 | Elective III | 2 | 0 | 2 | |
ORCH 1 | Orchestration 1 | 1 | 0 | 1 | THR 4 |
P-COND | Principles of Conducting 1 | 1 | 0 | 1 | THR 4 |
P-COMP | Principles of Composition 1 | 1 | 0 | 1 | THR 4 |
RC | Rizal Course | 3 | 0 | 3 | |
TOTAL | 18 | 0 | 18 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
APP-MAJ 5 | Applied Major V 2 | 2 | 0 | 2 | |
ETAR | Economics w/ Taxation and Agrarian Reform | 3 | 0 | 3 | |
JAZ-HAR 4 | Jazz Harmony IV | 1 | 0 | 1 | |
JAZ-IMP 4 | Jazz Improvisation IV | 1 | 0 | 1 | |
JAZ-LIT 4 | Jazz Literature IV | 1 | 0 | 1 | |
JAZ-THR 4 | Jazz theory IV | 2 | 0 | 2 | |
ORCH 2 | Orchestration II 2 | 1 | 0 | 1 | ORCH 1 |
P-COMP | Principles of Composition 2 | 1 | 0 | 1 | P-COMP |
P-COND | Principles of Conducting 2 | 1 | 0 | 1 | P-COND |
TOTAL | 13 | 0 | 13 |
CHEd Center of Excellence
Center of Excellence (COE) refers to a department within a higher education institution, which continuously demonstrates excellent performance in the areas of instruction, research and publication, extension and linkages and institutional qualifications.
The University of Santo Tomas is one of the leading private research universities in the Philippines and is consistently ranked among the top 1000 universities in the whole world. With academic degrees and research thrusts in the natural, health, applied, social, and sacred sciences, as well as business and management, the University continuously strives to make a positive impact on the society.
Visit Us:
Espana Blvd., Sampaloc, Manila, Philippines 1008
© Copyright 2019. University of Santo Tomas. All Rights reserved. | Powered by Communications Bureau