Bachelor of Fine Arts is a program composed of three (3) major disciplines allied and characterized in the same way by the pursuit of aesthetic concerns creatively conveyed through different visual-based media. These disciplines are grounded in the fundamental knowledge, tools, and techniques in translating concepts into artworks and products. Major disciplines under the Fine Arts program give students option to specialize either in (1) Advertising Arts, (2) Industrial Design, or (3) Painting.
Correspondingly, the Painting major of the College of Fine Arts and Design has been the vanguard in the development of famous visual artists in the industry. The program encourages flexibility to theoretical and practical practice of creating Good Art. It stresses a systematic preparation and focus on the “heart and soul” of Fine Arts, which requires basic & advance art knowledge, concept generation, and mastery of implementation and rendering skills to (but not limited) the following: illustration, sculpting, printmaking, photography, digital art, and, of course, Painting.
The University of Santo Tomas, in pursuit of truth, guided by reason and illumined by faith, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a Servant leader, an Effective communicator and collaborator, an Analytical and creative thinker, and a Lifelong learner. With Christ at the center of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes (ThoGAs):
SERVANT LEADER
EFFECTIVE COMMUNICATOR AND COLLABORATOR
ANALYTICAL AND CREATIVE THINKER
LIFELONG LEARNER
Competence
Commitment
Compassion
When you successfully complete a Bachelor’s degree in Fine Arts, you will be able to:
In addition, graduates of BFA, major in Painting should be able to:
Application Period: August to November of each year
Release of Results: Second Quarter of the following year
Go to THIS PAGE and look for the “College of Fine Arts and Design” tab for the tuition fees.
A graduate of Bachelor of Fine Arts, major in Painting is envisioned to be a/an:
Visual Painter
Art Critic/ Writer
Art Studio Manager
Key Scenic Artist
Portrait Artist
Artist-in-Residence
Art Administrator
Art Director
Ceramic Artist
Muralist
Private or Public Commissioned Artist
Consultant for Private or Corporate Collectors
Art Consultant
Art Handler
Gallery Owner
Museum Curator
Art Historian
Independent Studio Artist
Meanwhile, career options common to the three (3) major disciplines include:
Animator
Color Key Artist
Fashion Designer
Art Educator
Layout Artist
Design Consultant
Graphic Designer
Toys and Games Designer
Professional Photographers
Package Designer
Visual Merchandiser
The Bachelor of Science in Physical Therapy program provides not just theoretical input, but also practical applications of learned concepts and skills to best prepare students for the world of work. To do so, the program uses facilities such as laboratories for their learning experiences.
The University of Santo Tomas provides student services that cater to academic, spiritual, and wellness concerns of students. These support units are found in the different parts of the campus and can be accessed by Thomasians. When the University shifted to distance learning, the services also transitioned to online services to continue addressing the needs of Thomasians.
Effectivity: A.Y. 2021-2022
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | / |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
FAD 101 | Figure Drawing 1 | 2 | 3 | 3 | |
FAD 102 | Materials 1 | 2 | 3 | 3 | |
FAD 103 | Art History 1 (Western Art) | 3 | 0 | 3 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | |
PTG 141 | Color and Design | 2 | 3 | 3 | |
PTG 142 | Techniques 1 | 2 | 3 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 25 | 21 | 29 |
Second Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
FAD 1012 | Perspective | 2 | 3 | 3 | |
FAD 104 | Figure Drawing 2 | 2 | 3 | 3 | FAD 101 |
FAD 105 | Materials 2 | 2 | 3 | 3 | FAD 102 |
FAD 106 | Art History 2 (Asian Art) | 3 | 0 | 3 | FAD 103 |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Physical Activities Towards Health and Fitness | 2 | 0 | 2 | |
PTG 143 | Perspective and Composition | 2 | 3 | 3 | PTG 141 |
PTG 144 | Techniques 2 | 2 | 3 | 3 | PTG 142 |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
TOTAL | 25 | 21 | 32 |
First Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
FAD 108 | Photography 1 | 2 | 3 | 3 | |
FAD 109 | Art History 3 (Philippine Arts) | 3 | 0 | 3 | FAD 106 |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | |
PTG 145 | Figure Painting | 2 | 3 | 3 | FAD 104 |
PTG 146 | Still Life Painting | 2 | 3 | 3 | PTG 144 |
PTG 147 | Digital Art 1 | 2 | 3 | 3 | |
PTG 148 | Sculpture 1 | 2 | 3 | 3 | FAD 105 |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | 24 | 15 | 29 |
Second Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
FAD 1010 | Photography 2 | 2 | 3 | 3 | FAD 108 |
GE ELEC I | Elective I | 3 | 0 | 3 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | |
PTG 149 | Portraiture | 2 | 3 | 3 | PTG 145 |
PTG 1410 | Plain Air Painting | 2 | 3 | 3 | PTG 146 |
PTG 1411 | Digital Art 2 | 2 | 3 | 3 | PTG 147 |
PTG 1412 | Sculpture 2 | 2 | 3 | 3 | PTG 148 |
STS | Science, Technology, and Society | 3 | 0 | 3 | |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTAL | 21 | 15 | 26 |
First Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
GE ELEC II | Elective II | 3 | 0 | 3 | |
PTG 1413 | Sacred Art | 2 | 3 | 3 | |
PTG 1414 | Ceramic Art and Pottery 1 | 2 | 3 | 3 | PTG 1412 |
PTG 1415 | Printmaking 101 | 2 | 3 | 3 | |
PTG 1416 | Theory and Practice 1 | 3 | 0 | 3 | FAD 109 |
PTG 1417 | Visual Art Elective 1 | 2 | 3 | 3 | PTG 1410, PTG 149 |
PTG 1418 | Digital Art 3 | 2 | 3 | 3 | PTG 1411 |
PTG 1419 | Alternative Media Exploration | 2 | 3 | 3 | |
TOTAL | 18 | 18 | 24 |
Second Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
GE ELEC III | Elective III | 3 | 0 | 3 | |
PTG 1420 | Ceramic Art and Pottery 2 | 2 | 3 | 3 | PTG 1414 |
PTG 1421 | Printmaking 102 | 2 | 3 | 3 | PTG 1415 |
PTG 1422 | Theory and Practice 2 | 3 | 0 | 3 | PTG 1416 |
PTG 1423 | Visual Art Elective 2 | 2 | 3 | 3 | PTG 1417 |
PTG 1424 | Digital Art 4 | 2 | 3 | 3 | PTG 1418 |
PTG 1425 | Painting Creative Research | 2 | 6 | 4 | FAD 101, FAD 1010, |
TOTAL | 19 | 18 | 22 |
Special Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
PTG 1426 | Fine Arts Internship | 3 | 0 | 3 | FAD 101, FAD 1010, |
TOTAL | 3 | 0 | 3 |
First Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
PTG 1427 | Rapid Sketching | 2 | 3 | 3 | PTG 149 |
PTG 1428 | Extended Media | 2 | 3 | 3 | PTG 1419 |
PTG 1429 | Painting Directed Research | 2 | 6 | 4 | PTG 1425, PTG 1426 |
PTG 1430 | Printmaking 103 | 2 | 3 | 3 | PTG 1421 |
PTG 1431 | Visual Art Elective 3 | 2 | 3 | 3 | PTG 1423 |
TOTAL | 23 | 18 | 16 |
Second Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
ETHICS | ETHICS | 3 | 0 | 3 | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
PTG 1432 | Portfolio Development | 3 | 0 | 3 | PTG 1416, PTG 1423 |
PTG 1433 | Functional Art | 3 | 0 | 3 | |
PTG 1434 | Painting Senior Thesis | 4 | 6 | 6 | PTG 1429 |
PTG 1435 | Printmaking 104 | 2 | 3 | 3 | PTG 1430 |
PTG 1436 | Visual Art Elective 4 | 2 | 3 | 3 | PTG 1431 |
TOTAL | 20 | 12 | 24 |
Effectivity: A.Y. 2018-2019
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | / |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
FAD 101 | Figure Drawing 1 | 2 | 3 | 3 | |
FAD 102 | Materials 1 | 2 | 3 | 3 | |
FAD 103 | Art History 1 (Western Art) | 3 | 0 | 3 | |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PE 1 | PATH-PE 1 | 2 | 0 | 2 | |
PTG 141 | Color and Design | 2 | 3 | 3 | |
PTG 142 | Techniques 1 | 2 | 3 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 25 | 21 | 32 |
Second Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
FAD 104 | Figure Drawing 2 | 2 | 3 | 3 | FAD 101 |
FAD 105 | Materials 2 | 2 | 3 | 3 | FAD 102 |
FAD 106 | Art History 2 (Asian Art) | 3 | 0 | 3 | FAD 103 |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PE 2 | PATH-PE 2 | 2 | 0 | 2 | |
PTG 143 | Perspective and Composition | 2 | 3 | 3 | PTG 141 |
PTG 144 | Techniques 2 | 2 | 3 | 3 | PTG 142 |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
TOTAL | 25 | 21 | 32 |
First Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
FAD 108 | Photography 1 | 2 | 3 | 3 | |
FAD 109 | Art History 3 (Philippine Arts) | 3 | 0 | 3 | FAD 106 |
PE 3 | PATH-PE 3 | 2 | 0 | 2 | |
PTG 145 | Figure Painting | 2 | 3 | 3 | FAD 104 |
PTG 146 | Still Life Painting | 2 | 3 | 3 | PTG 144 |
PTG 147 | Digital Art 1 | 2 | 3 | 3 | |
PTG 148 | Sculpture 1 | 2 | 3 | 3 | FAD 105 |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | 24 | 15 | 29 |
Second Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
FAD 1010 | Photography 2 | 2 | 3 | 3 | FAD 108 |
GE ELEC I | Elective I | 3 | 0 | 3 | |
PE 4 | PATH-PE 4 | 2 | 0 | 2 | |
PTG 149 | Portraiture | 2 | 3 | 3 | PTG 145 |
PTG 1410 | Plain Air Painting | 2 | 3 | 3 | PTG 146 |
PTG 1411 | Digital Art 2 | 2 | 3 | 3 | PTG 147 |
PTG 1412 | Sculpture 2 | 2 | 3 | 3 | PTG 148 |
STS | Science, Technology, and Society | 3 | 0 | 3 | |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, THY 2, THY 3 |
TOTAL | 21 | 15 | 26 |
First Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
GE ELEC II | Elective II | 3 | 0 | 3 | |
PTG 1413 | Sacred Art | 2 | 3 | 3 | |
PTG 1414 | Ceramic Art and Pottery 1 | 2 | 3 | 3 | PTG 1412 |
PTG 1415 | Printmaking 101 | 2 | 3 | 3 | |
PTG 1416 | Theory and Practice 1 | 3 | 0 | 3 | FAD 109 |
PTG 1417 | Visual Art Elective 1 | 2 | 3 | 3 | PTG 1410, PTG 149 |
PTG 1418 | Digital Art 3 | 2 | 3 | 3 | PTG 1411 |
PTG 1419 | Alternative Media Exploration | 2 | 3 | 3 | |
TOTAL | 18 | 18 | 24 |
Second Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
GE ELEC III | Elective III | 3 | 0 | 3 | |
PTG 1420 | Ceramic Art and Pottery 2 | 2 | 3 | 3 | PTG 1414 |
PTG 1421 | Printmaking 102 | 2 | 3 | 3 | PTG 1415 |
PTG 1422 | Theory and Practice 2 | 3 | 0 | 3 | PTG 1416 |
PTG 1423 | Visual Art Elective 2 | 2 | 3 | 3 | PTG 1417 |
PTG 1424 | Digital Art 4 | 2 | 3 | 3 | PTG 1418 |
PTG 1425 | Painting Creative Research | 2 | 6 | 4 | FAD 101, FAD 1010, FAD 102, FAD 103, FAD 104, FAD 105, FAD 108, FAD 109, PTG 141, PTG 1410, PTG 1411, PTG 1412, PTG 1413, PTG 1414, PTG 1415, PTG 1416, PTG 1417, PTG 1418, PTG 1419, PTG 142, PTG 143, PTG 144, PTG 145, PTG 146, PTG 147, PTG 148, PTG 149 |
TOTAL | 19 | 18 | 22 |
Special Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
PTG 1426 | Fine Arts Internship | 3 | 0 | 3 | FAD 101, FAD 1010, FAD 102, FAD 103, FAD 104, FAD 105, FAD 108, FAD 109, PTG 141, PTG 1410, PTG 1411, PTG 1412, PTG 1413, PTG 1414, PTG 1415, PTG 1416, PTG 1417, PTG 1418, PTG 1419, PTG 142, PTG 1420, PTG 1421, PTG 1422, PTG 1423, PTG 1424, PTG 1425, PTG 143, PTG 144, PTG 145, PTG 146, PTG 147, PTG 148, PTG 149 |
TOTAL | 3 | 0 | 3 |
First Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
LIT 1 | The Great Works | 3 | 0 | 3 | |
PTG 1427 | Rapid Sketching | 2 | 3 | 3 | PTG 149 |
PTG 1428 | Extended Media | 2 | 3 | 3 | PTG 1419 |
PTG 1429 | Painting Directed Research | 2 | 6 | 4 | PTG 1425, PTG 1426 |
PTG 1430 | Printmaking 103 | 2 | 3 | 3 | PTG 1422 |
PTG 1431 | Visual Art Elective 3 | 2 | 3 | 3 | PTG 1424 |
TOTAL | 23 | 18 | 19 |
Second Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
ETHICS | ETHICS | 3 | 0 | 3 | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
PTG 1432 | Portfolio Development | 3 | 0 | 3 | PTG 1416, PTG 1423 |
PTG 1433 | Functional Art | 3 | 0 | 3 | |
PTG 1434 | Painting Senior Thesis | 4 | 6 | 6 | PTG 1429 |
PTG 1435 | Printmaking 104 | 2 | 3 | 3 | PTG 1430 |
PTG 1436 | Visual Art Elective 4 | 2 | 3 | 3 | PTG 1431 |
TOTAL | 20 | 12 | 24 |
Effectivity: 2005-2006 until Freshmen Cohort of A.Y. 2017-2018
First Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites | Category |
ARTHST 1 | Western Art | 3 | 0 | 3 | ||
DRAW 1 | Drawing 1 | 2 | 3 | 3 | ||
ENG 1 | Introduction to College English | 3 | 0 | 3 | ||
FIL 1 | Komunikasyon sa Akademikong Filipino | 3 | 0 | 3 | ||
MAT 1 | Materials 1 | 2 | 3 | 3 | ||
PHL 2 | Logic | 3 | 0 | 3 | ||
TECH 1 | Techniques 1 | 2 | 3 | 3 | ||
VP | Visual Preparation | 2 | 3 | 3 | ||
TOTAL | 20 | 12 | 24 |
Second Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites | Category |
ARTHST 2 | Asian Arts | 3 | 0 | 3 | ARTHST 1 | |
DRAW 2 | Drawing 2 | 2 | 3 | 3 | DRAW 1 | |
ENG 2 | Reading and Thinking Skills for Academic Study | 3 | 0 | 3 | ENG 1 | |
FIL 2 | Pagbasa at Pagsulat tungo sa Pananaliksik | 3 | 0 | 3 | FIL 1 | |
MAT 2 | Materials 2 | 3 | 0 | 3 | MAT 1 | |
PHC | Philippine History and Culture | 2 | 3 | 3 | ||
TECH 2 | Techniques 2 | 2 | 3 | 3 | TECH 1 | |
THY 2 | Church and Sacraments | 3 | 0 | 3 | THY 1 | |
VC | Visual Communication | 2 | 3 | 3 | VP | |
TOTAL | 23 | 12 | 27 |
First Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites | Category |
ARTHST 3 | Philippine Arts | 3 | 0 | 3 | ARTHST 2 | |
CMPART 1 | Computer Art 1 | 2 | 3 | 3 | ||
ENG 3 | Academic Writing Skills | 3 | 0 | 3 | ENG 1, ENG 2 | |
FAPHOTO | Fine Arts Photography | 2 | 3 | 3 | ||
MAT 3 | Materials 3 | 2 | 3 | 3 | MAT 1, MAT 2 | |
NS 102 | Earth and Life Sciences | 3 | 0 | 3 | ||
PHL 5 | Christian Ethics | 3 | 0 | 3 | THY 1, THY 2 | |
TECH 3 | Techniques 3 | 2 | 3 | 3 | DRAW 1, DRAW 2, TECH 1, TECH 2 | |
VS 1 | Visual Studies 1 | 2 | 3 | 3 | MAT 1, MAT 2, TECH 1, TECH 2, VC | |
TOTAL | 27 | 15 | 32 |
Second Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites | Category |
CMPART 2 | Computer Art 2 | 2 | 3 | 3 | CMPART 1, FAPHOTO | |
LAR | Liturgical Arts | 3 | 0 | 3 | ARTHST 1, ARTHST 2, ARTHST 3 | |
LIT 102A | Philippine Literatures | 3 | 0 | 3 | ||
MAT 4 | Materials 4 | 2 | 3 | 3 | MAT 1, MAT 2, MAT 3 | |
NS 202 | Man, Environment, and Society | 3 | 0 | 3 | NS 102 | |
SCL 3 | The Social Teachings of the Church | 3 | 0 | 3 | THY 1, THY 2, PHL 5 | |
TECH 4 | Techniques 4 | 2 | 3 | 3 | TECH 1, TECH 2, TECH 3 | |
VS 2 | Visual Studies 2 | 2 | 3 | 3 | VS 1 | |
TOTAL | 25 | 12 | 29 |
First Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
ADVS 1 | Advanced Visual Studies 1 | 2 | 3 | 3 | VS 2 |
ART 1 | Art Theory 1 | 3 | 0 | 3 | ARTHST 3, LAR |
AW 1 | Art Workshop 1 | 2 | 3 | 3 | MAT 4, TECH 4, VS 2 |
CMPART 3 | Computer Art 3 | 2 | 3 | 3 | CMPART 2 |
MATH 216 | Geometry in Art | 3 | 0 | 3 | |
PGC | Philippine Government and Constitution | 3 | 0 | 3 | |
PTG 1 | Painting 1 | 2 | 3 | 3 | MAT 4, TECH 4, VS 2 |
SCL 9 | Marriage and Family | 3 | 0 | 3 | PHL 5 |
TOTAL | 20 | 12 | 24 |
Second Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites |
ADVS 2 | Advanced Visual Studies 2 | 2 | 3 | 3 | ADVS 1 |
ART 2 | Art Theory 2 | 2 | 3 | 3 | ART 1 |
AW 2 | Art Workshop 2 | 2 | 3 | 3 | AW 1 |
CMPART 4 | Computer Art 4 | 2 | 3 | 3 | CMPART 3 |
MATH 100A | Business Math | 3 | 0 | 3 | |
PRO ETH | Professional Ethics | 3 | 0 | 3 | |
PTG 2 | Painting 2 | 2 | 3 | 3 | PTG 1 |
SA | Socio-Anthropology | 3 | 0 | 3 | |
TOTAL | 19 | 15 | 24 |
First Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites | Category |
ART SEM 1 | Art Seminar 1 | 2 | 3 | 3 | ART 2, CMPART 4 | |
AW 3 | Art Workshop 3 | 2 | 3 | 3 | AW 2 | |
ETAR | Economics with Taxation and Agrarian Reform | 3 | 0 | 3 | ||
FA EL 1 | Fine Arts Elective 1 (Book Arts, Studio Practice and Teaching, or | 2 | 3 | 3 | ADVS 2, ART 2, AW 2, PTG 2 | |
PRINT 1 | Printmaking 1 | 2 | 3 | 3 | TECH 4 | |
RC | Rizal Course | 3 | 0 | 3 | ||
RESMETH | Research Methods | 2 | 6 | 4 | ADVS 2, ART 2, CMPART 4, PTG 2 | |
TOTAL | 16 | 18 | 22 |
Second Term
Abbreviation | Description | Lec. Hrs. | Studio Hrs. | Units | Pre-Requisites | Category |
ART SEM 2 | Art Seminar 2 | 2 | 3 | 3 | ART SEM 1 | |
AW 4 | Art Workshop 4 | 2 | 3 | 3 | AW 3 | |
FA EL 2 | Fine Arts Elective 2 (Decorative Arts, Artist Studio Digital | 2 | 3 | 3 | FA EL 1 | |
PRINT 2 | Printmaking 2 | 2 | 3 | 3 | PRINT 1 | |
PSY 1 | General Psychology | 3 | 0 | 3 | ||
THESIS | Thesis | 2 | 6 | 4 | RESMETH | |
TOTAL | 13 | 18 | 19 |
PACUCOA Level I Accreditation