Bachelor of Elementary Education (BEEd) is a four-year program that provides academic and appropriate training for future elementary school teachers of Grades 1 – 6 through the general education courses, professional education, and specialization courses. The program culminates with an extensive teaching internship in various cooperating schools, both public and private, local and international, under the mentorship of highly experienced professional teachers.
The University of Santo Tomas, in pursuit of truth, guided by reason and illumined by faith, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a Servant leader, an Effective communicator and collaborator, an Analytical and creative thinker, and a Lifelong learner. With Christ at the center of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes (ThoGAs):
SERVANT LEADER
EFFECTIVE COMMUNICATOR AND COLLABORATOR
ANALYTICAL AND CREATIVE THINKER
LIFELONG LEARNER
Competence
Commitment
Compassion
*Adapted from CHED Memorandum Order 74, Series of 2017
Application Period: July to December of each year
Release of Results: January 28 of the following year
Go to THIS PAGE and look for the “College of Education” tab for the tuition fees.
Teacher in Primary and Intermediate Levels
General Education Curriculum Specialist
Content Developer for Instructional Websites
Textbook / Workbook Author
Home-based or Cnter-based Tutor / Teacher
Educational Researcher
Educational Consultant
Instructional Materials Developer / Designer
School Director
Module Writer
Trainor / Coach
The University of Santo Tomas provides student services that cater to academic, spiritual, and wellness concerns of students. These support units are found in the different parts of the campus and can be accessed by Thomasians. When the University shifted to distance learning, the services also transitioned to online services to continue addressing the needs of Thomasians.
Effectivity: A.Y. 2023-2024
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 701 | The Teaching Profession | 3 | 0 | 3 | |
EDUC 702 | The Child and Adolescent Learners and Learning Principles | 3 | 0 | 3 | |
EDUC 703 | Foundation of Special and Inclusive Education | 3 | 0 | 3 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT 2 | Physical Activities Towards Health and Fitness 2: | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
STS | Science, Technology and Society | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
TOTAL | 20 | 3 | 23 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 709 | Assessment in Learning 1 | 3 | 0 | 3 | EDUC 702, EDUC 703 |
EDUC 7011 | Facilitating Learner-Centered Teaching | 3 | 0 | 3 | EDUC 702 |
EDUC 7018 | Technology for Teaching and Learning 1 | 3 | 0 | 3 | EDUC 702, EDUC 703 |
EDUC 7021 | The Teacher and the Community, School Culture, and | 3 | 0 | 3 | EDUC 701 |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | |
GE ELEC I | Elective I | 3 | 0 | 3 | |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT 1 | Physical Activities Towards Health and Fitness 1: | 2 | 0 | 2 | |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 26 | 3 | 29 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7010 | Assessment in Learning 2 | 3 | 0 | 3 | EDUC 709 |
EDUC 7022 | The Teacher and School Curriculum | 3 | 0 | 3 | EDUC 7011, EDUC 7018, EDUC 7021 |
ELED 721 | Teaching Science in the Elementary Grades (Biology and Chemistry) | 3 | 0 | 3 | EDUC 7011, EDUC 7018, EDUC 709 |
ELED 722 | Pagtuturo ng Filipino sa Elementarya (I) | 3 | 0 | 3 | EDUC 7011, EDUC 7018, EDUC 709 |
ELED 723 | Teaching Math in the Primary Grades | 3 | 0 | 3 | EDUC 7011, EDUC 7018, EDUC 709 |
ELED 728 | Teaching Social Studies in the Elementary Grades | 3 | 0 | 3 | EDUC 7011, |
GE ELEC II | Elective II | 3 | 0 | 3 | |
PATH-FIT 4 | Physical Activities Towards Health and Fitness in Sports, | 2 | 0 | 2 | PATH-FIT 1, |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 2 |
TOTAL | 29 | 0 | 29 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
EDUC 7023 | Building and Enhancing New Literacies Across the Curriculum | 3 | 0 | 3 | EDUC 7022 |
ELED 7213 | Teaching Arts in the Elementary Grades | 3 | 0 | 3 | EDUC 7010, EDUC 7011 |
ELED 7214 | Preparation of Instructional Materials | 3 | 0 | 3 | EDUC 7010, EDUC 7011, EDUC 7018 |
ELED 724 | Teaching Social Studies in the Elementary Grades (Philippine History and Government) | 3 | 0 | 3 | EDUC 7010, |
ELED 725 | Teaching Science in the Elementary Grades | 3 | 0 | 3 | EDUC 7010, ELED 721 |
ELED 726 | Pagtuturo ng Filipino sa Elementarya (II) | 3 | 0 | 3 | EDUC 7010, ELED 722 |
ELED 727 | Teaching Math in the Intermediate Grades | 3 | 0 | 3 | EDUC 7010, ELED 723 |
PATH-FIT 3 | Physical Activities Towards Health and Fitness in Dance and | 2 | 0 | 2 | PATH-FIT 1, |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 3 |
TOTAL | 29 | 0 | 29 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
ELED 7210 | Teaching English in the Elementary Grades through Literature | 3 | 0 | 3 | ELED 7214 |
ELED 7215 | Technology for Teaching and Learning in the Elementary Grades | 3 | 0 | 3 | ELED 7214 |
ELED 7216 | Good Manners and Right Conduct (Edukasyon sa Pagpapakatao) | 3 | 0 | 3 | ELED 7214 |
ELED 7217 | Content and Pedagogy in the Mother Tongue | 3 | 0 | 3 | ELED 7214 |
ELED 7218 | Teaching Music in the Elementary Grades | 3 | 0 | 3 | ELED 7214 |
ELED 7219 | Teaching PE and Health in the Elementary Grades | 3 | 0 | 3 | ELED 7214 |
ELED 729 | Edukasyong Pantahanan at Pangkabuhayan (1) | 3 | 0 | 3 | ELED 7214 |
TOTAL | 24 | 0 | 24 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7024 | Field Study 1: Observations of Teaching-Learning in Actual School Environment | 3 | 0 | 3 | EDUC 7010, EDUC 7023, ELED 7210, ELED 7213, ELED 7215, ELED 7216, ELED 7217, ELED 7218, ELED 7219, ELED 725, ELED 726, ELED 727, ELED 728, ELED 729 |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | |
ELED 7211 | Edukasyong Pantahanan at Pangkabuhayan with Entrepreneurship | 3 | 0 | 3 | ELED 729 |
ELED 7212 | Teaching English in the Elementary Grades (Language Arts) | 3 | 0 | 3 | ELED 7210 |
ETHICS | Ethics | 3 | 0 | 3 | |
GE ELEC III | Elective III | 3 | 0 | 3 | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
TOTAL | 24 | 0 | 24 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7025 | Field Study 2: Participation and Teaching Assistantship | 3 | 0 | 3 | EDUC 7024, ELED 7211, ELED 7212 |
ELED 7221 | Research in Elementary Education | 3 | 0 | 3 | EDUC 7024, ELED 7211, ELED 7212 |
TOTAL | 6 | 0 | 6 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7026 | Teaching Internship | 0 | 6 | 6 | EDUC 7025, ELED 7221 |
TOTAL | 0 | 6 | 6 |
Effectivity: A.Y. 2021-2022
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 701 | The Teaching Profession | 3 | 0 | 3 | |
EDUC 702 | The Child and Adolescent Learners and Learning Principles | 3 | 0 | 3 | |
EDUC 703 | Foundation of Special and Inclusive Education | 3 | 0 | 3 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
STS | Science, Technology and Society | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
TOTAL | 20 | 3 | 23 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 709 | Assessment in Learning 1 | 3 | 0 | 3 | EDUC 702, EDUC 703 |
EDUC 7011 | Facilitating Learner-Centered Teaching | 3 | 0 | 3 | EDUC 702 |
EDUC 7018 | Technology for Teaching and Learning 1 | 3 | 0 | 3 | EDUC 702, EDUC 703 |
EDUC 7021 | The Teacher and the Community, School Culture, and | 3 | 0 | 3 | EDUC 701 |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | |
GE ELEC I | Elective I | 3 | 0 | 3 | |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 26 | 3 | 29 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7010 | Assessment in Learning 2 | 3 | 0 | 3 | EDUC 709 |
EDUC 7022 | The Teacher and School Curriculum | 3 | 0 | 3 | EDUC 7011, EDUC 7018, EDUC 7021 |
ELED 721 | Teaching Science in the Elementary Grades (Biology and Chemistry) | 3 | 0 | 3 | EDUC 7011, EDUC 7018, EDUC 709 |
ELED 722 | Pagtuturo ng Filipino sa Elementarya (I) | 3 | 0 | 3 | EDUC 7011, EDUC 7018, EDUC 709 |
ELED 723 | Teaching Math in the Primary Grades | 3 | 0 | 3 | EDUC 7011, EDUC 7018, EDUC 709 |
ELED 728 | Teaching Social Studies in the Elementary Grades | 3 | 0 | 3 | EDUC 7011, |
GE ELEC II | Elective II | 3 | 0 | 3 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 2 |
TOTAL | 29 | 0 | 29 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
EDUC 7023 | Building and Enhancing New Literacies Across the Curriculum | 3 | 0 | 3 | EDUC 7022 |
ELED 7213 | Teaching Arts in the Elementary Grades | 3 | 0 | 3 | EDUC 7010, EDUC 7011 |
ELED 7214 | Preparation of Instructional Materials | 3 | 0 | 3 | EDUC 7010, EDUC 7011, EDUC 7018 |
ELED 724 | Teaching Social Studies in the Elementary Grades (Philippine History and Government) | 3 | 0 | 3 | EDUC 7010, |
ELED 725 | Teaching Science in the Elementary Grades | 3 | 0 | 3 | EDUC 7010, ELED 721 |
ELED 726 | Pagtuturo ng Filipino sa Elementarya (II) | 3 | 0 | 3 | EDUC 7010, ELED 722 |
ELED 727 | Teaching Math in the Intermediate Grades | 3 | 0 | 3 | EDUC 7010, ELED 723 |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 3 |
TOTAL | 29 | 0 | 29 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
ELED 7210 | Teaching English in the Elementary Grades through Literature | 3 | 0 | 3 | ELED 7214 |
ELED 7215 | Technology for Teaching and Learning in the Elementary Grades | 3 | 0 | 3 | ELED 7214 |
ELED 7216 | Good Manners and Right Conduct (Edukasyon sa Pagpapakatao) | 3 | 0 | 3 | ELED 7214 |
ELED 7217 | Content and Pedagogy in the Mother Tongue | 3 | 0 | 3 | ELED 7214 |
ELED 7218 | Teaching Music in the Elementary Grades | 3 | 0 | 3 | ELED 7214 |
ELED 7219 | Teaching PE and Health in the Elementary Grades | 3 | 0 | 3 | ELED 7214 |
ELED 729 | Edukasyong Pantahanan at Pangkabuhayan (1) | 3 | 0 | 3 | ELED 7214 |
TOTAL | 24 | 0 | 24 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7024 | Field Study 1: Observations of Teaching-Learning in Actual School Environment | 3 | 0 | 3 | EDUC 7010, EDUC 7023, ELED 7210, ELED 7213, ELED 7215, ELED 7216, ELED 7217, ELED 7218, ELED 7219, ELED 725, ELED 726, ELED 727, ELED 728, ELED 729 |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | |
ELED 7211 | Edukasyong Pantahanan at Pangkabuhayan with Entrepreneurship | 3 | 0 | 3 | ELED 729 |
ELED 7212 | Teaching English in the Elementary Grades (Language Arts) | 3 | 0 | 3 | ELED 7210 |
ETHICS | Ethics | 3 | 0 | 3 | |
GE ELEC III | Elective III | 3 | 0 | 3 | |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
TOTAL | 24 | 0 | 24 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7025 | Field Study 2: Participation and Teaching Assistantship | 3 | 0 | 3 | EDUC 7024, ELED 7211, ELED 7212 |
ELED 7221 | Research in Elementary Education | 3 | 0 | 3 | EDUC 7024, ELED 7211, ELED 7212 |
TOTAL | 6 | 0 | 6 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7026 | Teaching Internship | 0 | 6 | 6 | EDUC 7025, ELED 7221 |
TOTAL | 0 | 6 | 6 |
Effectivity: A.Y. 2019-2020
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 701 | The Teaching Profession | 3 | 0 | 3 | |
EDUC 702 | The Child and Adolescent Learners and Learning Principles | 3 | 0 | 3 | |
EDUC 703 | Foundation of Special and Inclusive Education | 3 | 0 | 3 | |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
STS | Science, Technology and Society | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
TOTAL | 23 | 3 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 709 | Assessment in Learning 1 | 3 | 0 | 3 | EDUC 702, EDUC 703 |
EDUC 7011 | Facilitating Learner-Centered Teaching | 3 | 0 | 3 | EDUC 702 |
EDUC 7018 | Technology for Teaching and Learning 1 | 3 | 0 | 3 | EDUC 702, EDUC 703 |
EDUC 7021 | The Teacher and the Community, School Culture, and | 3 | 0 | 3 | EDUC 701 |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 |
GE ELEC I | Elective I | 3 | 0 | 3 | |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 26 | 3 | 29 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7010 | Assessment in Learning 2 | 3 | 0 | 3 | EDUC 709 |
EDUC 7022 | The Teacher and School Curriculum | 3 | 0 | 3 | EDUC 7011, EDUC 7018, EDUC 7021 |
ELED 721 | Teaching Science in the Elementary Grades (Biology and Chemistry) | 3 | 0 | 3 | EDUC 7011, EDUC 7018, EDUC 709 |
ELED 722 | Pagtuturo ng Filipino sa Elementarya (I) | 3 | 0 | 3 | EDUC 7011, EDUC 7018, EDUC 709 |
ELED 723 | Teaching Math in the Primary Grades | 3 | 0 | 3 | EDUC 7011, EDUC 7018, EDUC 709 |
ELED 724 | Teaching Social Studies in the Elementary Grades (Philippine History and Government) | 3 | 0 | 3 | EDUC 7011, EDUC 7018, EDUC 709 |
FIL 3 | Retorika | 3 | 0 | 3 | FIL 1, FIL 2 |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 2 |
TOTAL | 29 | 0 | 29 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
EDUC 7023 | Building and Enhancing New Literacies Across the Curriculum | 3 | 0 | 3 | EDUC 7022 |
ELED 7213 | Teaching Arts in the Elementary Grades | 3 | 0 | 3 | EDUC 7010, EDUC 7011 |
ELED 7214 | Preparation of Instructional Materials | 3 | 0 | 3 | EDUC 7010, EDUC 7011, EDUC 7018 |
ELED 725 | Teaching Science in the Elementary Grades | 3 | 0 | 3 | EDUC 7010, ELED 721 |
ELED 726 | Pagtuturo ng Filipino sa Elementarya (II) | 3 | 0 | 3 | EDUC 7010, ELED 722 |
ELED 727 | Teaching Math in the Intermediate Grades | 3 | 0 | 3 | EDUC 7010, ELED 723 |
ELED 728 | Teaching Social Studies in the Elementary Grades | 3 | 0 | 3 | EDUC 7010, ELED 724 |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 3 |
TOTAL | 29 | 0 | 29 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
ELED 7210 | Teaching English in the Elementary Grades through Literature | 3 | 0 | 3 | ELED 7214 |
ELED 7215 | Technology for Teaching and Learning in the Elementary Grades | 3 | 0 | 3 | ELED 7214 |
ELED 7216 | Good Manners and Right Conduct (Edukasyon sa Pagpapakatao) | 3 | 0 | 3 | ELED 7214 |
ELED 7217 | Content and Pedagogy in the Mother Tongue | 3 | 0 | 3 | ELED 7214 |
ELED 7218 | Teaching Music in the Elementary Grades | 3 | 0 | 3 | ELED 7214 |
ELED 7219 | Teaching PE and Health in the Elementary Grades | 3 | 0 | 3 | ELED 7214 |
ELED 729 | Edukasyong Pantahanan at Pangkabuhayan (1) | 3 | 0 | 3 | ELED 7214 |
LIT 1 | The Great Works | 3 | 0 | 3 | |
TOTAL | 27 | 0 | 27 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7024 | Field Study 1: Observations of Teaching-Learning in Actual School Environment | 3 | 0 | 3 | EDUC 7010, EDUC 7023, ELED 7210, ELED 7213, ELED 7215, ELED 7216, ELED 7217, ELED 7218, ELED 7219, ELED 725, ELED 726, ELED 727, ELED 728, ELED 729 |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | |
ELED 7211 | Edukasyong Pantahanan at Pangkabuhayan with Entrepreneurship | 3 | 0 | 3 | ELED 729 |
ELED 7212 | Teaching English in the Elementary Grades (Language Arts) | 3 | 0 | 3 | ELED 7210 |
ETHICS | Ethics | 3 | 0 | 3 | |
LIT 2 | Philippine Literary History | 3 | 0 | 3 | LIT 1 |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | |
TOTAL | 24 | 0 | 24 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7025 | Field Study 2: Participation and Teaching Assistantship | 3 | 0 | 3 | EDUC 7024, ELED 7211, ELED 7212 |
ELED 7221 | Research in Elementary Education | 3 | 0 | 3 | EDUC 7024, ELED 7211, ELED 7212 |
TOTAL | 6 | 0 | 6 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7026 | Teaching Internship | 0 | 6 | 6 | EDUC 7025, ELED 7221 |
TOTAL | 0 | 6 | 6 |
Effectivity: A.Y. 2018-2019
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August – December) | Second Term (January – May) | Special Term (June – July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 701 | The Teaching Profession | 3 | 0 | 3 | |
EDUC 702 | The Child and Adolescent Learners and Learning Principles | 3 | 0 | 3 | |
EDUC 703 | Foundation of Special and Inclusive Education | 3 | 0 | 3 | |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | |
PURPCOM | Purposive Communication | 3 | 0 | 3 | |
STS | Science, Technology and Society | 3 | 0 | 3 | |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | |
TOTAL | 23 | 3 | 26 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 709 | Assessment in Learning 1 | 3 | 0 | 3 | EDUC 702, EDUC 703 |
EDUC 7011 | Facilitating Learner-Centered Teaching | 3 | 0 | 3 | EDUC 702 |
EDUC 7018 | Technology for Teaching and Learning 1 | 3 | 0 | 3 | EDUC 702, EDUC 703 |
EDUC 7021 | The Teacher and the Community, School Culture, and | 3 | 0 | 3 | EDUC 701 |
FIL 2 | Panimulang Pagsasalin | 3 | 0 | 3 | FIL 1 |
GE ELEC I | Elective I | 3 | 0 | 3 | |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | |
TOTAL | 26 | 3 | 29 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7010 | Assessment in Learning 2 | 3 | 0 | 3 | EDUC 709 |
EDUC 7022 | The Teacher and School Curriculum | 3 | 0 | 3 | EDUC 701, EDUC 7011, EDUC 7018, EDUC 702, EDUC 7021, EDUC 703, EDUC 709 |
ELED 721 | Teaching Science in the Elementary Grades (Biology and Chemistry) | 3 | 0 | 3 | EDUC 7011, EDUC 7018, EDUC 709 |
ELED 722 | Pagtuturo ng Filipino sa Elementarya (I) | 3 | 0 | 3 | EDUC 7011, EDUC 7018, EDUC 709 |
ELED 723 | Teaching Math in the Primary Grades | 3 | 0 | 3 | EDUC 7011, EDUC 7018, EDUC 709 |
ELED 724 | Teaching Social Studies in the Elementary Grades (Philippine History and Government) | 3 | 0 | 3 | EDUC 7011, EDUC 7018, EDUC 709 |
FIL 3 | Retorika | 3 | 0 | 3 | FIL 1, FIL 2 |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 2 |
TOTAL | 29 | 0 | 29 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | |
EDUC 7023 | Building and Enhancing New Literacies Across the Curriculum | 3 | 0 | 3 | EDUC 7022 |
ELED 7213 | Teaching Arts in the Elementary Grades | 3 | 0 | 3 | EDUC 7021 |
ELED 7214 | Preparation of Instructional Materials | 3 | 0 | 3 | EDUC 7022 |
ELED 725 | Teaching Science in the Elementary Grades | 3 | 0 | 3 | ELED 721 |
ELED 726 | Pagtuturo ng Filipino sa Elementarya (II) | 3 | 0 | 3 | ELED 722 |
ELED 727 | Teaching Math in the Intermediate Grades | 3 | 0 | 3 | ELED 723 |
ELED 728 | Teaching Social Studies in the Elementary Grades | 3 | 0 | 3 | ELED 724 |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 3 |
TOTAL | 29 | 0 | 29 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | |
ELED 7210 | Teaching English in the Elementary Grades through Literature | 3 | 0 | 3 | EDUC 7022 |
ELED 7215 | Technology for Teaching and Learning in the Elementary Grades | 3 | 0 | 3 | EDUC 7018 |
ELED 7216 | Good Manners and Right Conduct (Edukasyon sa Pagpapakatao) | 3 | 0 | 3 | EDUC 7022 |
ELED 7217 | Content and Pedagogy in the Mother Tongue | 3 | 0 | 3 | EDUC 7022 |
ELED 7218 | Teaching Music in the Elementary Grades | 3 | 0 | 3 | EDUC 7022 |
ELED 7219 | Teaching PE and Health in the Elementary Grades | 3 | 0 | 3 | EDUC 7022 |
ELED 729 | Edukasyong Pantahanan at Pangkabuhayan (1) | 3 | 0 | 3 | EDUC 7022 |
LIT 1 | The Great Works | 3 | 0 | 3 | |
TOTAL | 27 | 0 | 27 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
EDUC 7024 | Field Study 1: Observations of Teaching-Learning in Actual School Environment | 3 | 0 | 3 | EDUC 701, EDUC 7011, EDUC 7018, EDUC 7021, EDUC 7023, EDUC 703, EDUC 709, ELED 721, ELED 7210, ELED 7213, ELED 7214, ELED 7215, ELED 7216, ELED 7217, ELED 7218, ELED 7219, ELED 722, ELED 723, ELED 724, ELED 725, ELED 726, ELED 727, ELED 728, ELED 729 |
ELED 7211 | Edukasyong Pantahanan at Pangkabuhayan with Entrepreneurship | 3 | 0 | 3 | ELED 729 |
ELED 7212 | Teaching English in the Elementary Grades (Language Arts) | 3 | 0 | 3 | ELED 7210 |
ELED 7220 | Teaching Multi-Grade Classes | 3 | 0 | 3 | EDUC 7022 |
ETHICS | Ethics | 3 | 0 | 3 | |
LIT 2 | Philippine Literary History | 3 | 0 | 3 | LIT 1 |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | |
