CURRICULUM WEIGHTED SCORE SYSTEM
(School Year 2009-2010)
| Subjects | Hours | Total Points/ Weighted Score |
| FIRST YEAR | ||
| Gross and Clinical Anatomy | 340 | 10.0 |
| Physiology | 272 | 8.0 |
| Biochemistry | 272 | 8.0 |
| Histology | 102 | 3.0 |
| Preventive and Community Medicine I | 51 | 1.5 |
| Clinical Epidemiology I | 45 | 1.5 |
| Neuroscience I | 33 | 1.0 |
| Medical Ethics I | 34 | 1.0 |
| Psychiatry I | 17 | 0.5 |
| SECOND YEAR | ||
| Medicine I | 204 | 6.0 |
| Pathology | 238 | 7.0 |
| Pharma-Therapeutics | 170 | 5.0 |
| Microbiology | 136 | 4.0 |
| Surgery I | 102 | 3.0 |
| Clinical Pathology | 68 | 2.0 |
| Obstetrics I | 51 | 1.5 |
| Parasitology | 51 | 1.5 |
| Medical Ethics II | 34 | 1.0 |
| Preventive and Community Medicine II | 34 | 1.0 |
| Neuroscience II | 34 | 1.0 |
| Behavioral Medicine I | 34 | 1.0 |
| Clinical Epidemiology II | 34 | 1.0 |
| Pediatrics I | 17 | 0.5 |
| Anesthesiology | 17 | 0.5 |
| THIRD YEAR | ||
| Medicine II | 340 | 10.0 |
| Surgery II | 238 | 7.0 |
| Pediatrics II | 170 | 5.0 |
| Obstetrics II | 51 | 1.5 |
| Neurology | 51 | 1.5 |
| Behavioral Medicine II | 51 | 1.5 |
| Gynecology | 51 | 1.5 |
| Legal Medicine | 51 | 1.5 |
| Preventive and Community Medicine III | 51 | 1.5 |
| Ophthalmology | 34 | 1.0 |
| Medical Nutrition | 34 | 1.0 |
| Radiology | 34 | 1.0 |
| Otorhinolaryngology | 34 | 1.0 |
| Medical Ethics III | 34 | 1.0 |
| Clinical Epidemiology III | 45 | 1.0 |
| Dermatology | 17 | 0.5 |
| Rehabilitation Medicine | 17 | 0.5 |
