| FACULTY NUMBER | NAME |
| 000040 | AGALABIA, URBANO F. |
| 004011 | ANDAYA, MARI JINA D. |
| 004004 | ANTIOLA, RAYMUND S. |
| 003856 | ARAW, BIENVENIDO III, M. |
| 000204 | BALDE, MAILAH B. |
| 000202 | BALDE, TONY-ROME IV M. |
| 003307 | BASBAS, JOHN GABRIELLE D. |
| 000247 | BAUTISTA, ANNA MARIE H. |
| 000258 | BAUTISTA, MARK VICTOR C. |
| 004117 | BAUTISTA, REV.FR. ALEX O. |
| 000273 | BECARES, BERNADETTE G. |
| 003186 | BEÑAS, ARVIN REX C. |
| 019301 | BITANTES, CECE-GIGI B. |
| 000336 | BULANADI, MARY ANN V. |
| 000341 | BUÑI, STEPHEN QUERICO A. |
| 004002 | CAAWAY, SANTIAGO III T. |
| 000364 | CABRITO, CLAUDIO A. |
| 003046 | CALUBAYAN, FRANKLIN ANTHONY C. |
| 004014 | CALUBAYAN, JOCELYN T. |
| 003857 | CASTILLO, LAWRENCE S. |
| 003309 | CASTRO, ROMEO M. |
| 000602 | CUNANAN, EDILBERTO L. |
| 004005 | CUSTODIO, BELINDA B. |
| 000610 | DACANAY, MANUEL JR. C. |
| 000645 | DE JESUS, LILIA C. |
| 002824 | DELOS SANTOS, JAIME D. |
| 002321 | DUCAT, BENEDICTO B. |
| 002318 | DUCOS, MA. AURORA A. |
| 000786 | ESCULTURA, NOEL E. |
| 002322 | ESTRELLA, ARISTOTELES C. |
| 003855 | ESTRELLA, ERLY B. |
| 000824 | FENIX, MA. THERESA M. |
| 002324 | FLORES, NOEL L. |
| 003858 | FORMES-BACULO, MARIA FLORENCIA |
| 003138 | FUNELAS, HERBERT E. |
| 000938 | GOMEZ, MA. SOCORRO R. |
| 000978 | GUERRERO, FULVIO MA. L. |
| 002326 | HERNANDEZ, EDWARD T. |
| 002316 | HERNANDEZ, MARY GRACE V. |
| 001018 | HILARIO, ANNABELLE C. |
| 001100 | LAFORTEZA, MA. RITA TERESA B. |
| 001223 | LOZA, CYNTHIA B. |
| 002309 | LUCAS, ROSA LORENA B. |
| 001280 | MAÑAGO, REY AMADO G. |
| 001363 | MENDOZA, GUILLERMA L. |
| 002723 | MORTEL, MA. VICTORIA E. |
| 001416 | NACARIO, GEDEON S. |
| 001417 | NACARIO, NADY S. |
| 003110 | NOBLEZA, MARY FLORENCE L. |
| 001477 | OCAMPO, GIGI B. |
| 001486 | OLAGUER, RAYMUNDO JULIO A. |
| 001488 | OLASO, RODOLFO S. |
| 003395 | PACENA, JAIME JESUS C. |
| 003306 | PADERNAL, TRISHA ANNE M. |
| 001552 | PANER, CRISENCIO M. |
| 001636 | PINEDA, WALDO G. |
| 003860 | POLLARCO, WILFREDO E. |
| 001680 | QUE, MARY CHRISTIE D. |
| 001740 | RECTO, MA. RHODA C. |
| 001747 | REINTEGRADO, JEAN I. |
| 001775 | REYES, WINNIE ROSE F. |
| 001817 | ROGERS, GLORY C. |
| 003859 | SALVATUS, MARK RAMSEL III |
| 001862 | SAMAN, BELLA P. |
| 003048 | SANTIAGO, DANILO P. |
| 001904 | SANTOS, GIL O. |
| 003349 | SAZON, ESTRELLITA A. |
| 002891 | SERRANILA, RITA P. |
| 004016 | SON, RAYMOND A. |
| 001983 | SUNICO, MYRNA M. |
| 002045 | TIENG, NEAL Y. |
| 003282 | TORRES, FERNANDO B. |
| 002103 | URQUICO, FLORA M. |
| 002909 | VALENZUELA, WESLEY T. |
| 002137 | VENTURANZA, VIOLINI M. |
| 004001 | VICEDO, NOLI M. |
| 002208 | ZAMORA, ANTHONY E. |
| Tue Feb 07 @07:00AM - 05:00PM ENG WEEK |
| Tue Feb 07 @07:00AM - 09:00PM MEDIARTRIX MAJOR PROD |
| Wed Feb 08 @07:00AM - 12:00PM NUTRITION UPDATE |
| Wed Feb 08 @07:00AM - 05:00PM ENG WEEK |
| Wed Feb 08 @01:00PM - 05:00PM BPI-DOST SCIENCE AWARDS |
| Thu Feb 09 @07:00AM - 05:00PM SEMINAR TRENDS IN FOOD SCIENCE AND TECHNOLOGY |
| Thu Feb 09 @07:00AM - 05:00PM ENG WEEK |
| Thu Feb 09 @08:00AM - 05:00PM SEMINAR NATIONAL CONFERENCE |
| Fri Feb 10 @07:00AM - 05:00PM REHEARSALS AND VARIETY SHOW FOR THE SCINCE WEEK |
| Fri Feb 10 @07:00AM - 05:00PM ENG WEEK |
