| FACULTY NUMBER | NAME |
| 004051 | ABAO, ISABEL ANNESLEY S. |
| 003901 | ABAO, MA. ELSA ROSE B. |
| 002619 | ABRERA, JOHN MICHAEL S. |
| 000024 | ACOSTA, ALBERT T. |
| 000041 | AGBAYANI, JESUS A. |
| 000043 | AGBAYANI, VIRGILIO N. |
| 000056 | AGUSTIN, ARNI M. |
| 000057 | ALAGON, DAISSAN M. |
| 000058 | ALAMIS, MA. MELVYN P. |
| 003824 | ALARCON, JOSEPHINE B. |
| 000062 | ALAVA, BENEDICTA B. |
| 004252 | ALBERTO, DARLENE D. |
| 000090 | ALMIRA, ROGELIO JR., O. |
| 000105 | AMON, JEROME R. |
| 000106 | AMON, MA. VICTORIA E. |
| 000115 | ANDRES, DOROTHY O. |
| 000130 | ANTONIO, MILDRED M. |
| 000165 | ASILO, MA. LUISA T. |
| 002618 | ASIS, RHODERICK J. |
| 000203 | BALDELOMAR, LOURDES T. |
| 002790 | BALOG, RICARDO S. |
| 005366 | BARRETTO, ARMANDO V. |
| 000544 | BAUTISTA, CHARMINA LOU C. |
| 000270 | BAYQUEN, ARISTEA V. |
| 002758 | BENJAMIN, MICHAEL FRANCIS D. |
| 002745 | BINUYA, MANOLO P. |
| 002478 | BLANZA, JOJO F. |
| 003043 | BORROMEO, MARIA KATHLEEN L. |
| 003251 | CABERO, JONATHAN B. |
| 003139 | CALLANGAN, GERTRUDES M. |
| 000416 | CARBONELL, CRISTINO A. |
| 003096 | CARREON, MICHAEL M. |
| 000481 | CENTENO, CARMELA R. |
| 000497 | CHAO, GEORGE JR., Y. |
| 000531 | COBAR, MARY ROSE FLORENCE S. |
| 000538 | CONCEPCION, ROLANDO I. |
| 000556 | CORPUZ, LOURDES V. |
| 001575 | COSME, PERLA P. |
| 000631 | DE ALBAN, JOSEFIN JR. S. |
| 000641 | DE GUZMAN, LUZ C. |
| 004230 | DEL ROSARIO, MA. MIGNON M. |
| 003946 | DELA CRUZ, ANGELO R. |
| 000702 | DELEÑA, EVANGELINE E. |
| 000719 | DIMAANO, MA. NATALIA R. |
| 002622 | DOLERA, JAIME G. JR. |
| 000758 | DURAN, BERNADETTE M. |
| 000767 | EDANG, MA. LOURDES L. |
| 000771 | ELERIA, NANCY L. |
| 027403 | ESPINOSA, CECILIA H. |
| 002707 | ESPIRITU, PERFECTO T. |
| 000816 | FAJARDO, JOSE JESUS P. |
| 000854 | FONTILLA, PERLA Q. |
| 000896 | GARCIA, AMANTE R. |
| 000936 | GO, PATRICK ELLIS Z. |
| 000984 | GUEVARA, CLARITA R. |
| 002911 | GUEVARA, EMMANUEL C. |
| 000990 | GUINTO, DANILO JR. C. |
| 000995 | GUTIERREZ, CARLITO M. |
| 004222 | HERRERA, ODYSSEY C. |
| 001045 | JACOB, DELFIN R. |
| 001055 | JAVIER, CONCHITA H. |
| 004007 | JAVIER, LIANNE C. |
| 001058 | JAVIER, OGDEN T. |
| 001071 | JONGKO, CASTOR JR. B. |
| 001092 | KINILITAN, EDNA Q. |
| 002816 | LACSAMANA, MA. BEATRIZ L. |
| 001127 | LARION, EMMA E. |
| 001131 | LAT, ANDRES, JR. C. |
| 002508 | LAURITO, ALBERTO A. |
| 001132 | LAURITO, EVELYN R. |
| 001167 | LIM, PETER S. |
| 001179 | LIOANAG, ROSALINA A. |
| 001191 | LLANES, GREGONIO JR. D. |
| 004054 | LOPEZ, JOSEPH P. |
| 001229 | LUGAY, CARLOS IGNACIO, JR., P. |
| 002813 | MABINI, MARILYN C. |
| 002568 | MANONGSONG, CAROL R. |
| 001316 | MARCELO, PHILIPINA A. |
| 004207 | MARQUEZ, CHARLIE A. |
| 003148 | MATULAC, MELVIN R. |
| 001354 | MELEGRITO, RAYMUNDO M. |
| 001411 | MORSIQUILLO, ANGELO A. |
| 001418 | NACU, WILHELM GEORGE B. |
| 001450 | NGO, JOEHANNA K. |
| 002613 | NONAN, JALE M. |
| 004008 | ODCHIMAR, DIEGO III A. |
| 001574 | PASAMONTE, NELSON M. |
| 001585 | PAULINO, CARMINIA C. |
| 001622 | PERPUSE, GUALBERTO G. |
| 001623 | PESTAÑO, LANI B. |
| 002915 | PIMENTEL, REINALYN C. |
| 001649 | POBLETE, JOYCELYN P. |
| 001654 | PONAY, RAUL B. |
| 001695 | QUINTO, EDNA C. |
| 001697 | QUINTO, IRENEO P. |
| 001705 | RAMBONGGA, REMIGIO D.C. |
| 003815 | REYES, DONELL SB. |
| 003149 | REYES, VERGIL V. |
| 004003 | RICO, FERNANDO R. |
| 001826 | ROQUE, MA. THERESA L. |
| 002450 | SALVADOR, CHARMAINE G. |
| 002910 | SANTOS, ALEX A. |
| 004088 | SANTOS, ANNE MICHELLE M. |
| 029512 | SARAUSAD, BEVERLY SANTOS |
| 002599 | SEMBRANO, VIRGINIA A. |
| 005385 | SILVERIO, ANGELITO A. |
| 005390 | TAN, JENNIFER T. |
| 002337 | TAN, JOSE L. |
| 003115 | TAN, SAMUEL L. |
| 004229 | TANAEL, DOMINGO V. |
| 002037 | TENGKIAT, ANDREW BENEDICT |
| 002451 | TENGKIAT, CARLOS T. |
| 002043 | TIBURCIO, RODELIO A. |
| 002068 | TORRALBA, MARIFA S. |
| 002078 | TORRES, SUSANA D. |
| 002149 | VICENTE, ROGELIO JR., L. |
| 002708 | VICERRA, RYAN RHAY P. |
| 004046 | VILLEGAS, JOSEPHINE H. |
| 004213 | VILORIA, JIMMY V. |
| 002191 | YAP, FREDERICK A. |
| 004228 | ZAIDE, GERTRUDES A. |
| 089307 | ZAPANTA, MARVIN U. |
| Sat Feb 04 @06:00AM - 12:00PM UST HS GRAND ALUMNI ASSOCIATION |
| Sat Feb 04 @07:00AM - 05:00PM INTER UNIVERSITY PEER FACILITATOR GEN. ASSEMBLY |
| Sat Feb 04 @07:00AM - 05:00PM IDEAS THAT MATTER |
| Sat Feb 04 @07:00AM - 05:00PM IDEAS THAT MATTER |
| Sun Feb 05 @07:00AM - 09:00PM MEDIARTRIX MAJOR PROD |
| Sun Feb 05 @07:00AM - 05:00PM INTER UNIVERSITY PEER FACILITATOR GEN. ASSEMBLY |
| Mon Feb 06 @07:00AM - 12:00PM 16TH PEDROSA MEMORIAL LECTURE |
| Mon Feb 06 @07:00AM - 12:00PM OPENING OF SCIENCE WEEK |
| Mon Feb 06 @07:00AM - 12:00PM MEDIARTRIX MAJOR PROD |
| Mon Feb 06 @01:00PM - 05:00PM WRITERS BLOCK |
